﻿_id	Working group: WG	Main group	Amount
1	WG1 : NATURAL GAS	Natural gas	7
2	WG2 : REFINERY	Refinery	8
3	WG3 : PETROCHEMICAL PRODUCTS	Petrochemical product	19
4	WG4 : FERROUS and NON-FERROUS	Ferrous	-
5	WG5 : INFRASTRUCTURE & TRANSPORTATION	Electric Grid Mix	1
6	WG5 : INFRASTRUCTURE & TRANSPORTATION	Transportation by Truck	188
7	WG5 : INFRASTRUCTURE & TRANSPORTATION	Water	6
8	WG6 : CONSTRUCTION MATERIALS	Glass&Mirror	7
9	WG7 : AGRICULTURE and AGRO-PRODUCTS	Feedmill	15
10	WG7 : AGRICULTURE and AGRO-PRODUCTS	Livestocks and Products	19
11	WG7 : AGRICULTURE and AGRO-PRODUCTS	Rubber	7
12	WG7 : AGRICULTURE and AGRO-PRODUCTS	Pulp&Paper	9
13	WG7 : AGRICULTURE and AGRO-PRODUCTS	Wood (Para-wood)	17
14	WG7 : AGRICULTURE and AGRO-PRODUCTS	Plantation of Plants (literature)	71
15	WG7 : AGRICULTURE and AGRO-PRODUCTS	Palm	24
16	WG7 : AGRICULTURE and AGRO-PRODUCTS	Food and Agriculture	36
17	WG7 : AGRICULTURE and AGRO-PRODUCTS	Agriculture Machine	33
18	WG7 : AGRICULTURE and AGRO-PRODUCTS	Sericulture	16
19	WG7 : AGRICULTURE and AGRO-PRODUCTS	Sugarcane and sugar industry	10
20	WG8 : BASIC CHEMICALS	Fertilizers and Herbicides	-
21	WG9 : WASTE MANAGEMENT	Incinerator	8
22	WG9 : WASTE MANAGEMENT	Landfills (Collection and Transfer of Municipal Solid Waste)	8
23	WG9 : WASTE MANAGEMENT	Wastewater Treatment 	9
24	WG10 : OTHERS	Textile	24
