{
  "fields": [{"id":"_id","type":"int"},{"id":"Station","type":"text"},{"id":"Date and time","type":"text"},{"id":"DO","type":"numeric"},{"id":"EC","type":"text"},{"id":"Temp","type":"numeric"}],
  "records": [
    [1," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 06:30",8.3," 421 ",19.5],
    [2," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 07:00",8.4," 510 ",19.5],
    [3," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 07:30",8.4," 478 ",19.4],
    [4," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 08:00",8.4," 414 ",20.1],
    [5," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 08:30",8.4," 408 ",20.4],
    [6," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 09:00",8.1," 429 ",22.5],
    [7," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 09:30",7.9," 457 ",23.1],
    [8," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 10:00",7.9," 416 ",22.9],
    [9," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 10:30",7.9," 553 ",23.3],
    [10," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 11:00",7.8," 477 ",23.5],
    [11," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 11:30",7.7," 471 ",23.8],
    [12," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 12:00",7.7," 673 ",23.8],
    [13," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 12:30",7.4," 677 ",24.4],
    [14," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 13:00",7.3," 947 ",24.9],
    [15," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 13:30",7.3," 1,096 ",25.0],
    [16," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 14:00",7.3," 1,370 ",25.2],
    [17," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 14:30",7.2," 1,603 ",25.5],
    [18," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 15:00",7.3," 1,494 ",25.3],
    [19," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 15:30",7.4," 1,710 ",25.3],
    [20," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 16:00",7.5," 1,633 ",25.3],
    [21," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 16:30",7.5," 1,604 ",25.2],
    [22," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 17:00",7.5," 1,553 ",25.0],
    [23," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 17:30",7.6," 1,109 ",24.6],
    [24," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 18:00",7.7," 1,002 ",23.5],
    [25," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 18:30",7.9," 1,001 ",23.1],
    [26," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 19:00",8.0," 907 ",23.0],
    [27," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 19:30",8.0," 777 ",22.6],
    [28," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 20:00",8.2," 729 ",22.1],
    [29," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 20:30",8.3," 488 ",21.1],
    [30," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 21:00",8.3," 512 ",21.6],
    [31," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 21:30",8.4," 465 ",21.1],
    [32," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 22:00",8.4," 581 ",21.3],
    [33," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 22:30",8.5," 483 ",20.7],
    [34," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 23:00",8.5," 463 ",20.7],
    [35," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","1 ¡.§.2566 23:30",8.4," 492 ",20.7],
    [36," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 00:00",8.4," 440 ",20.6],
    [37," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 00:30",8.4," 453 ",20.8],
    [38," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 01:00",8.4," 419 ",20.6],
    [39," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 01:30",8.4," 431 ",20.3],
    [40," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 02:00",8.4," 562 ",20.9],
    [41," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 02:30",8.4," 486 ",20.7],
    [42," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 03:00",8.4," 560 ",21.2],
    [43," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 03:30",8.3," 564 ",21.2],
    [44," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 04:00",8.3," 575 ",20.8],
    [45," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 04:30",8.3," 576 ",20.8],
    [46," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 05:00",8.2," 503 ",20.7],
    [47," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 05:30",8.2," 588 ",21.1],
    [48," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 06:00",8.3," 489 ",20.4],
    [49," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 06:30",8.2," 605 ",21.1],
    [50," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 07:00",8.2," 497 ",20.5],
    [51," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 07:30",8.0," 487 ",21.3],
    [52," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 08:00",8.0," 480 ",21.8],
    [53," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 08:30",8.1," 610 ",22.2],
    [54," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 09:00",8.1," 620 ",22.0],
    [55," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 09:30",8.1," 527 ",21.8],
    [56," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 10:00",8.0," 590 ",22.3],
    [57," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 10:30",7.9," 536 ",23.1],
    [58," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 11:00",7.8," 778 ",23.7],
    [59," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 11:30",7.6," 767 ",24.1],
    [60," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 12:00",7.6," 842 ",25.0],
    [61," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 12:30",7.6," 1,027 ",25.2],
    [62," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 13:00",7.5," 1,196 ",25.5],
    [63," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 13:30",7.4," 1,364 ",25.2],
    [64," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 14:00",7.7," 1,690 ",25.1],
    [65," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 14:30",7.4," 2,344 ",25.1],
    [66," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 15:00",7.5," 2,096 ",24.7],
    [67," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 15:30",7.5," 2,053 ",24.8],
    [68," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 16:00",7.5," 2,204 ",24.7],
    [69," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 16:30",7.6," 1,965 ",24.4],
    [70," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 17:00",7.6," 1,944 ",24.0],
    [71," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 17:30",7.7," 2,187 ",24.0],
    [72," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 18:00",7.7," 1,648 ",23.7],
    [73," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 18:30",7.7," 1,318 ",23.7],
    [74," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 19:00",7.7," 1,070 ",23.6],
    [75," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 19:30",7.8," 867 ",23.2],
    [76," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 20:00",7.9," 873 ",23.0],
    [77," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 20:30",8.0," 826 ",22.9],
    [78," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 21:00",8.1," 754 ",22.6],
    [79," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 21:30",8.1," 683 ",22.5],
    [80," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 22:00",8.2," 633 ",22.2],
    [81," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 22:30",8.3," 628 ",22.2],
    [82," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 23:00",8.3," 617 ",22.0],
    [83," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","2 ¡.§.2566 23:30",8.3," 602 ",22.0],
    [84," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 00:00",8.3," 590 ",21.9],
    [85," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 00:30",8.3," 586 ",21.7],
    [86," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 01:00",8.3," 588 ",21.7],
    [87," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 01:30",8.3," 585 ",21.6],
    [88," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 02:00",8.3," 587 ",21.4],
    [89," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 02:30",8.3," 584 ",21.3],
    [90," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 03:00",8.3," 479 ",21.0],
    [91," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 03:30",8.2," 489 ",21.0],
    [92," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 04:00",8.2," 479 ",21.0],
    [93," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 04:30",8.2," 608 ",21.4],
    [94," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 05:00",8.1," 623 ",21.2],
    [95," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 05:30",8.2," 648 ",21.2],
    [96," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 06:00",8.2," 699 ",21.1],
    [97," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 06:30",8.1," 736 ",21.1],
    [98," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 07:00",8.1," 839 ",21.1],
    [99," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 07:30",8.0," 973 ",21.4],
    [100," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 08:00",7.9," 795 ",21.7],
    [101," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 08:30",7.9," 1,116 ",22.2],
    [102," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 09:00",7.5," 1,139 ",24.1],
    [103," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 09:30",7.5," 1,157 ",24.8],
    [104," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 10:00",7.6," 1,473 ",24.8],
    [105," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 10:30",7.6," 1,574 ",24.9],
    [106," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 11:00",7.5," 1,398 ",25.4],
    [107," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 11:30",7.6," 1,836 ",25.2],
    [108," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 12:00",7.5," 1,996 ",25.6],
    [109," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 12:30",7.4," 2,145 ",25.7],
    [110," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 13:00",7.5," 2,061 ",26.0],
    [111," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 13:30",7.4," 2,114 ",26.3],
    [112," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 14:00",7.4," 2,163 ",26.8],
    [113," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 14:30",7.4," 2,592 ",27.5],
    [114," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 15:00",7.3," 2,201 ",27.1],
    [115," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 15:30",7.2," 2,707 ",26.8],
    [116," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 16:00",7.3," 2,674 ",26.2],
    [117," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 16:30",7.5," 3,219 ",25.5],
    [118," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 17:00",7.5," 3,120 ",25.1],
    [119," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 17:30",7.6," 3,216 ",25.0],
    [120," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 18:00",7.7," 2,208 ",24.5],
    [121," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 18:30",7.6," 2,090 ",24.3],
    [122," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 19:00",7.7," 2,127 ",24.1],
    [123," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 19:30",7.7," 1,704 ",24.2],
    [124," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 20:00",7.8," 1,421 ",24.0],
    [125," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 20:30",7.9," 1,133 ",23.6],
    [126," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 21:00",8.1," 993 ",23.2],
    [127," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 21:30",8.1," 843 ",23.3],
    [128," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 22:00",8.2," 774 ",23.0],
    [129," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 22:30",8.2," 727 ",22.8],
    [130," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 23:00",8.2," 679 ",22.9],
    [131," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","3 ¡.§.2566 23:30",8.2," 656 ",22.7],
    [132," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 00:00",8.3," 634 ",22.7],
    [133," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 00:30",8.2," 616 ",22.8],
    [134," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 01:00",8.3," 604 ",22.7],
    [135," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 01:30",8.3," 592 ",22.7],
    [136," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 02:00",8.3," 528 ",22.5],
    [137," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 02:30",8.3," 593 ",22.5],
    [138," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 03:00",8.1," 597 ",22.6],
    [139," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 03:30",8.1," 597 ",22.5],
    [140," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 04:00",8.2," 478 ",22.1],
    [141," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 04:30",8.1," 635 ",22.4],
    [142," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 05:00",8.1," 650 ",22.3],
    [143," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 05:30",8.0," 673 ",22.3],
    [144," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 06:00",8.0," 738 ",22.2],
    [145," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 06:30",7.9," 692 ",22.1],
    [146," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 07:00",7.8," 943 ",22.5],
    [147," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 07:30",7.6," 1,040 ",22.6],
    [148," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 08:00",7.6," 1,422 ",22.9],
    [149," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 08:30",7.6," 1,832 ",22.8],
    [150," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 09:00",7.6," 1,684 ",23.0],
    [151," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 09:30",7.4," 2,003 ",24.0],
    [152," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 10:00",7.4," 2,061 ",25.1],
    [153," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 10:30",7.3," 2,248 ",25.5],
    [154," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 11:00",7.4," 2,925 ",25.6],
    [155," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 11:30",7.4," 2,766 ",25.6],
    [156," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 12:00",7.5," 2,566 ",25.7],
    [157," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 12:30",7.3," 2,801 ",25.9],
    [158," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 13:00",7.4," 2,597 ",26.4],
    [159," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 13:30",7.3," 2,614 ",26.7],
    [160," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 14:00",7.3," 2,679 ",26.9],
    [161," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 14:30",7.4," 2,757 ",27.2],
    [162," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 15:00",7.2," 2,669 ",27.1],
    [163," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 15:30",7.3," 2,814 ",27.0],
    [164," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 16:00",7.2," 2,854 ",27.1],
    [165," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 16:30",7.3," 2,738 ",27.1],
    [166," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 17:00",7.4," 3,538 ",26.5],
    [167," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 17:30",7.4," 3,120 ",26.3],
    [168," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 18:00",7.6," 3,034 ",25.5],
    [169," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 18:30",7.5," 2,969 ",24.8],
    [170," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 19:00",7.6," 2,872 ",24.4],
    [171," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 19:30",7.8," 2,729 ",24.2],
    [172," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 20:00",7.8," 2,442 ",24.0],
    [173," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 20:30",7.8," 2,135 ",23.7],
    [174," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 21:00",7.9," 1,675 ",23.5],
    [175," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 21:30",7.9," 1,435 ",23.6],
    [176," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 22:00",7.9," 1,117 ",23.5],
    [177," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 22:30",7.7," 981 ",23.3],
    [178," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 23:00",8.0," 909 ",23.1],
    [179," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","4 ¡.§.2566 23:30",8.1," 690 ",22.5],
    [180," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 00:00",8.3," 771 ",22.4],
    [181," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 00:30",8.3," 726 ",22.5],
    [182," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 01:00",8.3," 579 ",22.3],
    [183," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 01:30",8.3," 675 ",22.2],
    [184," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 02:00",8.4," 443 ",21.5],
    [185," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 02:30",8.3," 658 ",22.2],
    [186," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 03:00",8.3," 663 ",21.9],
    [187," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 03:30",8.3," 554 ",21.7],
    [188," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 04:00",8.0," 656 ",21.9],
    [189," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 04:30",8.1," 588 ",21.6],
    [190," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 05:00",8.1," 728 ",22.0],
    [191," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 05:30",8.1," 611 ",21.6],
    [192," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 06:00",8.0," 686 ",21.5],
    [193," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 06:30",8.0," 922 ",21.6],
    [194," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 07:00",7.9," 939 ",21.1],
    [195," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 07:30",7.9," 1,187 ",21.3],
    [196," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 08:00",7.7," 1,627 ",22.1],
    [197," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 08:30",7.6," 1,920 ",22.5],
    [198," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 09:00",7.5," 2,100 ",24.1],
    [199," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 09:30",7.5," 3,070 ",24.4],
    [200," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 10:00",7.3," 3,234 ",25.0],
    [201," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 10:30",7.4," 2,919 ",24.8],
    [202," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 11:00",7.5," 3,613 ",24.6],
    [203," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 11:30",7.4," 3,009 ",25.0],
    [204," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 12:00",7.4," 3,520 ",25.6],
    [205," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 12:30",7.4," 3,388 ",26.0],
    [206," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 13:00",7.3," 2,797 ",26.6],
    [207," ∂“π’«—¥·À≈¡„µÈ-∫“ßª–°ß","5 ¡.§.2566 13:30",7.3," 3,429 ",26.4],
