﻿_id	Sector	Province	BE_Year	LPG	Low Speed Diesel (LSD)	High Speed Diesel (HSD)/Biodiesel	Fuel oil	Gasoline 91	Gasoline 95	Gasohol 91	Gasohol 95	Natural gas
1	Commercial	Rayong	2559	39630741.929999999701976776123046875	0.0	0.0	322755.150000000023283064365386962890625	0.0	0.0	0.0	0.0	0.0
2	Commercial	Rayong	2560	38549963.380000002682209014892578125	0.0	0.0	80790	0.0	0.0	0.0	0.0	0.0
3	Commercial	Phuket	2559	9025448.33000000007450580596923828125	0.0	0.0	1779000	0.0	0.0	0.0	0.0	0.0
4	Commercial	Phuket	2560	9396445.93999999947845935821533203125	0.0	0.0	1858580	0.0	0.0	0.0	0.0	0.0
5	Commercial	Nan	2559	3374287.870000000111758708953857421875	0.0	0.0	105000	0.0	0.0	0.0	0.0	0.0
6	Commercial	Nan	2560	3478249.1499999999068677425384521484375	0.0	0.0	462090	0.0	0.0	0.0	0.0	0.0
7	Commercial	Nakhonphanom	2559	733482.0600000000558793544769287109375	0.0	0.0	105000	0.0	0.0	0.0	0.0	0.0
8	Commercial	Nakhonphanom	2560	497458.5599999999976716935634613037109375	0.0	0.0	462090	0.0	0.0	0.0	0.0	0.0
9	Commercial	Lampang	2559	12141348.11999999918043613433837890625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
10	Commercial	Lampang	2560	11787666.39000000059604644775390625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
11	Commercial	Phayao	2559	3650251.3100000000558793544769287109375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
12	Commercial	Phayao	2560	3790852.7200000002048909664154052734375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
13	Commercial	Samut Prakan	2559	147017837.3400000035762786865234375	0.0	0.0	19739629.5199999995529651641845703125	0.0	0.0	0.0	0.0	0.0
14	Commercial	Samut Prakan	2560	146195261.61000001430511474609375	0.0	0.0	19689.88000000000101863406598567962646484375	0.0	0.0	0.0	0.0	0.0
15	Commercial	Surat Thani	2559	27931996.9699999988079071044921875	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
16	Commercial	Surat Thani	2560	29719311.1299999989569187164306640625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
17	Commercial	Nong Bua Lamphu	2559	769650.900000000023283064365386962890625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
18	Commercial	Nong Bua Lamphu	2560	489629.4199999999837018549442291259765625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
19	Commercial	Sakon Nakhon	2559	2677527.74000000022351741790771484375	0.0	0.0	44000	0.0	0.0	0.0	0.0	0.0
20	Commercial	Sakon Nakhon	2560	1731686.11000000010244548320770263671875	0.0	0.0	22000	0.0	0.0	0.0	0.0	0.0
21	Commercial	Chaiyaphum	2559	2009948.15999999991618096828460693359375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
22	Commercial	Chaiyaphum	2560	1222560.4799999999813735485076904296875	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
23	Commercial	Kamphaeng Phet	2559	3910347.450000000186264514923095703125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
24	Commercial	Kamphaeng Phet	2560	3941907.91999999992549419403076171875	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
25	Commercial	Phitsanulok	2559	6601264.49000000022351741790771484375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
26	Commercial	Phitsanulok	2560	6735302.5	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
27	Commercial	Samut Songkhram	2559	10011111.0500000007450580596923828125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
28	Commercial	Samut Songkhram	2560	9816957.179999999701976776123046875	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
29	Commercial	Krabi	2559	8953344.77999999932944774627685546875	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
30	Commercial	Krabi	2560	9923257.35999999940395355224609375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
31	Commercial	Chumphon	2559	8571563.27999999932944774627685546875	0.0	0.0	225000	0.0	0.0	0.0	0.0	0.0
32	Commercial	Chumphon	2560	9179424.97000000067055225372314453125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
33	Commercial	Bungkan	2559	393229.140000000013969838619232177734375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
34	Commercial	Bungkan	2560	257054.41000000000349245965480804443359375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
35	Commercial	Burirum	2559	393229.140000000013969838619232177734375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
36	Commercial	Burirum	2560	257054.41000000000349245965480804443359375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
37	Commercial	Phattalung	2559	5425689.8399999998509883880615234375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
38	Commercial	Phattalung	2560	6106697.90000000037252902984619140625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
39	Commercial	Prachinburi	2559	19817550.1200000010430812835693359375	0.0	0.0	487000	0.0	0.0	0.0	0.0	0.0
40	Commercial	Prachinburi	2560	18805602.570000000298023223876953125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
41	Commercial	Udtradit	2559	4329223.0199999995529651641845703125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
42	Commercial	Udtradit	2560	4529475.33000000007450580596923828125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
43	Commercial	Lamphun	2559	5219380.58000000007450580596923828125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
44	Commercial	Lamphun	2560	4529475.33000000007450580596923828125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
45	Commercial	Phichit	2559	4281451.91999999992549419403076171875	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
46	Commercial	Phichit	2560	4656750.309999999590218067169189453125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
47	Commercial	Sa Kaeo	2559	4250984.8399999998509883880615234375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
48	Commercial	Sa Kaeo	2560	4755392.219999999739229679107666015625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
49	Commercial	Samut Sakhon	2559	104535493.689999997615814208984375	0.0	0.0	746306	0.0	0.0	0.0	0.0	0.0
50	Commercial	Samut Sakhon	2560	101625587.060000002384185791015625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
51	Commercial	Songkhla	2559	25451366.2800000011920928955078125	0.0	0.0	1599000	0.0	0.0	0.0	0.0	0.0
52	Commercial	Songkhla	2560	26366229.57999999821186065673828125	0.0	0.0	2189927	0.0	0.0	0.0	0.0	0.0
53	Commercial	Yasothon	2559	785115.400000000023283064365386962890625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
54	Commercial	Yasothon	2560	451250.7999999999883584678173065185546875	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
55	Commercial	Kanchanaburi	2559	18095549.2300000004470348358154296875	0.0	0.0	1920000	0.0	0.0	0.0	0.0	0.0
56	Commercial	Kanchanaburi	2560	18257452.5	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
57	Commercial	Kalasin	2559	1750067.15999999991618096828460693359375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
58	Commercial	Kalasin	2560	1178801.75	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
59	Commercial	Chachoengsao	2559	38477178.439999997615814208984375	0.0	0.0	311000	0.0	0.0	0.0	0.0	0.0
60	Commercial	Chachoengsao	2560	40408594.70000000298023223876953125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
61	Commercial	Chonburi	2559	84093172.62999999523162841796875	0.0	0.0	1542234.59000000008381903171539306640625	0.0	0.0	0.0	0.0	0.0
62	Commercial	Chonburi	2560	78899986.01000000536441802978515625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
63	Commercial	Chainat	2559	9000620.5500000007450580596923828125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
64	Commercial	Chainat	2560	8636452.77999999932944774627685546875	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
65	Commercial	Chiang Rai	2559	14029324.5	0.0	0.0	537935.71999999997206032276153564453125	0.0	0.0	0.0	0.0	0.0
66	Commercial	Chiang Rai	2560	13623472.50999999977648258209228515625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
67	Commercial	Trat	2559	5310907.40000000037252902984619140625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
68	Commercial	Trat	2560	5254679.58000000007450580596923828125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
69	Commercial	Trang	2559	10027113.5	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
70	Commercial	Trang	2560	11928240.34999999962747097015380859375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
71	Commercial	Tak	2559	5444062.74000000022351741790771484375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
72	Commercial	Tak	2560	5711079.940000000409781932830810546875	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
73	Commercial	Nakornnayok	2559	6256931.59999999962747097015380859375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
74	Commercial	Nakornnayok	2560	6057020.83000000007450580596923828125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
75	Commercial	Nakhon Si Thammarat	2559	16759233.64000000059604644775390625	0.0	0.0	300000	0.0	0.0	0.0	0.0	0.0
76	Commercial	Nakhon Si Thammarat	2560	17204169.5599999986588954925537109375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
77	Commercial	Nakhon Pathom	2559	48024164.3400000035762786865234375	0.0	0.0	1212000	0.0	0.0	0.0	0.0	0.0
78	Commercial	Nakhon Pathom	2560	46695287.130000002682209014892578125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
79	Commercial	Nakhon Ratchasima	2559	7608144.389999999664723873138427734375	0.0	0.0	29693.8499999999985448084771633148193359375	0.0	0.0	0.0	0.0	0.0
80	Commercial	Nakhon Ratchasima	2560	4422653.49000000022351741790771484375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
81	Commercial	Narathiwat	2559	5422694.129999999888241291046142578125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
82	Commercial	Narathiwat	2560	5880474.5	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
83	Commercial	Pathum Thani	2559	74849034.01999999582767486572265625	0.0	0.0	838000	0.0	0.0	0.0	0.0	0.0
84	Commercial	Pathum Thani	2560	74700456.45999999344348907470703125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
85	Commercial	Phangnga	2559	13239785.11999999918043613433837890625	0.0	0.0	39000	0.0	0.0	0.0	0.0	0.0
86	Commercial	Phangnga	2560	14077491.5899999998509883880615234375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
87	Commercial	Pattani	2559	2988356.129999999888241291046142578125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
88	Commercial	Pattani	2560	3097654.4100000001490116119384765625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
89	Commercial	Phra Nakorn Si Ayuttaya	2559	36750455.2199999988079071044921875	0.0	0.0	39000	0.0	0.0	0.0	0.0	0.0
90	Commercial	Phra Nakorn Si Ayuttaya	2560	36616138.899999998509883880615234375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
91	Commercial	Phetchabun	2559	5971818.83000000007450580596923828125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
92	Commercial	Phetchabun	2560	6534959.940000000409781932830810546875	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
93	Commercial	Phetchaburi	2559	13224793.15000000037252902984619140625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
94	Commercial	Phetchaburi	2560	12964042.08000000007450580596923828125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
95	Commercial	Maha Sarakam	2559	1266963.57000000006519258022308349609375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
96	Commercial	Maha Sarakam	2560	733283.290000000037252902984619140625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
97	Commercial	Phare	2559	3725684.25	0.0	0.0	222470.52999999999883584678173065185546875	0.0	0.0	0.0	0.0	0.0
98	Commercial	Phare	2560	3812842.290000000037252902984619140625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
99	Commercial	Yala	2559	10435021.90000000037252902984619140625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
100	Commercial	Yala	2560	11628552.74000000022351741790771484375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
101	Commercial	Roi-Et	2559	965686	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
102	Commercial	Roi-Et	2560	568757.48999999999068677425384521484375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
103	Commercial	Mae Hong Son	2559	356820.0700000000069849193096160888671875	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
104	Commercial	Mae Hong Son	2560	356474.1599999999743886291980743408203125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
105	Commercial	Ranong	2559	2545525.41999999992549419403076171875	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
106	Commercial	Ranong	2560	2489977.49000000022351741790771484375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
107	Commercial	Loei	2559	1594077.92999999993480741977691650390625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
108	Commercial	Loei	2560	1006038.930000000051222741603851318359375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
109	Commercial	Ratchaburi	2559	17804803.2300000004470348358154296875	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
110	Commercial	Ratchaburi	2560	17585514.8700000010430812835693359375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
111	Commercial	Sisaket	2559	1984800.34000000008381903171539306640625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
112	Commercial	Sisaket	2560	1141911.290000000037252902984619140625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
113	Commercial	Saraburi	2559	18715828.960000000894069671630859375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
114	Commercial	Saraburi	2560	18989968.7699999995529651641845703125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
115	Commercial	Sukhothai	2559	4604215.59999999962747097015380859375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
116	Commercial	Sukhothai	2560	5341460.16999999992549419403076171875	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
117	Commercial	Suphanburi	2559	22433090.1299999989569187164306640625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
118	Commercial	Suphanburi	2560	21937879.25	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
119	Commercial	Surin	2559	2101997.1600000001490116119384765625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
120	Commercial	Surin	2560	1180734.8100000000558793544769287109375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
121	Commercial	Nong Khai	2559	1500921.40999999991618096828460693359375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
122	Commercial	Nong Khai	2560	813136.319999999948777258396148681640625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
123	Commercial	Angthong	2559	8254448.2699999995529651641845703125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
124	Commercial	Angthong	2560	8957102.429999999701976776123046875	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
125	Commercial	Udon Thani	2559	3082401.950000000186264514923095703125	0.0	0.0	11935.739999999999781721271574497222900390625	0.0	0.0	0.0	0.0	0.0
126	Commercial	Udon Thani	2560	1940908.870000000111758708953857421875	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
127	Commercial	Uthai Thani	2559	543707.890000000013969838619232177734375	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
128	Commercial	Uthai Thani	2560	644604.859999999986030161380767822265625	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
129	Commercial	Ubon Ratchathani	2559	2606740.950000000186264514923095703125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
130	Commercial	Ubon Ratchathani	2560	1793105.41999999992549419403076171875	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
131	Commercial	Amnat Charoen	2559	645949.21999999997206032276153564453125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
132	Commercial	Amnat Charoen	2560	389836.46999999997206032276153564453125	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0
