{
  "fields": [{"id":"_id","type":"int"},{"id":"No.","type":"numeric"},{"id":"Countries","type":"text"},{"id":"2013","type":"text"},{"id":"2014","type":"text"},{"id":"2015","type":"text"},{"id":"2016","type":"text"},{"id":"2017","type":"text"},{"id":"2018","type":"text"},{"id":"2019","type":"text"},{"id":"2020","type":"text"},{"id":"2021","type":"text"},{"id":"2022","type":"text"}],
  "records": [
    [1,1,"China"," 659,563 "," 564,555 "," 569,059 "," 650,344 "," 628,658 "," 708,799 "," 711,617 "," 770,362 "," 805,710 "," 798,112 "],
    [2,2,"European Union Intellectual Property Office"," 96,422 "," 98,957 "," 99,658 "," 105,729 "," 111,234 "," 108,553 "," 113,337 "," 113,195 "," 117,049 "," 109,132 "],
    [3,3,"Türkiye"," 50,822 "," 49,161 "," 46,434 "," 46,497 "," 46,930 "," 42,332 "," 46,211 "," 47,653 "," 65,924 "," 84,111 "],
    [4,4,"United Kingdom"," 5,209 "," 5,084 "," 6,472 "," 10,030 "," 19,269 "," 27,507 "," 29,899 "," 32,733 "," 74,780 "," 69,004 "],
    [5,5,"Republic of Korea"," 70,054 "," 68,564 "," 72,813 "," 69,293 "," 67,482 "," 68,310 "," 69,359 "," 70,821 "," 69,248 "," 61,136 "],
    [6,6,"United States of America"," 36,034 "," 35,378 "," 40,972 "," 45,420 "," 46,069 "," 47,149 "," 49,853 "," 50,742 "," 59,477 "," 56,217 "],
    [7,7,"Germany"," 57,197 "," 61,154 "," 56,631 "," 56,133 "," 45,815 "," 44,476 "," 44,097 "," 40,641 "," 36,997 "," 34,240 "],
    [8,8,"Japan"," 31,125 "," 29,738 "," 30,702 "," 31,219 "," 32,686 "," 31,571 "," 32,180 "," 31,650 "," 32,747 "," 32,423 "],
    [9,9,"France"," 66,857 "," 64,248 "," 64,913 "," 53,461 "," 45,746 "," 42,523 "," 37,405 "," 31,199 "," 31,344 "," 31,676 "],
    [10,10,"Italy"," 31,539 "," 30,937 "," -   "," 27,092 "," 30,883 "," 36,024 "," 31,112 "," 25,364 "," 26,694 "," 29,611 "],
    [11,11,"India"," 8,497 "," 9,309 "," 10,290 "," 10,673 "," 11,117 "," 12,632 "," 13,723 "," 12,793 "," 21,446 "," 22,557 "],
    [12,12,"Switzerland"," 11,857 "," 13,285 "," 13,095 "," 11,737 "," 13,074 "," 11,697 "," 12,626 "," 10,160 "," 11,808 "," 11,525 "],
    [13,13,"Spain"," 18,409 "," 18,373 "," 17,915 "," 18,336 "," 22,599 "," 18,855 "," 16,177 "," 12,376 "," 12,294 "," 11,113 "],
    [14,14,"Russian Federation"," 6,935 "," 7,313 "," 6,002 "," 6,565 "," 7,390 "," 8,957 "," 10,927 "," 10,589 "," 12,542 "," 9,448 "],
    [15,15,"Canada"," 5,346 "," 5,767 "," 5,846 "," 6,170 "," 6,533 "," 6,869 "," 7,548 "," 7,530 "," 9,491 "," 8,855 "],
    [16,16,"Iran (Islamic Republic of)"," 4,825 "," 8,864 "," 11,856 "," 15,979 "," 17,978 "," 14,774 "," 17,622 "," 14,984 "," 14,016 "," 8,212 "],
    [17,17,"Australia"," 6,912 "," 6,597 "," 7,024 "," 7,278 "," 7,708 "," 8,029 "," 8,857 "," 7,359 "," 8,120 "," 7,860 "],
    [18,18,"Brazil"," 6,847 "," 6,590 "," 6,039 "," 6,027 "," 6,000 "," 6,111 "," 6,432 "," 6,263 "," 6,711 "," 7,196 "],
    [19,19,"Thailand"," 3,802 "," 4,077 "," 4,461 "," 4,857 "," 5,122 "," 5,469 "," 5,293 "," 5,818 "," 5,687 "," 5,259 "],
    [20,20,"Morocco"," 4,919 "," 5,632 "," 6,060 "," 6,223 "," 5,271 "," 5,552 "," 5,237 "," 3,908 "," 4,386 "," 4,882 "]
]}
