﻿_id	id	year_	january	february	march	april	may	june	july	august	september	october	november	december	average	adddate	updatedate
1	1	2558	84.80	83.60	87.80	83.80	81.20	85.40	82.80	87.40	86	87.60	81.20	82.80	84.53	2020-12-17T00:00:00	2021-05-03T00:00:00
2	2	2559	85.60	85.40	86	83.80	87.60	85.40	85.40	85	83.20	87	85.80	86.20	85.53	2020-12-17T00:00:00	2021-05-03T00:00:00
3	3	2560	87.80	87.60	88.80	86.60	88.20	85.60	86	86.80	88.20	87.20	87	89.20	87.42	2020-12-17T00:00:00	2021-05-03T00:00:00
4	4	2561	88.60	89.20	91	92.20	91.60	87.40	90.80	90.60	89.60	89.80	89.80	86.60	89.77	2020-12-17T00:00:00	2021-05-03T00:00:00
5	5	2562	84.20	87	86.80	86.80	87.40	87.60	88.20	89.20	87.80	90.80	93.20	93.20	88.52	2020-12-17T00:00:00	2021-05-03T00:00:00
6	6	2563	93.80	93.80	93.80	93.60	97.60	95.40	98.40	97.40	98.40	97.80	99.60	97.20	96.40	2020-12-17T00:00:00	2021-05-03T00:00:00
7	7	2564	94.60	93.20	95.00	96.80	95.60	97.60	97.60							2021-05-03T00:00:00	2021-08-18T00:00:00
