﻿_id	National Life Cycle Inventory Database
1	Working group: WG
2	WG1 : NATURAL GAS
3	WG2 : REFINERY
4	WG3 : PETROCHEMICAL PRODUCTS
5	WG4 : FERROUS and NON-FERROUS
6	WG5 : INFRASTRUCTURE & TRANSPORTATION
7	""
8	""
9	WG6 : CONSTRUCTION MATERIALS
10	WG7 : AGRICULTURE and AGRO-PRODUCTS
11	""
12	""
13	""
14	""
15	""
16	""
17	""
18	""
19	""
20	""
21	WG8 : BASIC CHEMICALS
22	WG9 : WASTE MANAGEMENT
23	""
24	""
25	WG10 : OTHERS
26	Total
