﻿_id	hospcode	nameTH	nameEN	dataDate	patient_amount	patient_registered	patient_newregister	vn_count	patient_in	patient_newadmit	patient_discharge	opd	obstetrics_clinic	pediatrics_clinic	breastfeeding_clinic	china_medic	dent_clinic	anc_clinic	thai_medic	counseling_clinic	childdev_clinic	opd_obgyn_clinic	friendconner_clinic	childpsychology_clinic	healthpromotion_clinic	wb_clinic	fitness
1	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-01T00:00:00	12	8	4	12	29	11	3	8	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0
2	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-02T00:00:00	225	203	22	254	28	20	9	33	0	27	8	14	50	20	29	10	14	13	0	1	5	28	97
3	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-03T00:00:00	195	177	18	225	33	13	7	25	2	18	0	0	46	12	16	5	16	17	0	0	31	29	113
4	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-04T00:00:00	253	236	17	281	39	12	12	32	0	15	2	13	59	36	27	12	16	14	4	0	13	28	91
5	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-05T00:00:00	197	185	12	232	42	8	14	28	0	9	3	13	51	18	6	5	21	9	2	0	23	31	105
6	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-06T00:00:00	53	51	2	53	39	5	11	8	0	2	0	0	39	0	0	0	0	0	0	0	0	0	43
7	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-07T00:00:00	9	8	1	9	37	5	9	8	0	1	0	0	0	0	0	0	0	0	0	0	0	0	43
8	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-08T00:00:00	238	216	22	271	37	13	9	40	0	16	4	13	54	13	16	10	12	24	3	2	25	29	115
9	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-09T00:00:00	244	226	18	297	36	8	8	32	1	9	8	17	51	18	44	9	20	21	4	1	31	26	116
10	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-10T00:00:00	241	219	22	295	41	14	9	43	1	22	0	13	54	15	21	5	27	18	3	0	17	44	115
11	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-11T00:00:00	234	222	12	262	44	12	9	23	0	19	4	11	44	39	43	5	11	10	0	0	22	26	102
12	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-12T00:00:00	153	146	7	182	39	4	7	25	0	11	2	14	47	10	12	1	17	7	0	3	5	19	100
13	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-13T00:00:00	43	40	3	43	39	6	15	1	3	3	0	0	33	0	0	0	0	0	0	0	0	0	35
14	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-14T00:00:00	10	8	2	10	31	7	9	8	0	2	0	0	0	0	0	0	0	0	0	0	0	0	53
15	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-15T00:00:00	255	237	18	295	32	10	9	40	0	20	4	14	50	18	12	8	21	20	7	3	26	40	111
16	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-16T00:00:00	270	250	20	327	34	12	8	45	1	17	3	12	56	29	57	11	9	14	2	0	35	28	117
17	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-17T00:00:00	258	234	24	321	39	13	7	45	0	12	0	12	52	23	39	5	22	15	3	0	32	50	123
18	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-18T00:00:00	223	209	14	253	48	16	9	37	0	14	0	14	52	10	36	7	9	10	0	0	31	23	130
19	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-19T00:00:00	201	186	15	225	52	13	13	39	3	12	0	10	50	8	15	3	7	7	3	0	23	31	105
20	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-20T00:00:00	43	42	1	44	44	5	9	11	2	1	0	0	27	0	0	0	0	0	0	0	0	0	47
21	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-21T00:00:00	11	6	5	11	40	5	6	10	0	1	0	0	0	0	0	0	0	0	0	0	0	0	44
22	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-22T00:00:00	265	244	21	291	44	11	11	98	1	17	0	0	49	8	19	7	9	18	4	0	22	36	110
23	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-23T00:00:00	276	255	21	327	40	7	12	34	0	8	0	17	56	32	46	11	13	18	7	2	40	33	112
24	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-24T00:00:00	264	252	12	323	45	20	4	45	0	14	5	19	53	19	37	6	11	19	2	0	33	43	109
25	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-25T00:00:00	232	214	18	255	52	11	6	27	0	13	2	15	53	31	31	12	6	10	2	0	28	21	100
26	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-26T00:00:00	229	218	11	263	52	6	17	53	0	14	0	15	54	6	15	0	13	10	2	2	27	39	93
27	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-27T00:00:00	49	47	2	51	39	4	10	6	1	2	0	0	37	0	0	0	0	0	0	0	0	0	48
28	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-28T00:00:00	11	10	1	11	37	8	9	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	63
29	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-29T00:00:00	239	223	16	272	45	16	7	47	0	25	7	9	48	12	17	6	11	23	6	2	17	37	125
30	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-30T00:00:00	223	209	14	267	46	8	8	39	0	9	3	9	53	22	44	8	18	9	4	0	23	23	137
31	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-01-31T00:00:00	219	204	15	256	50	12	10	28	1	15	0	16	55	23	23	2	15	19	2	1	19	33	107
32	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-01T00:00:00	207	191	16	228	52	13	9	29	3	16	0	14	47	23	29	2	10	7	0	0	20	21	119
33	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-02T00:00:00	183	164	19	204	52	10	12	36	0	16	4	10	42	17	14	16	12	4	0	2	8	22	109
34	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-03T00:00:00	34	34	0	34	40	1	8	3	0	0	0	0	28	0	0	0	0	0	0	0	0	0	64
35	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-04T00:00:00	20	15	5	20	42	11	18	18	0	2	0	0	0	0	0	0	0	0	0	0	0	0	66
36	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-05T00:00:00	219	205	14	250	33	9	5	40	1	20	4	15	52	9	21	10	9	15	4	1	17	25	113
37	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-06T00:00:00	244	232	12	274	36	8	7	36	0	9	4	18	48	31	30	6	11	18	4	0	36	20	138
38	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-07T00:00:00	232	220	12	287	41	13	11	37	0	17	0	13	50	18	34	3	23	20	3	1	20	39	100
39	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-08T00:00:00	186	170	16	211	44	14	5	29	0	15	1	11	44	27	20	4	9	9	2	1	13	18	82
40	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-09T00:00:00	147	137	10	173	50	11	12	35	1	12	3	0	45	6	10	2	12	4	2	0	8	26	69
41	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-10T00:00:00	49	40	9	50	48	10	5	8	3	5	0	0	33	0	0	0	0	0	0	0	0	0	35
42	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-11T00:00:00	13	10	3	13	48	8	11	11	0	2	0	0	0	0	0	0	0	0	0	0	0	0	37
43	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-12T00:00:00	223	206	17	259	51	14	6	44	1	15	4	12	49	18	17	6	15	20	3	2	10	37	127
44	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-13T00:00:00	233	210	23	274	55	10	12	34	0	13	5	10	51	29	33	9	23	10	3	0	25	25	129
45	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-14T00:00:00	227	210	17	285	52	9	15	33	1	16	0	12	47	29	33	11	21	18	1	0	19	38	99
46	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-15T00:00:00	222	207	15	247	46	9	9	32	0	17	7	13	41	21	25	9	13	5	4	1	26	25	99
47	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-16T00:00:00	192	183	9	221	45	8	17	26	3	15	8	11	50	12	8	5	19	9	1	0	17	28	116
48	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-17T00:00:00	41	39	2	42	33	5	11	13	0	0	0	0	28	0	0	0	0	0	0	0	0	0	64
49	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-18T00:00:00	16	10	6	16	34	12	5	9	2	5	0	0	0	0	0	0	0	0	0	0	0	0	59
50	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-19T00:00:00	226	210	16	255	43	14	8	40	3	22	4	19	44	12	18	7	12	14	3	0	14	37	124
51	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-20T00:00:00	233	215	18	277	52	17	4	31	0	15	2	14	52	29	42	3	11	10	2	0	38	21	124
52	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-21T00:00:00	215	204	11	275	65	18	16	36	0	12	3	12	45	19	30	5	20	14	2	0	26	40	111
53	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-22T00:00:00	225	208	17	250	69	20	8	36	0	20	0	18	50	20	22	6	9	10	3	2	23	26	93
54	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-23T00:00:00	212	200	12	240	75	14	17	52	0	17	3	18	54	11	9	1	9	8	2	2	15	30	103
55	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-24T00:00:00	10	6	4	10	62	4	15	8	0	2	0	0	0	0	0	0	0	0	0	0	0	0	54
56	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-25T00:00:00	8	4	4	8	52	4	23	6	0	2	0	0	0	0	0	0	0	0	0	0	0	0	53
57	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-26T00:00:00	11	7	4	11	35	6	8	8	0	3	0	0	0	0	0	0	0	0	0	0	0	0	66
58	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-27T00:00:00	251	234	17	304	50	23	8	36	0	30	8	17	51	25	33	5	21	12	0	1	27	32	126
59	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-28T00:00:00	283	271	12	346	54	12	12	27	0	16	7	20	55	29	24	7	21	16	0	3	52	49	109
60	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-02-29T00:00:00	227	213	14	262	52	9	8	28	1	13	2	18	55	23	31	4	2	11	0	0	31	26	128
61	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-03-01T00:00:00	186	169	17	217	52	9	10	25	0	15	2	16	51	10	14	6	14	4	6	0	24	24	110
62	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-03-02T00:00:00	47	46	1	47	46	4	17	4	0	1	0	0	38	0	0	0	0	0	0	0	0	0	63
63	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-03-03T00:00:00	12	11	1	12	36	7	10	5	4	3	0	0	0	0	0	0	0	0	0	0	0	0	59
64	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-03-04T00:00:00	201	184	17	224	40	15	9	30	1	18	4	0	54	20	15	6	16	9	6	2	12	26	124
65	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-03-05T00:00:00	210	185	25	260	49	18	8	31	1	30	12	0	49	22	28	11	9	12	2	0	20	23	138
66	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-03-06T00:00:00	213	204	9	269	47	6	10	40	0	20	2	0	55	19	39	7	24	12	2	0	7	41	117
67	12286	ศูนย์อนามัยที่ 5 ราชบุรี	Regional Health Promotion Center 5 Ratchaburi	2024-03-07T00:00:00	237	219	18	263	51	14	8	30	0	18	2	0	48	24	29	6	18	13	3	0	18	43	32
