﻿_id	field_name	data_type	description
1	year	text	ปี
2	socio-economic class	text	ชนชั้นทางสังคม - เศรษฐกิจ
3	region	text	ภาค
4	type of energy	text	ประเภทของพลังงาน
5	type of products	text	ประเภทของผลิตภัณฑ์
6	household  size	text	ขนาดครัวเรือน
7	average monthly household expenditure	text	ค่าใช้จ่ายเฉลี่ยต่อเดือนของครัวเรือน
8	value	decimal	ค่าข้อมูล
9	unit	text	หน่วยนับ
10	source	text	ที่มาระดับกรม
