﻿_id	id	budgetyear	taxgool	income	incomepercent	adddate	updatedate
1	1	2558	10845000000	12445544271.15	114.76	2021-01-25T00:00:00	2021-08-02T00:00:00
2	2	2559	12130000000	13289800902.73	109.56	2021-01-25T00:00:00	2021-08-02T00:00:00
3	3	2560	15518000000	14788551650.45	95.3	2021-01-25T00:00:00	2021-08-02T00:00:00
4	4	2561	15718000000	14972427797.21	95.26	2021-01-25T00:00:00	2021-08-02T00:00:00
5	5	2562	15539400000	16158184339.94	103.98	2021-01-25T00:00:00	2021-08-02T00:00:00
6	6	2563	15609000000	3788724777.17	24.27	2021-03-03T00:00:00	2021-08-02T00:00:00
