{
  "fields": [{"id":"_id","type":"int"},{"id":"Year","type":"numeric"},{"id":"Month","type":"text"},{"id":"Total","type":"text"},{"id":"1","type":"text"},{"id":"2","type":"text"},{"id":"3","type":"text"},{"id":"4","type":"text"},{"id":"5","type":"text"},{"id":"6","type":"text"},{"id":"7","type":"text"},{"id":"8","type":"text"},{"id":"9","type":"text"},{"id":"T","type":"text"},{"id":"X","type":"text"}],
  "records": [
    [1,2014,"Jan"," 41,215 "," 612 "," 1,455 "," 3,199 "," 16,324 "," 5,259 "," 227 "," 2,706 "," 2,773 "," 8,652 "," 8 ",""],
    [2,2014,"Feb"," 40,067 "," 507 "," 1,479 "," 4,005 "," 14,751 "," 5,835 "," 64 "," 2,585 "," 2,181 "," 8,643 "," 17 ",""],
    [3,2014,"Mar"," 36,104 "," 699 "," 1,905 "," 4,289 "," 5,847 "," 7,017 "," 110 "," 2,245 "," 2,738 "," 11,228 "," 26 ",""],
    [4,2014,"Apr"," 35,337 "," 696 "," 1,935 "," 3,912 "," 5,533 "," 5,767 "," 92 "," 2,272 "," 3,094 "," 11,946 "," 90 ",""],
    [5,2014,"May"," 27,408 "," 575 "," 1,343 "," 3,208 "," 4,431 "," 5,568 "," 72 "," 2,280 "," 1,968 "," 7,963 "," -   ",""],
    [6,2014,"Jun"," 40,947 "," 563 "," 2,463 "," 4,746 "," 7,492 "," 7,129 "," 211 "," 3,254 "," 2,145 "," 12,929 "," 15 ",""],
    [7,2014,"Jul"," 37,951 "," 678 "," 1,654 "," 4,340 "," 6,678 "," 7,329 "," 75 "," 3,060 "," 3,118 "," 11,008 "," 11 ",""],
    [8,2014,"Aug"," 41,154 "," 563 "," 1,661 "," 5,115 "," 5,769 "," 6,744 "," 53 "," 2,383 "," 2,949 "," 15,915 "," 2 ",""],
    [9,2014,"Sep"," 51,703 "," 757 "," 2,229 "," 5,561 "," 8,026 "," 8,326 "," 72 "," 3,067 "," 3,324 "," 20,302 "," 39 ",""],
    [10,2014,"Oct"," 28,735 "," 760 "," 1,211 "," 3,166 "," 4,586 "," 5,371 "," 94 "," 1,862 "," 1,790 "," 9,875 "," 20 ",""],
    [11,2014,"Nov"," 38,934 "," 738 "," 2,371 "," 4,520 "," 6,252 "," 7,276 "," 94 "," 3,233 "," 2,378 "," 12,034 "," 38 ",""],
    [12,2014,"Dec"," 33,507 "," 657 "," 1,483 "," 4,083 "," 5,262 "," 6,442 "," 258 "," 1,998 "," 2,870 "," 10,426 "," 28 ",""],
    [13,2015,"Jan"," 34,082 "," 584 "," 1,602 "," 4,119 "," 5,594 "," 6,839 "," 94 "," 2,089 "," 3,173 "," 9,952 "," 36 ",""],
    [14,2015,"Feb"," 42,530 "," 883 "," 2,196 "," 5,728 "," 7,111 "," 7,993 "," 164 "," 3,244 "," 2,552 "," 12,645 "," 14 ",""],
    [15,2015,"Mar"," 38,103 "," 730 "," 1,969 "," 4,248 "," 6,257 "," 7,496 "," 116 "," 2,183 "," 2,632 "," 12,425 "," 47 ",""],
    [16,2015,"Apr"," 34,148 "," 431 "," 1,628 "," 3,892 "," 5,481 "," 6,482 "," 217 "," 2,177 "," 1,840 "," 11,971 "," 29 ",""],
    [17,2015,"May"," 36,593 "," 685 "," 1,849 "," 4,447 "," 6,479 "," 7,830 "," 105 "," 2,212 "," 1,975 "," 10,997 "," 14 ",""],
    [18,2015,"Jun"," 51,314 "," 1,195 "," 2,841 "," 6,078 "," 8,254 "," 9,496 "," 75 "," 3,630 "," 4,318 "," 15,393 "," 34 ",""],
    [19,2015,"Jul"," 49,793 "," 902 "," 2,546 "," 5,479 "," 7,250 "," 8,106 "," 94 "," 3,174 "," 3,685 "," 18,524 "," 33 ",""],
    [20,2015,"Aug"," 36,626 "," 620 "," 1,884 "," 4,165 "," 6,170 "," 6,684 "," 39 "," 2,615 "," 2,813 "," 11,625 "," 11 ",""],
    [21,2015,"Sep"," 38,354 "," 615 "," 1,793 "," 3,886 "," 5,559 "," 7,029 "," 99 "," 2,263 "," 3,328 "," 13,752 "," 30 ",""],
    [22,2015,"Oct"," 31,654 "," 854 "," 1,476 "," 3,480 "," 4,739 "," 5,655 "," 92 "," 2,058 "," 1,979 "," 11,311 "," 10 ",""],
    [23,2015,"Nov"," 43,393 "," 1,127 "," 2,049 "," 6,231 "," 7,553 "," 7,884 "," 252 "," 2,874 "," 2,871 "," 12,507 "," 45 ",""],
    [24,2015,"Dec"," 40,182 "," 895 "," 1,576 "," 4,632 "," 5,567 "," 6,829 "," 96 "," 2,846 "," 2,888 "," 14,791 "," 62 ",""],
    [25,2016,"Jan"," 39,894 "," 869 "," 1,703 "," 4,764 "," 6,749 "," 7,187 "," 128 "," 2,753 "," 3,492 "," 12,231 "," 18 "," -   "],
    [26,2016,"Feb"," 43,019 "," 963 "," 2,032 "," 4,661 "," 6,935 "," 7,425 "," 175 "," 3,433 "," 2,930 "," 14,439 "," 26 "," -   "],
    [27,2016,"Mar"," 41,588 "," 893 "," 1,609 "," 4,719 "," 6,170 "," 7,142 "," 72 "," 2,648 "," 2,947 "," 15,348 "," 40 "," -   "],
    [28,2016,"Apr"," 41,117 "," 769 "," 2,137 "," 4,010 "," 5,833 "," 7,244 "," 84 "," 2,291 "," 2,544 "," 16,189 "," 16 "," -   "],
    [29,2016,"May"," 38,806 "," 953 "," 1,617 "," 4,723 "," 5,780 "," 7,293 "," 155 "," 2,396 "," 2,244 "," 13,624 "," 21 "," -   "],
    [30,2016,"Jun"," 36,788 "," 1,072 "," 1,975 "," 4,117 "," 5,685 "," 7,519 "," 114 "," 2,352 "," 1,950 "," 11,906 "," 98 "," -   "],
    [31,2016,"Jul"," 33,104 "," 681 "," 1,496 "," 3,938 "," 4,232 "," 5,397 "," 62 "," 2,237 "," 1,977 "," 13,079 "," 5 "," -   "],
    [32,2016,"Aug"," 32,976 "," 806 "," 1,587 "," 3,851 "," 4,472 "," 6,306 "," 46 "," 2,408 "," 1,469 "," 12,017 "," 14 "," -   "],
    [33,2016,"Sep"," 30,090 "," 528 "," 1,204 "," 3,738 "," 4,182 "," 5,046 "," 135 "," 2,115 "," 2,242 "," 10,879 "," 21 "," -   "],
    [34,2016,"Oct"," 22,648 "," 742 "," 1,165 "," 2,588 "," 3,177 "," 4,744 "," 27 "," 1,265 "," 1,749 "," 7,191 "," -   "," -   "],
    [35,2016,"Nov"," 32,728 "," 805 "," 1,405 "," 4,004 "," 5,374 "," 6,349 "," 104 "," 2,198 "," 2,009 "," 10,457 "," 23 "," -   "],
    [36,2016,"Dec"," 28,304 "," 501 "," 983 "," 3,090 "," 4,553 "," 5,492 "," 52 "," 1,704 "," 1,975 "," 9,943 "," 11 "," -   "],
    [37,2017,"Jan"," 30,645 "," 580 "," 1,177 "," 3,421 "," 4,819 "," 5,784 "," 115 "," 2,271 "," 1,690 "," 10,771 "," 17 "," -   "],
    [38,2017,"Feb"," 33,889 "," 794 "," 1,393 "," 4,423 "," 5,517 "," 6,333 "," 72 "," 1,879 "," 2,227 "," 11,249 "," 2 "," -   "],
    [39,2017,"Mar"," 37,491 "," 577 "," 1,936 "," 3,989 "," 6,654 "," 6,782 "," 96 "," 2,149 "," 2,259 "," 12,981 "," 68 "," -   "],
    [40,2017,"Apr"," 34,191 "," 500 "," 1,039 "," 3,123 "," 8,007 "," 5,056 "," 97 "," 2,136 "," 1,809 "," 12,389 "," 35 "," -   "],
    [41,2017,"May"," 37,348 "," 660 "," 1,460 "," 3,629 "," 5,440 "," 6,697 "," 85 "," 2,345 "," 2,179 "," 14,846 "," 7 "," -   "],
    [42,2017,"Jun"," 43,991 "," 894 "," 1,949 "," 5,099 "," 7,228 "," 9,052 "," 157 "," 2,732 "," 2,530 "," 14,340 "," 10 "," -   "],
    [43,2017,"Jul"," 37,985 "," 745 "," 1,738 "," 4,511 "," 5,872 "," 7,491 "," 107 "," 2,979 "," 2,602 "," 11,924 "," 16 "," -   "],
    [44,2017,"Aug"," 31,277 "," 472 "," 1,556 "," 3,194 "," 4,997 "," 6,644 "," 95 "," 1,890 "," 1,549 "," 10,877 "," 3 "," -   "],
    [45,2017,"Sep"," 30,356 "," 778 "," 1,308 "," 3,328 "," 4,818 "," 6,436 "," 209 "," 1,933 "," 1,748 "," 9,797 "," 1 "," -   "],
    [46,2017,"Oct"," 31,337 "," 447 "," 896 "," 2,568 "," 3,463 "," 4,232 "," 67 "," 1,619 "," 10,195 "," 7,790 "," 60 "," -   "],
    [47,2017,"Nov"," 27,372 "," 684 "," 1,046 "," 3,013 "," 4,715 "," 5,028 "," 152 "," 1,616 "," 1,371 "," 9,745 "," 2 "," -   "],
    [48,2017,"Dec"," 25,389 "," 652 "," 923 "," 2,846 "," 4,028 "," 5,395 "," 102 "," 1,566 "," 1,885 "," 7,992 "," -   "," -   "],
    [49,2018,"Jan"," 43,849 "," 1,028 "," 1,799 "," 6,171 "," 6,688 "," 8,064 "," 133 "," 3,633 "," 3,016 "," 13,238 "," 79 "," -   "],
    [50,2018,"Feb"," 31,193 "," 637 "," 1,252 "," 3,850 "," 4,878 "," 6,427 "," 88 "," 1,864 "," 1,971 "," 10,038 "," 188 "," -   "],
    [51,2018,"Mar"," 29,626 "," 703 "," 1,491 "," 3,554 "," 4,490 "," 6,591 "," 83 "," 1,966 "," 1,558 "," 8,971 "," 219 "," -   "],
    [52,2018,"Apr"," 30,096 "," 595 "," 978 "," 3,468 "," 4,933 "," 6,886 "," 108 "," 1,864 "," 1,467 "," 9,704 "," 93 "," -   "],
    [53,2018,"May"," 33,428 "," 779 "," 1,091 "," 4,609 "," 5,599 "," 6,066 "," 74 "," 1,600 "," 1,716 "," 11,815 "," 79 "," -   "],
    [54,2018,"Jun"," 27,496 "," 785 "," 911 "," 3,338 "," 4,735 "," 4,782 "," 107 "," 1,789 "," 2,333 "," 8,695 "," 21 "," -   "],
    [55,2018,"Jul"," 23,402 "," 497 "," 1,169 "," 2,768 "," 3,872 "," 4,837 "," 67 "," 1,727 "," 1,297 "," 7,167 "," 1 "," -   "],
    [56,2018,"Aug"," 26,027 "," 469 "," 1,304 "," 3,096 "," 3,818 "," 5,071 "," 107 "," 1,710 "," 1,827 "," 8,614 "," 11 "," -   "],
    [57,2018,"Sep"," 29,033 "," 671 "," 1,242 "," 3,644 "," 3,723 "," 5,638 "," 130 "," 2,081 "," 1,451 "," 10,429 "," 24 "," -   "],
    [58,2018,"Oct"," 20,429 "," 798 "," 700 "," 2,436 "," 3,817 "," 3,823 "," 121 "," 1,467 "," 1,329 "," 5,909 "," 29 "," -   "],
    [59,2018,"Nov"," 24,840 "," 461 "," 940 "," 3,102 "," 4,611 "," 4,761 "," 71 "," 1,770 "," 1,534 "," 7,590 "," -   "," -   "],
    [60,2018,"Dec"," 24,914 "," 571 "," 918 "," 2,817 "," 4,207 "," 5,845 "," 70 "," 1,327 "," 1,602 "," 7,549 "," 8 "," -   "],
    [61,2019,"Jan"," 28,113 "," 409 "," 1,078 "," 3,325 "," 4,059 "," 5,431 "," 71 "," 1,631 "," 2,292 "," 9,792 "," 25 "," -   "],
    [62,2019,"Feb"," 35,525 "," 1,113 "," 1,345 "," 4,317 "," 5,721 "," 6,397 "," 106 "," 2,126 "," 2,084 "," 12,059 "," 257 "," -   "],
    [63,2019,"Mar"," 43,568 "," 746 "," 1,227 "," 6,551 "," 6,697 "," 7,863 "," 72 "," 2,400 "," 2,561 "," 14,964 "," 487 "," -   "],
    [64,2019,"Apr"," 36,592 "," 631 "," 1,090 "," 4,593 "," 6,304 "," 7,187 "," 43 "," 1,453 "," 1,748 "," 13,503 "," 40 "," -   "],
    [65,2019,"May"," 34,817 "," 592 "," 1,163 "," 4,650 "," 6,021 "," 6,844 "," 104 "," 2,412 "," 1,967 "," 10,983 "," 81 "," -   "],
    [66,2019,"Jun"," 30,047 "," 664 "," 1,229 "," 3,535 "," 5,290 "," 6,498 "," 71 "," 1,702 "," 1,533 "," 9,491 "," 34 "," -   "],
    [67,2019,"Jul"," 24,311 "," 613 "," 1,214 "," 2,749 "," 4,020 "," 4,808 "," 34 "," 1,172 "," 1,289 "," 8,409 "," 3 "," -   "],
    [68,2019,"Aug"," 30,510 "," 672 "," 1,304 "," 3,195 "," 5,906 "," 5,641 "," 209 "," 1,418 "," 1,827 "," 10,288 "," 50 "," -   "],
    [69,2019,"Sep"," 17,614 "," 347 "," 670 "," 2,082 "," 3,102 "," 3,411 "," 32 "," 1,092 "," 841 "," 6,027 "," 10 "," -   "],
    [70,2019,"Oct"," 18,351 "," 454 "," 684 "," 1,678 "," 2,853 "," 3,565 "," 40 "," 1,118 "," 1,001 "," 6,958 "," -   "," -   "],
    [71,2019,"Nov"," 21,224 "," 468 "," 816 "," 2,069 "," 3,090 "," 4,092 "," 108 "," 1,825 "," 1,205 "," 7,551 "," -   "," -   "],
    [72,2019,"Dec"," 21,979 "," 578 "," 846 "," 2,531 "," 3,414 "," 4,657 "," 54 "," 1,065 "," 1,254 "," 7,567 "," 13 "," -   "],
    [73,2020,"Jan"," 21,094 "," 284 "," 914 "," 2,249 "," 3,142 "," 3,801 "," 23 "," 1,310 "," 1,231 "," 8,139 "," 1 "," -   "],
    [74,2020,"Feb"," 22,966 "," 813 "," 968 "," 2,780 "," 3,323 "," 4,104 "," 72 "," 1,638 "," 1,484 "," 7,782 "," 2 "," -   "],
    [75,2020,"Mar"," 18,775 "," 513 "," 498 "," 2,090 "," 2,951 "," 3,471 "," 29 "," 1,007 "," 850 "," 7,366 ",""," -   "],
    [76,2020,"Apr"," 42,260 "," 414 "," 443 "," 3,672 "," 3,462 "," 23,063 "," 69 "," 2,294 "," 1,318 "," 7,524 "," 1 "," -   "],
    [77,2020,"May"," 28,489 "," 751 "," 1,132 "," 5,672 "," 4,031 "," 3,437 "," 109 "," 3,070 "," 1,166 "," 9,118 "," 3 "," -   "],
    [78,2020,"Jun"," 37,558 "," 921 "," 982 "," 7,818 "," 4,762 "," 4,429 "," 35 "," 4,784 "," 1,925 "," 11,901 "," 1 ",""],
    [79,2020,"Jul"," 40,183 "," 1,339 "," 1,595 "," 7,602 "," 4,974 "," 5,151 "," 31 "," 5,212 "," 1,500 "," 12,776 "," 2 "," 1 "],
    [80,2020,"Aug"," 37,826 "," 1,100 "," 1,061 "," 6,646 "," 5,603 "," 4,070 "," 69 "," 2,658 "," 2,191 "," 14,408 "," 20 ",""],
    [81,2020,"Sep"," 461,642 "," 12,284 "," 15,974 "," 48,696 "," 28,575 "," 49,331 "," 3,629 "," 29,583 "," 17,757 "," 255,813 ","",""],
    [82,2020,"Oct"," 16,424 "," 480 "," 738 "," 2,779 "," 2,090 "," 1,492 "," 87 "," 781 "," 930 "," 7,047 ","",""],
    [83,2020,"Nov"," 32,958 "," 1,343 "," 986 "," 4,300 "," 3,085 "," 4,965 "," 404 "," 1,294 "," 1,090 "," 15,486 "," 5 ",""],
    [84,2020,"Dec"," 32,894 "," 972 "," 1,196 "," 4,349 "," 4,670 "," 3,905 "," 175 "," 1,756 "," 1,362 "," 14,509 ","",""],
    [85,2021,"Jan"," 29,175 "," 964 "," 1,121 "," 5,315 "," 3,183 "," 2,582 "," 99 "," 1,120 "," 1,226 "," 13,565 ","",""],
    [86,2021,"Feb"," 39,163 "," 1,974 "," 1,886 "," 7,284 "," 4,251 "," 3,015 "," 96 "," 1,898 "," 1,783 "," 16,976 ","",""],
    [87,2021,"Mar"," 80,139 "," 4,017 "," 3,897 "," 12,969 "," 7,230 "," 7,259 "," 242 "," 4,347 "," 4,222 "," 35,956 ","",""],
    [88,2021,"Apr"," 33,475 "," 1,480 "," 1,404 "," 6,609 "," 3,828 "," 4,525 "," 182 "," 1,985 "," 1,622 "," 11,840 ","",""],
    [89,2021,"May"," 44,475 "," 1,407 "," 2,870 "," 10,913 "," 4,513 "," 5,688 "," 386 "," 2,938 "," 1,789 "," 13,971 ","",""],
    [90,2021,"Jun","40460","1537","2081","6061","4726","2923","92","2610","2540","17890","0","0"],
    [91,2021,"Jul","40332","2158","2470","7571","3902","3319","172","2628","1505","16607","0","0"],
    [92,2021,"Aug","60116","2319","3597","9180","6412","4670","47","2982","2528","28381","0","0"],
    [93,2021,"Sep","113024","1648","2203","12269","6638","6883","681","3563","2831","76308","0","0"],
    [94,2021,"Oct","22857","434","835","3029","2273","2219","37","1136","1011","11883","0","0"],
    [95,2021,"Nov","32038","709","728","3673","3005","2567","13","2086","1173","18084","0","0"],
    [96,2021,"Dec","27361","650","769","3606","2649","3315","96","1893","1415","12968","0","0"],
    [97,2022,"Jan","33805","1332","1359","4458","2511","4196","195","2738","1646","15365","5","0"],
    [98,2022,"Feb","43642","1525","1929","7237","4939","4264","87","3935","1986","17740","0","0"],
    [99,2022,"Mar","56537","1654","1310","8545","5177","6182","143","3936","4320","25270","0","0"],
    [100,2022,"Apr","33013","903","1960","4722","3633","3741","63","2172","2361","13458","0","0"],
    [101,2022,"May","44977","1489","1592","5905","6362","4518","107","2701","2089","20209","5","0"],
    [102,2022,"Jun","41093","1827","1254","5793","4983","4704","85","1603","2347","18497","0","0"],
    [103,2022,"Jul","35478","1003","1032","5367","4057","4793","101","1943","2107","15075","0","0"],
    [104,2022,"Aug","37235","1118","1397","5651","5904","3886","45","1663","1652","15919","0","0"],
    [105,2022,"Sep","39708","1369","2243","5374","5413","6145","71","2569","1821","14703","0","0"],
    [106,2022,"Oct","25334","619","977","4371","2435","2302","37","2812","1545","10236","0","0"],
    [107,2022,"Nov","38829","1138","1647","6509","4908","3961","220","2433","2676","15337","0","0"],
    [108,2022,"Dec","86275","2357","2562","11065","7717","9376","229","6424","4532","42013","0","0"],
    [109,2023,"Jan","92593","3575","3289","15113","10211","11055","326","5755","6011","37258","0","0"],
    [110,2023,"Feb","121518","3062","4532","20560","11038","14524","324","8151","8866","50461","0","0"],
    [111,2023,"Mar","85935","2352","3471","14454","8772","10153","446","6484","4984","34819","0","0"],
    [112,2023,"Apr","32905","971","1375","5575","3515","3728","41","2356","3866","11478","0","0"],
    [113,2023,"May","89422","6099","7699","18124","10487","12393","126","4599","3405","26490","0","0"],
    [114,2023,"Jun","75466","3138","3106","15193","8177","9074","387","4212","3471","28708","0","0"],
    [115,2023,"Jul","29317","839","945","5562","4733","3002","28","2754","1989","9465","0","0"],
    [116,2023,"Aug","19314","1272","1108","3978","2354","1981","55","792","1185","6589","0","0"],
    [117,2023,"Sep","15380","445","635","2824","1553","2013","22","867","802","6219","0","0"],
    [118,2023,"Oct","37813","1134","1144","6681","4390","3591","65","2649","2483","15676","0","0"],
    [119,2023,"Nov","74332","3242","3161","12585","8669","8927","541","4281","4675","28251","0","0"],
    [120,2023,"Dec","67122","2765","2674","11123","7823","7556","321","4124","3242","27494","0","0"],
    [121,2024,"Jan","0","0","0","0","0","0","0","0","0","0","0","0"],
    [122,2024,"Feb","0","0","0","0","0","0","0","0","0","0","0","0"],
    [123,2024,"Mar","0","0","0","0","0","0","0","0","0","0","0","0"],
    [124,2024,"Apr","0","0","0","0","0","0","0","0","0","0","0","0"],
    [125,2024,"May","0","0","0","0","0","0","0","0","0","0","0","0"],
    [126,2024,"Jun","0","0","0","0","0","0","0","0","0","0","0","0"],
    [127,2024,"Jul","0","0","0","0","0","0","0","0","0","0","0","0"],
    [128,2024,"Aug","0","0","0","0","0","0","0","0","0","0","0","0"],
    [129,2024,"Sep","0","0","0","0","0","0","0","0","0","0","0","0"],
    [130,2024,"Oct","0","0","0","0","0","0","0","0","0","0","0","0"],
    [131,2024,"Nov","0","0","0","0","0","0","0","0","0","0","0","0"],
    [132,2024,"Dec","0","0","0","0","0","0","0","0","0","0","0","0"]
]}
