﻿_id	"Variable
Name"	Variable Label	Possible Code
1	""	VARIABLES FROM HOUSEHOLD QUESTIONNAIRE	""
2	HH1	Cluster number (PSU)	1 - 1958
3	""	""	 1 - 1958 = Ordinal number 1 - 1958
4	HH2	Household number	1 - 30
5	""	""	 1 - 30 = Ordinal number 1 - 30
6	LN	Line number	1 - 20
7	""	""	1 - 20 = Ordinal number 1 - 20
8	HH6	Area	1, 2
9	""	""	1 = Municipal area (Urban)
10	""	""	2 = Non-municipal area (Rural)
11	HH7	Region	1 - 5
12	""	""	1 = Bangkok
13	""	""	2 = Central
14	""	""	3 = North
15	""	""	4 = Northeast
16	""	""	5 = South
17	HH52	Number of children age 5-14	1 - 7
18	""	""	1 - 7= 1 - 7 person(s)
19	HL4	Sex	1, 2
20	""	""	1 = Male
21	""	""	2 = Female
22	ED5A	Mother / Caretaker's highest level of education  	0 - 8, 98, 99, blank
23	""	attended	0 = Early childhood education: ECE/ 
24	""	""	Kindergarten
25	""	""	1 = Primary
26	""	""	2 = Lower secondary
27	""	""	3 = Upper secondary 
28	""	""	4 = Certificate (VCE/ TCE)
29	""	""	(Vocational Certificate Education: VCE/
30	""	""	Technical Certificate Education: TCE)
31	""	""	5 = Diploma (HVC / CTV / HTC)
32	""	""	(High Vocational Certificate: HVC/
33	""	""	Certificate of Technical Vocational: 
34	""	""	CTV/ High Technical Certificate: HTC)
35	""	""	6 = Bachelor degree
36	""	""	7 = Master degree 
37	""	""	8 = Doctoral degree
38	""	""	98 = Don't know
39	""	""	99 = No response
40	""	""	blank = Not eligible
41	ED5B	Highest grade attended at that level	1 - 6, 95, 98, 99, blank
42	""	""	1 = Grade 1
43	""	""	2 = Grade 2
44	""	""	3 = Grade 3
45	""	""	4 = Grade 4
46	""	""	5 = Grade 5
47	""	""	6 = Grade 6
48	""	""	95 = Non-formal don't know grade
49	""	""	98 = Don't know
50	""	""	99 = No response
51	""	""	blank = Not eligible
52	ED10A	Level of education attended during current 	0 - 8, 98, 99, blank
53	""	school year (in 2019 - 2020)	Explanation as same as in ED5A
54	ED11	Type of school attended during current school year	1 - 3, 6, 8, blank
55	""	""	1 = Government/ Public
56	""	""	2 = Religious/ Faith organization
57	""	""	3 = Private
58	""	""	6 = Other
59	""	""	8 = Don't know
60	""	""	blank = Not eligible
61	""	""	""
62	""	5 - 14 CHILD INFORMATION PANEL (FS)	""
63	FS1	Cluster number (PSU)	1 - 1958
64	""	""	 1 - 1958 = Ordinal number 1 - 1958
65	FS2	Household number	1 - 30
66	""	""	 1 - 30 = Ordinal number 1 - 30
67	FS3	Child's line number	2 - 20
68	""	""	2 - 20 = Ordinal number 2 - 20
69	FS4	Mother / Caretaker's line number	1 - 17
70	""	""	1 - 17 = Ordinal number 1 - 17
71	FS5	Interviewer number	11 - 994
72	""	""	11 - 994 = Ordinal number 11 - 994
73	FS6	Supervisor number	10 - 990
74	""	""	10 - 990 = Ordinal number 10 - 990
75	""	Date of interview	""
76	FS7D	Day of interview	1 - 31
77	""	""	1 - 31 = Day 1 - 31
78	FS7M	Month of interview	5 - 11
79	""	""	5 = May
80	""	""	6 = June
81	""	""	7 = July
82	""	""	8 = August
83	""	""	9 = September
84	""	""	10 = October
85	""	""	11 = November
86	FS7Y	Year of interview (Buddhist Era)	2562
87	""	""	2562 = Year 2019
88	FS9	Respondent to another questionnaire	1, 2
89	""	""	1 = Yes, Interviewed already
90	""	""	2 = No, First interviewed
91	FS10	Consent	1, 2
92	""	""	1 = Yes
93	""	""	2 = No / Not asked
94	FS17	Result of interview for children 5-14	1 - 6, 96
95	""	""	1 = Completed
96	""	""	2 = Not at home
97	""	""	3 = Refused
98	""	""	4 = Partly completed
99	""	""	5 = Incapacitated
100	""	""	6 = No adult consent for mother / 
101	""	""	       Caretaker age 15-17
102	""	""	96 = Other
103	FS8H	Start of interview - Hours	6 - 23
104	""	""	6 - 23 = 6 - 23 Hours
105	FS8M	Start of interview - Minutes	0 - 59
106	""	""	0 - 59= 0 - 59 Minute (s)
107	FS11H	End of interview - Hours	6 - 23, blank
108	""	""	6 - 23 = 6 - 23 Hours
109	""	""	blank = Not eligible
110	FS11M	End of interview - Minutes	0 - 59, blank
111	""	""	0 - 59 = 0 - 59 Minute (s)
112	""	""	blank = Not eligible
113	FS12	Language of the Questionnaire	1, 2, blank
114	""	""	1 = Thai
115	""	""	2 = English
116	""	""	blank = Not eligible
117	FS13	Language of the Interview	1, 2, 6, blank
118	""	""	1 = Thai
119	""	""	2 = English
120	""	""	6 = Other language
121	""	""	blank = Not eligible
122	FS14	Native language of the Respondent	1 - 15, 96, blank
123	""	""	1 = Thai
124	""	""	2 = English
125	""	""	3 = Chinese
126	""	""	4 = Burmese
127	""	""	5 = Khmer / Kuy
128	""	""	6 = Malaysian / Jawi
129	""	""	7 = Lao
130	""	""	8 = Karen
131	""	""	9 = Hmong
132	""	""	10 = Lahu
133	""	""	11 = Mon
134	""	""	12 = Lawa
135	""	""	13 = Akha
136	""	""	14 = Nyeu
137	""	""	15 = Shan
138	""	""	96 = Other language
139	""	""	blank = Not eligible
140	FS15	Translator used	1, 2, 3, blank
141	""	""	1 = Yes, The entire questionnaire
142	""	""	2 = Yes, Parts of the questionnaire
143	""	""	3 = No, Not used
144	""	""	blank = Not eligible
145	FSHINT	Household interviewer	11 - 994
146	""	""	11 - 994 = Ordinal number 11 - 994
147	FSFID	Day of interview	1 - 31, blank
148	""	""	1 - 31 = Day 1 - 31
149	""	""	blank = Not eligible
150	FSFIM	Month of interview	5 - 12, blank
151	""	""	5 = May
152	""	""	6 = June
153	""	""	7 = July
154	""	""	8 = August
155	""	""	9 = September
156	""	""	10 = October
157	""	""	11 = November
158	""	""	12 = December
159	""	""	blank = Not eligible
160	FSFIY	Year of interview	2562, blank
161	""	""	2562 = Year 2019
162	""	""	blank = Not eligible
163	Note : 	""	""
164	""	1) Unique Household's Identification --> HH1 + HH2 or UF1 + UF2	""
165	""	2) Unique age 5-14's Identification --> Unique Household's Identification + FS3	""
166	The following list is applied to childen age 5-14 with completed interview (FS17 = 1)	""	""
167	""	CHILD’S BACKGROUND (CB)	""
168	CB2M	Month of birth of child	1 - 12, 98, 99
169	""	""	1 = January
170	""	""	2 = February
171	""	""	3 = March
172	""	""	4 = April
173	""	""	5 = May
174	""	""	6 = June
175	""	""	7 = July
176	""	""	8 = August
177	""	""	9 = September
178	""	""	10 = October
179	""	""	11 = November
180	""	""	12 = December
181	""	""	98 = Don't know
182	""	""	99 = No response
183	CB2Y	Year of birth of child (Buddhist Era)	2547 - 2557
184	""	""	2547 - 2557 =  Year 2004 - 2014
185	CB3	Age of child	5 - 14
186	""	""	5 - 14 = Age 5 - 14
187	CB4	Ever attended school or early childhood 	1, 2, 9
188	""	programme	1 = Yes
189	""	""	2 = No
190	""	""	9 = No response
191	CB5A	Highest level of education attended	0, 1 - 4, 9, blank
192	""	""	0 = Early childhood education / Nursery
193	""	""	1 = Primary
194	""	""	2 = Lower secondary
195	""	""	3 = Upper secondary 
196	""	""	4 = Certificate (VCE)
197	""	""	9 = No response
198	""	""	blank = Not eligible
199	CB5B	Highest grade attended at that level	1 - 6, 95, 99, blank
200	""	""	1 - 6 = Grade 1 - 6
201	""	""	95 = Non-formal don't know grade
202	""	""	99 = No response
203	""	""	blank = Not eligible
204	CB6	Ever completed that grade/year	1, 2, 9, blank
205	""	   	1 = Yes
206	""	  	2 = No
207	""	""	9 = No response
208	""	""	blank = Not eligible
209	CB7	Attended school or early childhood programme 	1, 2, blank
210	""	during current school year 2019 - 2020	1 = Yes
211	""	""	2 = No
212	""	""	blank = Not eligible
213	CB8A	Level of education attended 	0, 1 - 4, blank
214	""	current school year 2019 - 2020	0 = Early childhood education / Nursery
215	""	""	1 = Primary
216	""	""	2 = Lower secondary
217	""	""	3 = Upper secondary 
218	""	""	4 = Certificate (VCE)
219	""	""	blank = Not eligible
220	CB8B	Grade attended at that level attended 	1 - 6, 95, 99, blank
221	""	current school year 2019 - 2020	Explanation as same as in CB5B
222	CB8D	Attending Non-Formal Education / Home school	1, 2, 3, 9, blank
223	""	""	1 = Attending Non-Formal Education (NFE)
224	""	""	2 = Attending Home school
225	""	""	3 = Not attending both form
226	""	""	9 = No response
227	""	""	blank = Not eligible
228	CB9	Attended school or early childhood programme 	1, 2, 9, blank
229	""	during previous school year 2019 - 2020	1 = Yes
230	""	""	2 = No
231	""	""	9 = No response
232	""	""	blank = Not eligible
233	CB10A	Level of education attended 	0, 1 - 4, 9, blank
234	""	previous school year 2019 - 2020	Explanation as same as in CB5A
235	CB10B	Grade attended at that level attended	1 - 6, 95, 99, blank
236	""	previous school year2019 - 2020	Explanation as same as in CB5B
237	CB11	Covered by any health insurance	1, 2, 9
238	""	   	1 = Yes
239	""	   	2 = No
240	""	""	9 = No response
241	""	""	blank = Not eligible
242	CB12A	Type of health insurance : Community 	A, ?, blank
243	""	                                         health insurance	A = Community health insurance
244	""	""	? = No response
245	""	""	blank = Not eligible
246	CB12B	Type of health insurance : Health insurance 	B, ?, blank
247	""	                                         provided by employer	B = Health insurance provided by employer
248	""	                                        	? = No response
249	""	""	blank = Not eligible
250	CB12D	Type of health insurance : Private health insurance	D, ?, blank
251	""	                                        	D = Private health insurance
252	""	""	? = No response
253	""	""	blank = Not eligible
254	CB12E	Type of health insurance : Universal health-care 	E, ?, blank
255	""	                                         coverage scheme	E = Universal health-care coverage scheme
256	""	""	? = No response
257	""	""	blank = Not eligible
258	CB12F	Type of health insurance : Government officer	F, ?, blank
259	""	""	F = Government officer
260	""	""	? = No response
261	""	""	blank = Not eligible
262	CB12G	Type of health insurance : Local adminitration 	G, ?, blank
263	""	                                        organization	G = Local adminitration organization
264	""	""	? = No response
265	""	""	blank = Not eligible
266	CB12H	Type of health insurance : State enterprise or 	H, ?, blank
267	""	                                         independent agencies	H = State enterprise or independent agencies
268	""	""	? = No response
269	""	""	blank = Not eligible
270	CB12X	Type of health insurance - Other	X, ?, blank
271	""	""	X = Other
272	""	""	? = No response
273	""	""	blank = Not eligible
274	""	""	""
275	""	CHILD DISCIPLINE (FCD)	""
276	FCD2A	Took away privileges	1, 2, 9
277	""	""	1 = Yes
278	""	""	2 = No
279	""	""	9 = No response
280	FCD2B	Explained why behaviour was wrong	1, 2, 9
281	""	""	Explanation as same as in FCD2A
282	FCD2C	Shook child	1, 2, 9
283	""	""	Explanation as same as in FCD2A
284	FCD2D	Shouted, yelled, scolded, blustered, screamed	1, 2, 9
285	""	""	Explanation as same as in FCD2A
286	FCD2E	Gave child something else to do	1, 2, 9
287	""	""	Explanation as same as in FCD2A
288	FCD2F	Spanked, hit or slapped child on bottom  	1, 2, 9
289	""	with bare hand	Explanation as same as in FCD2A
290	FCD2G	Hit child on the bottom or elsewhere with belt,	1, 2, 9
291	""	brush, stick, etc.	Explanation as same as in FCD2A
292	FCD2H	Called child dumb, lazy or another name	1, 2, 9
293	""	""	Explanation as same as in FCD2A
294	FCD2I	Hit or slapped child on the face, head or ears	1, 2, 9
295	""	""	Explanation as same as in FCD2A
296	FCD2J	Hit or slapped child on the hand, arm or leg	1, 2, 9
297	""	""	Explanation as same as in FCD2A
298	FCD2K	Beat up severely or hit over and over as hard as 	1, 2, 9
299	""	one could	Explanation as same as in FCD2A
300	FCD3	Mother / Caretaker of another child age under 5	1, 2, blank
301	""	""	1 = Yes
302	""	""	2 = No
303	""	""	blank = Not eligible
304	FCD4	Already responded to question UCD5	1, 2, blank
305	""	""	1 = Yes
306	""	""	2 = No
307	""	""	blank = Not eligible
308	FCD5	Child needs to be physically punished 	1, 2, 8, 9, blank
309	""	to be brought up properly	1 = Yes
310	""	""	2 = No
311	""	""	8 = Don't know / No opinion
312	""	""	9 = No response
313	""	""	blank = Not eligible
314	""	""	""
315	""	PARENTAL INVOLEMENT (PR)	""
316	PR3	Number of children's books or picture books	0, 1 - 10, 99, blank
317	""	for child	0 = None
318	""	""	1 - 9 = 1 - 9 book (s)
319	""	""	10 = 10 or more books
320	""	""	99 = No response
321	""	""	blank = Not eligible
322	PR5	Child ever had homework	1, 2, 8, blank
323	""	""	1 = Yes
324	""	""	2 = No
325	""	""	8 = Don't know
326	""	""	9 = No response
327	""	""	blank = Not eligible
328	PR6	Anyone helps child with homework	1, 2, 8, blank
329	""	""	1 = Yes
330	""	""	2 = No
331	""	""	8 = Don't know
332	""	""	blank = Not eligible
333	PR7	School have a School Governing Body  	1, 2, 8, 9, blank
334	""	in which parents can participate	1 = Yes
335	""	""	2 = No
336	""	""	8 = Don't know
337	""	""	9 = No response
338	""	""	blank = Not eligible
339	PR8	Attended a PTA / SMC meeting 	1, 2, 8, blank
340	""	in the last 12 months	1 = Yes
341	""	""	2 = No
342	""	""	8 = Don't know
343	""	""	blank = Not eligible
344	PR9A	At meeting - discussed a plan for addressing 	1, 2, 8, 9, blank
345	""	important education issues faced by the school	1 = Yes
346	""	""	2 = No
347	""	""	8 = Don't know
348	""	""	9 = No response
349	""	""	blank = Not eligible
350	PR9B	At meeting - discussed school budget or use of 	1, 2, 8, 9, blank
351	""	unds received by child's school	Explanation as same as in PR9A
352	PR10	In the last 12 months - 	1, 2, 8, 9, blank
353	""	received a student or student report card	1 = Yes
354	""	""	2 = No
355	""	""	8 = Don't know
356	""	""	9 = No response
357	""	""	blank = Not eligible
358	PR11A	In the last 12 months gone to school for - 	1, 2, 8, 9, blank
359	""	a school activity or sports day event	1 = Yes
360	""	""	2 = No
361	""	""	8 = Don't know
362	""	""	9 = No response
363	""	""	blank = Not eligible
364	PR11B	In the last 12 months gone to school for - 	1, 2, 8, 9, blank
365	""	to discuss child's learning with child's teachers	Explanation as same as in PR11A
366	PR11C	In the last 12 months gone to school for - 	1, 2, 8, 9, blank
367	""	to discuss child's progress with child's teachers	Explanation as same as in PR11A
368	PR12A	In the last 12 months school closed due to - 	1, 2, 8, blank
369	""	natural disasters	1 = Yes
370	""	""	2 = No
371	""	""	8 = Don't know
372	""	""	9 = No response
373	""	""	blank = Not eligible
374	PR12B	In the last 12 months school closed due to -	1, 2, 8, blank
375	""	man made disasters	Explanation as same as in PR12A
376	PR12C	In the last 12 months gone to school for - 	1, 2, 8, blank
377	""	teacher  strike 	Explanation as same as in PR12A
378	PR12D	In the last 12 months school closed due to - 	1, 2, 8, blank
379	""	student strike or student absenteesim	Explanation as same as in PR12A
380	PR12X	In the last 12 months school closed due to - 	1, 2, 8, blank
381	""	any other reasons	Explanation as same as in PR12A
382	PR13	In the last 12 months, child was unable 	1, 2, 8, blank
383	""	to attend class due to teacher being absent	1 = Yes
384	""	""	2 = No
385	""	""	8 = Don't know
386	""	""	9 = No response
387	""	""	blank = Not eligible
388	PR15	Contacted the school officials or 	1, 2, 8, blank
389	""	school governing bodies representatives 	1 = Yes
390	""	when this happened	2 = No
391	""	""	8 = Don't know
392	""	""	blank = Not eligible
393	""	""	""
394	""	FOUNDATIONAL LEARNING SKILLS (FL)	""
395	FL1	Consent	1, 2
396	""	""	1 = Yes, Permission is given
397	""	""	2 = No, Permission is not given
398	FL2H	Start of interview with child - Hours	6 - 23, blank
399	""	""	6 - 23 = 6 - 23 hours
400	""	""	blank = Not eligible
401	FL2M	Start of interview with child - Minutes	0 - 59, blank
402	""	""	0 - 59= 0 - 59 minute (s)
403	""	""	blank = Not eligible
404	FL3	Ready to get started interview	1, 2, blank
405	""	""	1 = Yes
406	""	""	2 = No / Not asked
407	""	""	blank = Not eligible
408	FL4A	You are not alone with the child unless 	A, blank
409	""	they are at least visible to an adult known 	A = You are not alone with the child
410	""	to the child	blank = Not eligible
411	FL4B	You have engaged the child in conversation and	B, blank
412	""	 built rapport	B = You have engaged the child in  
413	""	""	 conversation and built rapport
414	""	""	blank = Not eligible
415	FL4C	The child is sat comfortably, able to use 	C, blank
416	""	the Reading & Numbers Book without difficulty	C = The child is sat comfortably
417	""	""	blank = Not eligible
418	FL6A	Child read books at home	1, 2, 9, blank
419	""	""	1 = Yes
420	""	""	2 = No
421	""	""	9 = No response
422	""	""	blank = Not eligible
423	FL6B	Someone read books to child	1, 2, 9, blank
424	""	""	Explanation as same as in FL6A
425	FL7	Language child speaks most of the time at home	1, 2, 6, 8, blank
426	""	""	1 = Thai
427	""	""	2 = English
428	""	""	6 = Other language
429	""	""	8 = Don't know
430	""	""	blank = Not eligible
431	FL9	Language teacher use most of the time 	1, 2, 6, 8, 9, blank
432	""	when teaching child in class	Explanation as same as in FL7
433	FL10	Short story to read in Thai	1, 2, 9, blank
434	""	""	1 = Yes
435	""	""	2 = No
436	""	""	9 = No response
437	""	""	blank = Not eligible
438	FL14	Child read every word in the practice correctly	1, 2, 9, blank
439	""	""	1 = Yes
440	""	""	2 = No
441	""	""	9 = No response
442	""	""	blank = Not eligible
443	FL15	Reading done : How old is Khao ?	1, 2, 3, 9, blank
444	""	""	1 = Khao is 5 years old
445	""	""	2 = Other answers
446	""	""	3 = No answers after 5 seconds
447	""	""	9 = No response
448	""	""	blank = Not eligible
449	FL17	Another question : Who is older : Khao or Kathi ?	1, 2, 3, 9, blank
450	""	""	1 = Kathi is older (than Khao)
451	""	""	2 = Other answers
452	""	""	3 = No answers after 5 seconds
453	""	""	9 = No response
454	""	""	blank = Not eligible
455	FL19W1	Word 1	0, 1, 2, blank
456	""	""	0 = Correct
457	""	""	1 = Incorrect
458	""	""	2 = Not Reached
459	""	""	blank = Not eligible
460	FL19W2	Word 2 - Word 72	0, 1, 2, blank
461	-	""	Explanation as same as in FL19W1
462	FL19W72	""	""
463	FL20A	Total number of words attempted	0 - 72, blank
464	""	""	0 - 72 = 0 - 72 words attempted
465	""	""	blank = Not eligible
466	FL20B	Total number of words incorrect or missed	0 - 72, blank
467	""	""	0 - 72 = 0 - 72 words incorrect or missed
468	""	""	blank = Not eligible
469	FL21	Child read the story	1, 2, 3, 9, blank
470	""	""	1 = The child read at least one word correctly
471	""	""	2 = The child did not read any word correctly
472	""	""	3 = The child did not try to read the story
473	""	""	9 = No response
474	""	""	blank = Not eligible
475	FL22A	Story comprehension : 1 	1, 2, 3, 9, blank
476	""	(What class is Namsai in)	1 = Correct (Namsai is in class P.2)
477	""	""	2 = Incorrect
478	""	""	"3 = No response / Says ""I don't know"""
479	""	""	9 = No response
480	""	""	blank = Not eligible
481	FL22B	Story comprehension : 2 	1, 2, 3, 9, blank
482	""	(What did Namsai see on the way home)	1 = Correct (She sew Flowers)
483	""	""	2 = Incorrect
484	""	""	"3 = No response / Says ""I don't know"""
485	""	""	9 = No response
486	""	""	blank = Not eligible
487	FL22C	Story comprehension: 3 	1, 2, 3, 9, blank
488	""	(Why did Namsai start crying)	1 = Correct (Because she fell)
489	""	""	2 = Incorrect
490	""	""	"3 = No response / Says ""I don't know"""
491	""	""	9 = No response
492	""	""	blank = Not eligible
493	FL22D	Story comprehension : 4 	1, 2, 3, 9, blank
494	""	(Where did Namsai fall (down))	1 = Correct (Namsai fell down near 
495	""	""	banana tree)
496	""	""	2 = Incorrect
497	""	""	"3 = No response / Says ""I don't know"""
498	""	""	9 = No response
499	""	""	blank = Not eligible
500	FL22E	Story comprehension : 5 	1, 2, 3, 9, blank
501	""	(Why was Namsai happy)	1 = Correct (Because farmer gave her many 
502	""	""	      flowers / Because she had flowers to give
503	""	""	      to his mother)
504	""	""	2 = Incorrect
505	""	""	"3 = No response / Says ""I don't know"""
506	""	""	9 = No response
507	""	""	blank = Not eligible
508	FL23A	Child recognizes symbol : 9	1, 2, 3, blank
509	""	""	1 = Correct (9)
510	""	""	2 = Incorrect
511	""	""	3 = Not attempt
512	""	""	blank = Not eligible
513	FL23B	Child recognizes symbol : 12	1, 2, 3, blank
514	""	""	1 = Correct (12)
515	""	""	2 = Incorrect
516	""	""	3 = Not attempt
517	""	""	blank = Not eligible
518	FL23C	Child recognizes symbol : 30	1, 2, 3, blank
519	""	""	1 = Correct (30)
520	""	""	2 = Incorrect
521	""	""	3 = Not attempt
522	""	""	blank = Not eligible
523	FL23D	Child recognizes symbol : 48	1, 2, 3, blank
524	""	""	1 = Correct (48)
525	""	""	2 = Incorrect
526	""	""	3 = Not attempt
527	""	""	blank = Not eligible
528	FL23E	Child recognizes symbol : 74	1, 2, 3, blank
529	""	""	1 = Correct (74)
530	""	""	2 = Incorrect
531	""	""	3 = Not attempt
532	""	""	blank = Not eligible
533	FL23F	Child recognizes symbol : 731	1, 2, 3, blank
534	""	""	1 = Correct (731)
535	""	""	2 = Incorrect
536	""	""	3 = Not attempt
537	""	""	blank = Not eligible
538	FL24A	Child identities bigger of two numbers : 7 & 5	1, 2, 3, blank
539	""	""	1 = Correct (7)
540	""	""	2 = Incorrect
541	""	""	3 = Not attempt
542	""	""	blank = Not eligible
543	FL24B	Child identities bigger of two numbers : 11 & 24	1, 2, 3, blank
544	""	""	1 = Correct (24)
545	""	""	2 = Incorrect
546	""	""	3 = Not attempt
547	""	""	blank = Not eligible
548	FL24C	Child identities bigger of two numbers : 58 & 49	1, 2, 3, blank
549	""	""	1 = Correct (58)
550	""	""	2 = Incorrect
551	""	""	3 = Not attempt
552	""	""	blank = Not eligible
553	FL24D	Child identities bigger of two numbers : 65 & 67	1, 2, 3, blank
554	""	""	1 = Correct (67)
555	""	""	2 = Incorrect
556	""	""	3 = Not attempt
557	""	""	blank = Not eligible
558	FL24E	Child identities bigger of two numbers : 146 & 154	1, 2, 3, blank
559	""	""	1 = Correct (154)
560	""	""	2 = Incorrect
561	""	""	3 = Not attempt
562	""	""	blank = Not eligible
563	FL25A	Child adds numbers correctly : 3 + 2	1, 2, 3, blank
564	""	""	1 = Correct (5)
565	""	""	2 = Incorrect
566	""	""	3 = Not attempt
567	""	""	blank = Not eligible
568	FL25B	Child adds numbers correctly : 8 + 6	1, 2, 3, blank
569	""	""	1 = Correct (14)
570	""	""	2 = Incorrect
571	""	""	3 = Not attempt
572	""	""	blank = Not eligible
573	FL25C	Child adds numbers correctly : 7 + 3	1, 2, 3, blank
574	""	""	1 = Correct (10)
575	""	""	2 = Incorrect
576	""	""	3 = Not attempt
577	""	""	blank = Not eligible
578	FL25D	Child adds numbers correctly : 13 + 6	1, 2, 3, blank
579	""	""	1 = Correct (19)
580	""	""	2 = Incorrect
581	""	""	3 = Not attempt
582	""	""	blank = Not eligible
583	FL25E	Child adds numbers correctly : 12 + 24	1, 2, 3, blank
584	""	""	1 = Correct (36)
585	""	""	2 = Incorrect
586	""	""	3 = Not attempt
587	""	""	blank = Not eligible
588	FL26	Child identifies next number : 1, 2,__, 4	1, 2, 3, blank
589	""	""	1 = Correct (3)
590	""	""	2 = Incorrect
591	""	""	3 = Not attempt
592	""	""	blank = Not eligible
593	FL26C	Child identifies next number : 5, 10, 15, _	1, 2, 3, blank
594	""	""	1 = Correct (20)
595	""	""	2 = Incorrect
596	""	""	3 = Not attempt
597	""	""	blank = Not eligible
598	FL27A	Child identifies next number : 5, 6, 7, __	1, 2, 3, blank
599	""	""	1 = Correct (8)
600	""	""	2 = Incorrect
601	""	""	3 = Not attempt
602	""	""	blank = Not eligible
603	FL27B	Child identifies next number : 14, 15, _ , 17	1, 2, 3, blank
604	""	""	1 = Correct (16)
605	""	""	2 = Incorrect
606	""	""	3 = Not attempt
607	""	""	blank = Not eligible
608	FL27C	Child identifies next number : 20, _ , 40, 50	1, 2, 3, blank
609	""	""	1 = Correct (30)
610	""	""	2 = Incorrect
611	""	""	3 = Not attempt
612	""	""	blank = Not eligible
613	FL27D	Child identifies next number : 2, 4, 6, _	1, 2, 3, blank
614	""	""	1 = Correct (8)
615	""	""	2 = Incorrect
616	""	""	3 = Not attempt
617	""	""	blank = Not eligible
618	FL27E	Child identifies next number : 5, 8, 11, _	1, 2, 3, blank
619	""	""	1 = Correct (14)
620	""	""	2 = Incorrect
621	""	""	3 = Not attempt
622	""	""	blank = Not eligible
623	FL28	Result of interview with child	1 - 6, 96, blank
624	""	""	1 = Completed
625	""	""	2 = Not at home
626	""	""	3 = Mother / Caretaker refused
627	""	""	4 = Child refused
628	""	""	5 = Partly completed
629	""	""	6 = Incapacitated
630	""	""	96 = Other
631	""	""	blank = Not eligible
632	""	""	""
633	""	GENERATED VARIABLES	""
634	FSAGE	Age group	1, 2
635	""	""	1 = Age 5 - 9 years
636	""	""	2 = Age 10 - 14 years
637	FSDOI	Number of month by count started January, 1990 	1434 - 1439
638	""	to date of interview child 5-14	1433 - 1439 = 1433 - 1439 Months
639	""	(Century Month Code : CMC)	""
640	FSDOB	Number of month by count started January, 1990 	1255 - 1379
641	""	to date of birth of child 5-14	1255 - 1379 = 1255 - 1379 Months
642	""	(Century Month Code : CMC)	""
643	schage	Age at beginning of school year (present)	4 - 14
644	""	""	4 - 14 = Age 4 - 14
645	fselevel	Children 5-14's highest level of education attended	0 - 3
646	""	""	0 = Pre-primary or none
647	""	""	1 = Primary
648	""	""	2 = Lower secondary
649	""	""	3 = Upper secondary 
650	fsinsurance	Health insurance	1, 2, 9
651	""	""	1 = With insurance
652	""	""	2 = Without insurance
653	""	""	9 = No response / Don’t know
654	language	Language of household head	1, 2
655	""	""	1 = Thai
656	""	""	2 = Non-Thai
657	melevel	Mother / Caretaker’s highest level of education 	0 - 4, 9
658	""	attended	0 = Pre-primary or none
659	""	""	1 = Primary
660	""	""	2 = Lower secondary
661	""	""	3 = Upper secondary 
662	""	""	4 = Higher
663	""	""	9 = No response / Don’t know
664	wscore	Combined wealth score	-5.45800 - 2.65841
665	""	""	-5.45800 - 2.65841 = Wealth score
666	windex5	Wealth index quintile	1 - 5 
667	""	""	1 = Poorest
668	""	""	2 = Second
669	""	""	3 = Middle
670	""	""	4 = Fourth
671	""	""	5 = Richest
672	windex10	Percentile Group of household	1 - 10
673	""	""	1 = 1st decile
674	""	""	2 = 2nd decile
675	""	""	3 = 3rd decile
676	""	""	4 = 4th decile
677	""	""	5 = 5th decile
678	""	""	6 = 6th decile
679	""	""	7 = 7th decile
680	""	""	8 = 8th decile
681	""	""	9 = 9th decile
682	""	""	10 = 10th decile
683	wscoreu	Urban wealth score	-3.35083 - 2.35892, blank
684	""	""	-3.35083 - 2.35892 = Wealth score
685	""	""	blank = Non urban household
686	windex5u	Urban wealth index quintile	1 - 5, blank
687	""	""	1 = Poorest
688	""	""	2 = Second
689	""	""	3 = Middle
690	""	""	4 = Fourth
691	""	""	5 = Richest
692	""	""	blank = Non urban household
693	windex10u	Percentile Group of urban	1 - 10, blank
694	""	""	1 = 1st decile
695	""	""	2 = 2nd decile
696	""	""	3 = 3rd decile
697	""	""	4 = 4th decile
698	""	""	5 = 5th decile
699	""	""	6 = 6th decile
700	""	""	7 = 7th decile
701	""	""	8 = 8th decile
702	""	""	9 = 9th decile
703	""	""	10 = 10th decile
704	""	""	blank = Non urban household
705	wscorer	Rural wealth score	-5.62487 - 2.70165, blank
706	""	""	-5.62487 - 2.70165 = Wealth score
707	""	""	blank = Non rural household
708	windex5r	Rural wealth index quintile	1 - 5, blank
709	""	""	1 = Poorest
710	""	""	2 = Second
711	""	""	3 = Middle
712	""	""	4 = Fourth
713	""	""	5 = Richest
714	""	""	blank = Non rural household
715	windex10r	Percentile Group of rural	1 - 10, blank
716	""	""	1 = 1st decile
717	""	""	2 = 2nd decile
718	""	""	3 = 3rd decile
719	""	""	4 = 4th decile
