﻿_id	กลุ่มวิชากำลังศึกษา	จำนวนนักเรียนทุน
1	-	313
2	AGRICULTURE	18
3	AGRICULTURE,FORESTRY AND FISHERY	1
4	AMERICAN LITERATURE	1
5	ANIMAL SCIENCE	5
6	ANTHROPOLOGY	4
7	APPLIED MATHEMATICS	2
8	ARCHITECTURE	5
9	ARTS	9
10	ASTRONOMY	3
11	ASTROPHYSICS	5
12	BIOLOGY	117
13	BUSINESS ADMINISTRATION	60
14	CHEMICAL ENGINEERING	1
15	CHEMISTRY	99
16	COMPUTER ENGINEERING	2
17	COMPUTER SCIENCE	143
18	CRIMINOLOGY	7
19	DATA SCIENCE	3
20	DENTISTRY	14
21	ECONOMICS	49
22	EDUCATION	19
23	ENGINEERING	382
24	ENVIRONMENTAL STUDIES	21
25	EPIDEMIOLOGY	4
26	ERGONOMIC	1
27	FISHERIES SCIENCE	2
28	FOOD SCIENCE AND TECHNOLOGY	37
29	GEOGRAPHY	7
30	GEOLOGY	28
31	HEALTH SCIENCE	20
32	HISTORY	12
33	HISTORY OF ARTS	1
34	HUMANITIES	3
35	HUMANITIES, RELIGION AND THEOLOGY	1
36	IMMUNOLOGY	3
37	INFORMATION SCIENCES AND SYSTEMS	2
38	INFORMATION TECHNOLOGY	6
39	INTERNATIONAL LEGAL STUDIES	1
40	INTERNATIONAL STUDIES	3
41	LANGUAGE	36
42	LAW	43
43	LINGUISTICS	29
44	LITERATURE	4
45	MANAGEMENT	24
46	MASS COMMUNICATIONS	4
47	MATERIAL SCIENCE	18
48	MATHEMATICS	103
49	MATHEMATICS AND COMPUTER SCIENCE	1
50	MEDICAL SCIENCE	8
51	MEDICINE	45
52	MUSICOLOGY	1
53	NURSING	35
54	OTHER PROGRAMMES	1
55	OTHERS	4
56	PHARMACOLOGY	2
57	PHARMACY	31
58	PHILOSOPHY	4
59	PHYSICS	126
60	POLITICAL SCIENCE	30
61	PSYCHOLOGY	5
62	PUBLIC ADMINISTRATION	13
63	PUBLIC HEALTH 	5
64	SCIENCE	85
65	SOCIAL AND BEHAVIOURAL SCIENCE	7
66	SOCIAL SCIENCE	25
67	STATISTICS	10
68	TECHNOLOGY MANAGEMENT	3
69	TRANSLATIONAL RESEARCH	1
70	VETERINARY MEDICINE	9
71	รวม	2126
