﻿_id	Year	Month	Tariff	Quantity	UNIT
1	2002	January	Residential (< 150)	488.424223	GWh
2	2002	January	Residential (> 150)	1035.660954	GWh
3	2002	January	Small  General	693.458475	GWh
4	2002	January	Medium  General	1415.308196	GWh
5	2002	January	Large General	2957.601319	GWh
6	2002	January	Specific  Business	235.740123	GWh
7	2002	January	Government & Nonprofit	246.117053	GWh
8	2002	January	Agriculture Pumping	19.36733	GWh
9	2002	January	Temporary	28.80745	GWh
10	2002	January	Stand By Rate	0.67215	GWh
11	2002	January	Interruptible Rate	0	GWh
12	2002	January	Free of Charge	77.511626	GWh
13	2002	January	Direct Customer	128.1361	GWh
14	2002	February	Residential (< 150)	509.544568	GWh
15	2002	February	Residential (> 150)	1087.921563	GWh
16	2002	February	Small  General	719.099588	GWh
17	2002	February	Medium  General	1405.784701	GWh
18	2002	February	Large General	2797.007014	GWh
19	2002	February	Specific  Business	237.757505	GWh
20	2002	February	Government & Nonprofit	259.673866	GWh
21	2002	February	Agriculture Pumping	25.541219	GWh
22	2002	February	Temporary	30.761647	GWh
23	2002	February	Stand By Rate	0.56836	GWh
24	2002	February	Interruptible Rate	76.362734	GWh
25	2002	February	Free of Charge	73.601203	GWh
26	2002	February	Direct Customer	135.438377	GWh
27	2002	March	Residential (< 150)	596.52585	GWh
28	2002	March	Residential (> 150)	1245.535352	GWh
29	2002	March	Small  General	816.166851	GWh
30	2002	March	Medium  General	1663.900237	GWh
31	2002	March	Large General	3199.417347	GWh
32	2002	March	Specific  Business	277.07637	GWh
33	2002	March	Government & Nonprofit	300.596615	GWh
34	2002	March	Agriculture Pumping	24.229577	GWh
35	2002	March	Temporary	30.616596	GWh
36	2002	March	Stand By Rate	0.477401	GWh
37	2002	March	Interruptible Rate	85.197681	GWh
38	2002	March	Free of Charge	76.068583	GWh
39	2002	March	Direct Customer	155.442558	GWh
40	2002	April	Residential (< 150)	661.996358	GWh
41	2002	April	Residential (> 150)	1386.724014	GWh
42	2002	April	Small  General	863.480627	GWh
43	2002	April	Medium  General	1573.977095	GWh
44	2002	April	Large General	3013.990902	GWh
45	2002	April	Specific  Business	290.302569	GWh
46	2002	April	Government & Nonprofit	286.972177	GWh
47	2002	April	Agriculture Pumping	23.081002	GWh
48	2002	April	Temporary	34.013617	GWh
49	2002	April	Stand By Rate	0.495873	GWh
50	2002	April	Interruptible Rate	86.437952	GWh
51	2002	April	Free of Charge	85.951362	GWh
52	2002	April	Direct Customer	153.654537	GWh
53	2002	May	Residential (< 150)	652.222252	GWh
54	2002	May	Residential (> 150)	1337.649917	GWh
55	2002	May	Small  General	883.57313	GWh
56	2002	May	Medium  General	1669.527057	GWh
57	2002	May	Large General	3229.906097	GWh
58	2002	May	Specific  Business	277.9524	GWh
59	2002	May	Government & Nonprofit	305.830666	GWh
60	2002	May	Agriculture Pumping	14.897882	GWh
61	2002	May	Temporary	34.06383	GWh
62	2002	May	Stand By Rate	1.062218	GWh
63	2002	May	Interruptible Rate	97.755807	GWh
64	2002	May	Free of Charge	77.305921	GWh
65	2002	May	Direct Customer	148.54727	GWh
66	2002	June	Residential (< 150)	588.045744	GWh
67	2002	June	Residential (> 150)	1330.563978	GWh
68	2002	June	Small  General	855.439391	GWh
69	2002	June	Medium  General	1643.717774	GWh
70	2002	June	Large General	3205.805025	GWh
71	2002	June	Specific  Business	264.298528	GWh
72	2002	June	Government & Nonprofit	331.824559	GWh
73	2002	June	Agriculture Pumping	13.931768	GWh
74	2002	June	Temporary	33.677999	GWh
75	2002	June	Stand By Rate	0.833832	GWh
76	2002	June	Interruptible Rate	96.385825	GWh
77	2002	June	Free of Charge	75.644181	GWh
78	2002	June	Direct Customer	163.654224	GWh
79	2002	July	Residential (< 150)	587.175378	GWh
80	2002	July	Residential (> 150)	1355.786412	GWh
81	2002	July	Small  General	852.014464	GWh
82	2002	July	Medium  General	1682.320069	GWh
83	2002	July	Large General	3302.144931	GWh
84	2002	July	Specific  Business	276.586999	GWh
85	2002	July	Government & Nonprofit	341.537835	GWh
86	2002	July	Agriculture Pumping	23.056514	GWh
87	2002	July	Temporary	32.581229	GWh
88	2002	July	Stand By Rate	0.870528	GWh
89	2002	July	Interruptible Rate	99.903891	GWh
90	2002	July	Free of Charge	78.192417	GWh
91	2002	July	Direct Customer	160.365817	GWh
92	2002	August	Residential (< 150)	573.119913	GWh
93	2002	August	Residential (> 150)	1308.853831	GWh
94	2002	August	Small  General	830.148604	GWh
95	2002	August	Medium  General	1639.224849	GWh
96	2002	August	Large General	3312.680827	GWh
97	2002	August	Specific  Business	275.154982	GWh
98	2002	August	Government & Nonprofit	323.306597	GWh
99	2002	August	Agriculture Pumping	17.182434	GWh
100	2002	August	Temporary	34.515311	GWh
101	2002	August	Stand By Rate	0.6825	GWh
102	2002	August	Interruptible Rate	91.713118	GWh
103	2002	August	Free of Charge	79.837121	GWh
104	2002	August	Direct Customer	164.041046	GWh
105	2002	September	Residential (< 150)	543.055996	GWh
106	2002	September	Residential (> 150)	1262.871952	GWh
107	2002	September	Small  General	811.13711	GWh
108	2002	September	Medium  General	1605.842138	GWh
109	2002	September	Large General	3263.961336	GWh
110	2002	September	Specific  Business	253.596991	GWh
111	2002	September	Government & Nonprofit	318.642682	GWh
112	2002	September	Agriculture Pumping	5.487429	GWh
113	2002	September	Temporary	33.715643	GWh
114	2002	September	Stand By Rate	1.034	GWh
115	2002	September	Interruptible Rate	86.654709	GWh
116	2002	September	Free of Charge	80.79806	GWh
117	2002	September	Direct Customer	161.031816	GWh
118	2002	October	Residential (< 150)	566.412767	GWh
119	2002	October	Residential (> 150)	1278.620121	GWh
120	2002	October	Small  General	816.336117	GWh
121	2002	October	Medium  General	1622.022301	GWh
122	2002	October	Large General	3322.942148	GWh
123	2002	October	Specific  Business	273.077753	GWh
124	2002	October	Government & Nonprofit	313.211507	GWh
125	2002	October	Agriculture Pumping	13.532049	GWh
126	2002	October	Temporary	34.393821	GWh
127	2002	October	Stand By Rate	0.73745	GWh
128	2002	October	Interruptible Rate	145.318704	GWh
129	2002	October	Free of Charge	83.212809	GWh
130	2002	October	Direct Customer	159.005549	GWh
131	2002	November	Residential (< 150)	548.719807	GWh
132	2002	November	Residential (> 150)	1235.717289	GWh
133	2002	November	Small  General	792.464497	GWh
134	2002	November	Medium  General	1564.505578	GWh
135	2002	November	Large General	3241.122534	GWh
136	2002	November	Specific  Business	253.371309	GWh
137	2002	November	Government & Nonprofit	308.918156	GWh
138	2002	November	Agriculture Pumping	2.669416	GWh
139	2002	November	Temporary	35.518615	GWh
140	2002	November	Stand By Rate	1.87664	GWh
141	2002	November	Interruptible Rate	149.440491	GWh
142	2002	November	Free of Charge	83.760401	GWh
143	2002	November	Direct Customer	150.850018	GWh
144	2002	December	Residential (< 150)	545.585061	GWh
145	2002	December	Residential (> 150)	1236.441118	GWh
146	2002	December	Small  General	817.444216	GWh
147	2002	December	Medium  General	1585.488192	GWh
148	2002	December	Large General	3107.605172	GWh
149	2002	December	Specific  Business	255.803693	GWh
150	2002	December	Government & Nonprofit	298.549872	GWh
151	2002	December	Agriculture Pumping	9.154013	GWh
152	2002	December	Temporary	33.955965	GWh
153	2002	December	Stand By Rate	0.69109	GWh
154	2002	December	Interruptible Rate	143.835011	GWh
155	2002	December	Free of Charge	87.40452	GWh
156	2002	December	Direct Customer	148.18468	GWh
157	2003	January	Residential (< 150)	533.049931	GWh
158	2003	January	Residential (> 150)	1154.410863	GWh
159	2003	January	Small  General	757.776958	GWh
160	2003	January	Medium  General	1498.879855	GWh
161	2003	January	Large General	3200.093018	GWh
162	2003	January	Specific  Business	252.604974	GWh
163	2003	January	Government & Nonprofit	261.131776	GWh
164	2003	January	Agriculture Pumping	19.636697	GWh
165	2003	January	Temporary	34.093793	GWh
166	2003	January	Stand By Rate	3.60596	GWh
167	2003	January	Interruptible Rate	143.886673	GWh
168	2003	January	Free of Charge	87.684362	GWh
169	2003	January	Direct Customer	168.117457	GWh
170	2003	February	Residential (< 150)	503.194307	GWh
171	2003	February	Residential (> 150)	1143.631608	GWh
172	2003	February	Small  General	758.889416	GWh
173	2003	February	Medium  General	1471.806191	GWh
174	2003	February	Large General	3085.429787	GWh
175	2003	February	Specific  Business	255.058476	GWh
176	2003	February	Government & Nonprofit	268.101641	GWh
177	2003	February	Agriculture Pumping	26.147801	GWh
178	2003	February	Temporary	33.083225	GWh
179	2003	February	Stand By Rate	1.31968	GWh
180	2003	February	Interruptible Rate	142.221455	GWh
181	2003	February	Free of Charge	83.875033	GWh
182	2003	February	Direct Customer	133.042975	GWh
183	2003	March	Residential (< 150)	599.286412	GWh
184	2003	March	Residential (> 150)	1361.970506	GWh
185	2003	March	Small  General	876.750098	GWh
186	2003	March	Medium  General	1729.986069	GWh
187	2003	March	Large General	3520.838853	GWh
188	2003	March	Specific  Business	286.378047	GWh
189	2003	March	Government & Nonprofit	303.719248	GWh
190	2003	March	Agriculture Pumping	25.139998	GWh
191	2003	March	Temporary	36.581873	GWh
192	2003	March	Stand By Rate	2.738169	GWh
193	2003	March	Interruptible Rate	168.873124	GWh
194	2003	March	Free of Charge	88.26729	GWh
195	2003	March	Direct Customer	153.077635	GWh
196	2003	April	Residential (< 150)	659.947888	GWh
197	2003	April	Residential (> 150)	1481.579358	GWh
198	2003	April	Small  General	903.016093	GWh
199	2003	April	Medium  General	1567.723371	GWh
200	2003	April	Large General	3243.300864	GWh
201	2003	April	Specific  Business	283.084558	GWh
202	2003	April	Government & Nonprofit	295.793441	GWh
203	2003	April	Agriculture Pumping	22.416649	GWh
204	2003	April	Temporary	34.88389	GWh
205	2003	April	Stand By Rate	2.284616	GWh
206	2003	April	Interruptible Rate	139.459642	GWh
207	2003	April	Free of Charge	88.265244	GWh
208	2003	April	Direct Customer	138.65085	GWh
209	2003	May	Residential (< 150)	677.037024	GWh
210	2003	May	Residential (> 150)	1511.320974	GWh
211	2003	May	Small  General	944.976583	GWh
212	2003	May	Medium  General	1746.589197	GWh
213	2003	May	Large General	3517.593952	GWh
214	2003	May	Specific  Business	276.568477	GWh
215	2003	May	Government & Nonprofit	312.09514	GWh
216	2003	May	Agriculture Pumping	19.556591	GWh
217	2003	May	Temporary	38.43992	GWh
218	2003	May	Stand By Rate	2.350784	GWh
219	2003	May	Interruptible Rate	152.273107	GWh
220	2003	May	Free of Charge	88.506464	GWh
221	2003	May	Direct Customer	149.34225	GWh
222	2003	June	Residential (< 150)	613.141369	GWh
223	2003	June	Residential (> 150)	1433.08585	GWh
224	2003	June	Small  General	911.957596	GWh
225	2003	June	Medium  General	1710.294628	GWh
226	2003	June	Large General	3453.579885	GWh
227	2003	June	Specific  Business	262.478128	GWh
228	2003	June	Government & Nonprofit	334.414138	GWh
229	2003	June	Agriculture Pumping	15.619719	GWh
230	2003	June	Temporary	36.365326	GWh
231	2003	June	Stand By Rate	0.457123	GWh
232	2003	June	Interruptible Rate	137.480987	GWh
233	2003	June	Free of Charge	90.09514	GWh
234	2003	June	Direct Customer	146.624973	GWh
235	2003	July	Residential (< 150)	591.396611	GWh
236	2003	July	Residential (> 150)	1391.058087	GWh
237	2003	July	Small  General	902.172487	GWh
238	2003	July	Medium  General	1704.979957	GWh
239	2003	July	Large General	3467.375522	GWh
240	2003	July	Specific  Business	269.693042	GWh
241	2003	July	Government & Nonprofit	350.393658	GWh
242	2003	July	Agriculture Pumping	18.464063	GWh
243	2003	July	Temporary	33.908803	GWh
244	2003	July	Stand By Rate	0.862002	GWh
245	2003	July	Interruptible Rate	128.266389	GWh
246	2003	July	Free of Charge	90.385741	GWh
247	2003	July	Direct Customer	139.892329	GWh
248	2003	August	Residential (< 150)	599.052006	GWh
249	2003	August	Residential (> 150)	1453.164121	GWh
250	2003	August	Small  General	871.598621	GWh
251	2003	August	Medium  General	1748.698865	GWh
252	2003	August	Large General	3618.020897	GWh
253	2003	August	Specific  Business	282.331792	GWh
254	2003	August	Government & Nonprofit	344.037976	GWh
255	2003	August	Agriculture Pumping	20.433754	GWh
256	2003	August	Temporary	36.773874	GWh
257	2003	August	Stand By Rate	1.598843	GWh
258	2003	August	Interruptible Rate	129.196218	GWh
259	2003	August	Free of Charge	88.253298	GWh
260	2003	August	Direct Customer	150.468616	GWh
261	2003	September	Residential (< 150)	567.479719	GWh
262	2003	September	Residential (> 150)	1349.155854	GWh
263	2003	September	Small  General	853.473565	GWh
264	2003	September	Medium  General	1716.208263	GWh
265	2003	September	Large General	3444.349752	GWh
266	2003	September	Specific  Business	258.515924	GWh
267	2003	September	Government & Nonprofit	329.68383	GWh
268	2003	September	Agriculture Pumping	9.606603	GWh
269	2003	September	Temporary	36.197156	GWh
270	2003	September	Stand By Rate	1.931424	GWh
271	2003	September	Interruptible Rate	140.207545	GWh
272	2003	September	Free of Charge	88.41882	GWh
273	2003	September	Direct Customer	145.311864	GWh
274	2003	October	Residential (< 150)	603.121122	GWh
275	2003	October	Residential (> 150)	1407.944336	GWh
276	2003	October	Small  General	896.053965	GWh
277	2003	October	Medium  General	1748.284373	GWh
278	2003	October	Large General	3629.865812	GWh
279	2003	October	Specific  Business	273.245358	GWh
280	2003	October	Government & Nonprofit	325.605981	GWh
281	2003	October	Agriculture Pumping	14.072119	GWh
282	2003	October	Temporary	37.802247	GWh
283	2003	October	Stand By Rate	1.556177	GWh
284	2003	October	Interruptible Rate	135.986442	GWh
285	2003	October	Free of Charge	95.623439	GWh
286	2003	October	Direct Customer	151.073694	GWh
287	2003	November	Residential (< 150)	558.712305	GWh
288	2003	November	Residential (> 150)	1380.309822	GWh
289	2003	November	Small  General	866.166109	GWh
290	2003	November	Medium  General	1747.740041	GWh
291	2003	November	Large General	3559.045973	GWh
292	2003	November	Specific  Business	276.90657	GWh
293	2003	November	Government & Nonprofit	334.804228	GWh
294	2003	November	Agriculture Pumping	17.781716	GWh
295	2003	November	Temporary	36.414448	GWh
296	2003	November	Stand By Rate	2.538233	GWh
297	2003	November	Interruptible Rate	123.518135	GWh
298	2003	November	Free of Charge	95.443449	GWh
299	2003	November	Direct Customer	151.206236	GWh
300	2003	December	Residential (< 150)	533.617451	GWh
301	2003	December	Residential (> 150)	1222.878444	GWh
302	2003	December	Small  General	799.762059	GWh
303	2003	December	Medium  General	1615.993185	GWh
304	2003	December	Large General	3401.611306	GWh
305	2003	December	Specific  Business	250.893063	GWh
306	2003	December	Government & Nonprofit	241.322959	GWh
307	2003	December	Agriculture Pumping	19.003434	GWh
308	2003	December	Temporary	38.634746	GWh
309	2003	December	Stand By Rate	1.167437	GWh
310	2003	December	Interruptible Rate	137.5371	GWh
311	2003	December	Free of Charge	99.055659	GWh
312	2003	December	Direct Customer	164.801168	GWh
313	2004	January	Residential (< 150)	547.190106	GWh
314	2004	January	Residential (> 150)	1207.822933	GWh
315	2004	January	Small  General	794.7303365	GWh
316	2004	January	Medium  General	1562.179978	GWh
317	2004	January	Large General	3446.680219	GWh
318	2004	January	Specific  Business	271.667465	GWh
319	2004	January	Government & Nonprofit	273.677472	GWh
320	2004	January	Agriculture Pumping	27.698104	GWh
321	2004	January	Temporary	34.728061	GWh
322	2004	January	Stand By Rate	3.10448	GWh
323	2004	January	Interruptible Rate	157.576253	GWh
324	2004	January	Free of Charge	98.967957	GWh
325	2004	January	Direct Customer	143.530598	GWh
326	2004	February	Residential (< 150)	523.790884	GWh
327	2004	February	Residential (> 150)	1190.914675	GWh
328	2004	February	Small  General	790.586456	GWh
329	2004	February	Medium  General	1537.362753	GWh
330	2004	February	Large General	3633.863459	GWh
331	2004	February	Specific  Business	256.780186	GWh
332	2004	February	Government & Nonprofit	280.41625	GWh
333	2004	February	Agriculture Pumping	25.495165	GWh
334	2004	February	Temporary	38.280023	GWh
335	2004	February	Stand By Rate	0.121565	GWh
336	2004	February	Interruptible Rate	143.072429	GWh
337	2004	February	Free of Charge	98.16387	GWh
338	2004	February	Direct Customer	155.3072253	GWh
339	2004	March	Residential (< 150)	641.263768	GWh
340	2004	March	Residential (> 150)	1453.126804	GWh
341	2004	March	Small  General	930.870654	GWh
342	2004	March	Medium  General	1745.188861	GWh
343	2004	March	Large General	3964.52415	GWh
344	2004	March	Specific  Business	298.185644	GWh
345	2004	March	Government & Nonprofit	314.914573	GWh
346	2004	March	Agriculture Pumping	33.288955	GWh
347	2004	March	Temporary	41.189165	GWh
348	2004	March	Stand By Rate	0.967416	GWh
349	2004	March	Interruptible Rate	150.322505	GWh
350	2004	March	Free of Charge	99.630698	GWh
351	2004	March	Direct Customer	159.101138	GWh
352	2004	April	Residential (< 150)	714.534384	GWh
353	2004	April	Residential (> 150)	1639.97337	GWh
354	2004	April	Small  General	983.541366	GWh
355	2004	April	Medium  General	1639.838183	GWh
356	2004	April	Large General	3659.73331	GWh
357	2004	April	Specific  Business	317.786827	GWh
358	2004	April	Government & Nonprofit	320.117339	GWh
359	2004	April	Agriculture Pumping	29.415242	GWh
360	2004	April	Temporary	40.777789	GWh
361	2004	April	Stand By Rate	6.987015	GWh
362	2004	April	Interruptible Rate	140.968925	GWh
363	2004	April	Free of Charge	98.54825	GWh
364	2004	April	Direct Customer	138.46583	GWh
365	2004	May	Residential (< 150)	703.079885	GWh
366	2004	May	Residential (> 150)	1594.646613	GWh
367	2004	May	Small  General	990.489011	GWh
368	2004	May	Medium  General	1819.069548	GWh
369	2004	May	Large General	3975.556576	GWh
370	2004	May	Specific  Business	305.63912	GWh
371	2004	May	Government & Nonprofit	326.183651	GWh
372	2004	May	Agriculture Pumping	16.238015	GWh
373	2004	May	Temporary	42.871768	GWh
374	2004	May	Stand By Rate	2.026649	GWh
375	2004	May	Interruptible Rate	141.11256	GWh
376	2004	May	Free of Charge	98.757508	GWh
377	2004	May	Direct Customer	154.891047	GWh
378	2004	June	Residential (< 150)	617.655089	GWh
379	2004	June	Residential (> 150)	1471.072958	GWh
380	2004	June	Small  General	934.301518	GWh
381	2004	June	Medium  General	1680.575203	GWh
382	2004	June	Large General	3873.24145	GWh
383	2004	June	Specific  Business	274.254984	GWh
384	2004	June	Government & Nonprofit	346.461176	GWh
385	2004	June	Agriculture Pumping	10.102518	GWh
386	2004	June	Temporary	40.880217	GWh
387	2004	June	Stand By Rate	1.704784	GWh
388	2004	June	Interruptible Rate	144.799935	GWh
389	2004	June	Free of Charge	97.605021	GWh
390	2004	June	Direct Customer	164.084975	GWh
391	2004	July	Residential (< 150)	606.080972	GWh
392	2004	July	Residential (> 150)	1525.010058	GWh
393	2004	July	Small  General	949.259557	GWh
394	2004	July	Medium  General	1783.920791	GWh
395	2004	July	Large General	3997.505079	GWh
396	2004	July	Specific  Business	300.970679	GWh
397	2004	July	Government & Nonprofit	340.566135	GWh
398	2004	July	Agriculture Pumping	20.921656	GWh
399	2004	July	Temporary	42.975975	GWh
400	2004	July	Stand By Rate	4.923708	GWh
401	2004	July	Interruptible Rate	156.549451	GWh
402	2004	July	Free of Charge	99.005148	GWh
403	2004	July	Direct Customer	173.39355	GWh
404	2004	August	Residential (< 150)	598.856976	GWh
405	2004	August	Residential (> 150)	1496.097627	GWh
406	2004	August	Small  General	931.747097	GWh
407	2004	August	Medium  General	1724.30204	GWh
408	2004	August	Large General	3990.149374	GWh
409	2004	August	Specific  Business	300.438598	GWh
410	2004	August	Government & Nonprofit	339.519901	GWh
411	2004	August	Agriculture Pumping	7.716441	GWh
412	2004	August	Temporary	41.083686	GWh
413	2004	August	Stand By Rate	3.286998	GWh
414	2004	August	Interruptible Rate	132.119565	GWh
415	2004	August	Free of Charge	99.247854	GWh
416	2004	August	Direct Customer	158.853104	GWh
417	2004	September	Residential (< 150)	609.152888	GWh
418	2004	September	Residential (> 150)	1475.789099	GWh
419	2004	September	Small  General	941.584914	GWh
420	2004	September	Medium  General	1670.460823	GWh
421	2004	September	Large General	4032.739593	GWh
422	2004	September	Specific  Business	280.455676	GWh
423	2004	September	Government & Nonprofit	347.969974	GWh
424	2004	September	Agriculture Pumping	10.976238	GWh
425	2004	September	Temporary	44.808542	GWh
426	2004	September	Stand By Rate	6.754593	GWh
427	2004	September	Interruptible Rate	124.904596	GWh
428	2004	September	Free of Charge	98.586316	GWh
429	2004	September	Direct Customer	161.744019	GWh
430	2004	October	Residential (< 150)	604.021322	GWh
431	2004	October	Residential (> 150)	1487.859721	GWh
432	2004	October	Small  General	961.437491	GWh
433	2004	October	Medium  General	1700.697488	GWh
434	2004	October	Large General	4154.745484	GWh
435	2004	October	Specific  Business	294.404538	GWh
436	2004	October	Government & Nonprofit	322.45912	GWh
437	2004	October	Agriculture Pumping	24.203817	GWh
438	2004	October	Temporary	43.388266	GWh
439	2004	October	Stand By Rate	4.612551	GWh
440	2004	October	Interruptible Rate	180.457416	GWh
441	2004	October	Free of Charge	99.428133	GWh
442	2004	October	Direct Customer	165.014088	GWh
443	2004	November	Residential (< 150)	594.927249	GWh
444	2004	November	Residential (> 150)	1468.302742	GWh
445	2004	November	Small  General	958.806118	GWh
446	2004	November	Medium  General	1671.923895	GWh
447	2004	November	Large General	3967.54326	GWh
448	2004	November	Specific  Business	292.076713	GWh
449	2004	November	Government & Nonprofit	319.741012	GWh
450	2004	November	Agriculture Pumping	22.970197	GWh
451	2004	November	Temporary	44.055683	GWh
452	2004	November	Stand By Rate	5.722716	GWh
453	2004	November	Interruptible Rate	161.98836	GWh
454	2004	November	Free of Charge	97.769025	GWh
455	2004	November	Direct Customer	126.624817	GWh
456	2004	December	Residential (< 150)	550.540105	GWh
457	2004	December	Residential (> 150)	1216.612657	GWh
458	2004	December	Small  General	865.92137	GWh
459	2004	December	Medium  General	1571.561021	GWh
460	2004	December	Large General	3800.8564	GWh
461	2004	December	Specific  Business	266.791258	GWh
462	2004	December	Government & Nonprofit	282.446278	GWh
463	2004	December	Agriculture Pumping	21.73577	GWh
464	2004	December	Temporary	40.248162	GWh
465	2004	December	Stand By Rate	1.567188	GWh
466	2004	December	Interruptible Rate	184.079236	GWh
467	2004	December	Free of Charge	98.378394	GWh
468	2004	December	Direct Customer	160.48904	GWh
469	2005	January	Residential (< 150)	548.597109	GWh
470	2005	January	Residential (> 150)	1209.535996	GWh
471	2005	January	Small  General	855.129106	GWh
472	2005	January	Medium  General	1529.541441	GWh
473	2005	January	Large General	3892.322772	GWh
474	2005	January	Specific  Business	257.169118	GWh
475	2005	January	Government & Nonprofit	270.918216	GWh
476	2005	January	Agriculture Pumping	29.310106	GWh
477	2005	January	Temporary	40.222976	GWh
478	2005	January	Stand By Rate	8.728846	GWh
479	2005	January	Interruptible Rate	187.633875	GWh
480	2005	January	Free of Charge	109.007609	GWh
481	2005	January	Direct Customer	153.530179	GWh
482	2005	February	Residential (< 150)	575.827701	GWh
483	2005	February	Residential (> 150)	1349.295817	GWh
484	2005	February	Small  General	920.302917	GWh
485	2005	February	Medium  General	1569.520365	GWh
486	2005	February	Large General	3791.256087	GWh
487	2005	February	Specific  Business	278.733308	GWh
488	2005	February	Government & Nonprofit	303.927074	GWh
489	2005	February	Agriculture Pumping	32.946426	GWh
490	2005	February	Temporary	44.537263	GWh
491	2005	February	Stand By Rate	5.761752	GWh
492	2005	February	Interruptible Rate	158.272169	GWh
493	2005	February	Free of Charge	97.472907	GWh
494	2005	February	Direct Customer	152.040642	GWh
495	2005	March	Residential (< 150)	654.415432	GWh
496	2005	March	Residential (> 150)	1474.521291	GWh
497	2005	March	Small  General	1003.356064	GWh
498	2005	March	Medium  General	1813.44673	GWh
499	2005	March	Large General	4383.273519	GWh
500	2005	March	Specific  Business	296.645626	GWh
501	2005	March	Government & Nonprofit	327.1079	GWh
502	2005	March	Agriculture Pumping	36.097487	GWh
503	2005	March	Temporary	46.054124	GWh
504	2005	March	Stand By Rate	2.167399	GWh
505	2005	March	Interruptible Rate	194.876249	GWh
506	2005	March	Free of Charge	103.245262	GWh
507	2005	March	Direct Customer	178.885767	GWh
508	2005	April	Residential (< 150)	715.330834	GWh
509	2005	April	Residential (> 150)	1638.933928	GWh
510	2005	April	Small  General	1044.451135	GWh
511	2005	April	Medium  General	1671.360865	GWh
512	2005	April	Large General	3943.999693	GWh
513	2005	April	Specific  Business	324.144885	GWh
514	2005	April	Government & Nonprofit	305.772652	GWh
515	2005	April	Agriculture Pumping	23.87323	GWh
516	2005	April	Temporary	44.681087	GWh
517	2005	April	Stand By Rate	9.845523	GWh
518	2005	April	Interruptible Rate	153.532542	GWh
519	2005	April	Free of Charge	104.866872	GWh
520	2005	April	Direct Customer	164.594693	GWh
521	2005	May	Residential (< 150)	745.582235	GWh
522	2005	May	Residential (> 150)	1749.554933	GWh
523	2005	May	Small  General	1119.783731	GWh
524	2005	May	Medium  General	1864.719363	GWh
525	2005	May	Large General	4347.215487	GWh
526	2005	May	Specific  Business	317.346747	GWh
527	2005	May	Government & Nonprofit	346.099453	GWh
528	2005	May	Agriculture Pumping	21.929536	GWh
529	2005	May	Temporary	48.42922	GWh
530	2005	May	Stand By Rate	2.513571	GWh
531	2005	May	Interruptible Rate	185.281307	GWh
532	2005	May	Free of Charge	104.083275	GWh
533	2005	May	Direct Customer	161.693173	GWh
534	2005	June	Residential (< 150)	656.512672	GWh
535	2005	June	Residential (> 150)	1624.51021	GWh
536	2005	June	Small  General	1062.765867	GWh
537	2005	June	Medium  General	1833.313762	GWh
538	2005	June	Large General	4225.484892	GWh
539	2005	June	Specific  Business	302.507433	GWh
540	2005	June	Government & Nonprofit	360.938337	GWh
541	2005	June	Agriculture Pumping	16.69163	GWh
542	2005	June	Temporary	46.795153	GWh
543	2005	June	Stand By Rate	2.781869	GWh
544	2005	June	Interruptible Rate	172.882413	GWh
545	2005	June	Free of Charge	103.815814	GWh
546	2005	June	Direct Customer	173.311869	GWh
547	2005	July	Residential (< 150)	620.200205	GWh
548	2005	July	Residential (> 150)	1568.409722	GWh
549	2005	July	Small  General	1022.285473	GWh
550	2005	July	Medium  General	1788.004739	GWh
551	2005	July	Large General	4163.691352	GWh
552	2005	July	Specific  Business	304.859916	GWh
553	2005	July	Government & Nonprofit	340.800531	GWh
554	2005	July	Agriculture Pumping	19.397872	GWh
555	2005	July	Temporary	45.921694	GWh
556	2005	July	Stand By Rate	1.67609	GWh
557	2005	July	Interruptible Rate	173.619146	GWh
558	2005	July	Free of Charge	103.318574	GWh
559	2005	July	Direct Customer	172.277568	GWh
560	2005	August	Residential (< 150)	600.520085	GWh
561	2005	August	Residential (> 150)	1542.654341	GWh
562	2005	August	Small  General	1003.707096	GWh
563	2005	August	Medium  General	1780.888871	GWh
564	2005	August	Large General	4184.764275	GWh
565	2005	August	Specific  Business	310.221809	GWh
566	2005	August	Government & Nonprofit	333.946555	GWh
567	2005	August	Agriculture Pumping	18.296106	GWh
568	2005	August	Temporary	46.635762	GWh
569	2005	August	Stand By Rate	2.218465	GWh
570	2005	August	Interruptible Rate	167.791402	GWh
571	2005	August	Free of Charge	104.191097	GWh
572	2005	August	Direct Customer	163.430482	GWh
573	2005	September	Residential (< 150)	598.814994	GWh
574	2005	September	Residential (> 150)	1539.519437	GWh
575	2005	September	Small  General	1001.279619	GWh
576	2005	September	Medium  General	1781.24941	GWh
577	2005	September	Large General	4143.19558	GWh
578	2005	September	Specific  Business	293.618634	GWh
579	2005	September	Government & Nonprofit	359.517157	GWh
580	2005	September	Agriculture Pumping	10.465815	GWh
581	2005	September	Temporary	47.543382	GWh
