{
  "fields": [{"id":"_id","type":"int"},{"id":"Year","type":"numeric"},{"id":"Month","type":"text"},{"id":"Total","type":"text"},{"id":"1","type":"text"},{"id":"2","type":"text"},{"id":"3","type":"text"},{"id":"4","type":"text"},{"id":"5","type":"text"},{"id":"6","type":"numeric"},{"id":"7","type":"text"},{"id":"8","type":"text"},{"id":"9","type":"text"},{"id":"0","type":"numeric"},{"id":"T","type":"text"},{"id":"X","type":"text"}],
  "records": [
    [1,2014,"Jan"," 22,260 "," 373 "," 998 "," 2,325 "," 3,864 "," 3,852 ",152," 1,228 "," 1,850 "," 7,614 ",null," 4 "," -   "],
    [2,2014,"Feb"," 26,286 "," 531 "," 1,191 "," 2,908 "," 5,054 "," 5,050 ",55," 1,377 "," 1,593 "," 8,522 ",null," 5 ",""],
    [3,2014,"Mar"," 30,806 "," 555 "," 1,464 "," 3,525 "," 5,737 "," 5,989 ",53," 1,444 "," 2,200 "," 9,834 ",null," 5 ",""],
    [4,2014,"Apr"," 33,290 "," 558 "," 1,591 "," 3,500 "," 6,120 "," 5,866 ",50," 1,648 "," 2,594 "," 11,282 ",null," 81 ",""],
    [5,2014,"May"," 27,256 "," 499 "," 1,222 "," 3,111 "," 4,790 "," 5,151 ",63," 1,698 "," 1,847 "," 8,874 ",null," 1 ",""],
    [6,2014,"Jun"," 37,833 "," 496 "," 1,982 "," 4,198 "," 7,348 "," 6,729 ",94," 1,854 "," 1,748 "," 13,381 ",null," 3 ",""],
    [7,2014,"Jul"," 35,369 "," 623 "," 1,671 "," 3,873 "," 6,672 "," 7,224 ",89," 1,954 "," 2,316 "," 10,942 ",null," 5 ",""],
    [8,2014,"Aug"," 44,380 "," 627 "," 2,005 "," 4,946 "," 6,981 "," 7,588 ",192," 1,865 "," 3,245 "," 16,931 ",null," -   ",""],
    [9,2014,"Sep"," 53,144 "," 755 "," 2,421 "," 5,464 "," 9,084 "," 8,859 ",77," 2,782 "," 3,689 "," 19,993 ",null," 20 ",""],
    [10,2014,"Oct"," 23,683 "," 393 "," 894 "," 2,477 "," 3,986 "," 4,482 ",25," 1,105 "," 1,250 "," 9,070 ",null," 1 ",""],
    [11,2014,"Nov"," 32,931 "," 521 "," 1,536 "," 3,432 "," 5,718 "," 6,642 ",66," 1,690 "," 1,949 "," 11,376 ",null," 1 ",""],
    [12,2014,"Dec"," 30,083 "," 476 "," 1,148 "," 3,285 "," 5,255 "," 6,622 ",190," 1,407 "," 1,900 "," 9,769 ",null," 31 ",""],
    [13,2015,"Jan"," 29,678 "," 557 "," 1,252 "," 3,304 "," 4,967 "," 6,193 ",95," 1,368 "," 2,269 "," 9,654 ",null," 19 ",""],
    [14,2015,"Feb"," 35,345 "," 545 "," 1,717 "," 4,198 "," 6,096 "," 7,549 ",204," 2,023 "," 1,921 "," 11,079 ",null," 13 ",""],
    [15,2015,"Mar"," 33,979 "," 538 "," 1,575 "," 3,471 "," 6,310 "," 7,250 ",52," 1,359 "," 2,027 "," 11,380 ",null," 17 ",""],
    [16,2015,"Apr"," 31,241 "," 400 "," 1,532 "," 3,391 "," 5,194 "," 6,313 ",106," 1,664 "," 1,465 "," 11,140 ",null," 36 ",""],
    [17,2015,"May"," 35,352 "," 557 "," 1,971 "," 3,815 "," 6,239 "," 7,060 ",77," 1,461 "," 1,857 "," 12,288 ",null," 27 ",""],
    [18,2015,"Jun"," 45,337 "," 1,007 "," 2,323 "," 4,618 "," 8,191 "," 8,410 ",86," 2,267 "," 3,365 "," 15,050 ",null," 20 ",""],
    [19,2015,"Jul"," 47,867 "," 770 "," 2,687 "," 4,837 "," 7,901 "," 8,128 ",135," 2,229 "," 3,115 "," 18,036 ",null," 29 ",""],
    [20,2015,"Aug"," 36,649 "," 532 "," 1,764 "," 3,672 "," 6,268 "," 6,876 ",36," 2,128 "," 3,274 "," 12,098 ",null," 1 ",""],
    [21,2015,"Sep"," 35,562 "," 559 "," 1,840 "," 3,909 "," 5,771 "," 6,213 ",64," 1,769 "," 2,066 "," 13,351 ",null," 20 ",""],
    [22,2015,"Oct"," 26,758 "," 691 "," 1,145 "," 2,783 "," 4,605 "," 5,058 ",65," 1,406 "," 1,684 "," 9,316 ",null," 5 ",""],
    [23,2015,"Nov"," 35,593 "," 638 "," 1,753 "," 3,764 "," 6,783 "," 6,614 ",184," 1,669 "," 2,206 "," 11,960 ",null," 22 ",""],
    [24,2015,"Dec"," 30,451 "," 574 "," 1,318 "," 3,541 "," 5,243 "," 6,059 ",64," 1,426 "," 1,789 "," 10,422 ",null," 15 ",""],
    [25,2016,"Jan"," 30,956 "," 644 "," 1,269 "," 3,389 "," 5,426 "," 6,083 ",102," 1,436 "," 2,689 "," 9,911 ",null," 7 ",""],
    [26,2016,"Feb"," 30,436 "," 633 "," 1,309 "," 3,372 "," 5,326 "," 5,747 ",72," 1,433 "," 1,754 "," 10,779 ",null," 11 ",""],
    [27,2016,"Mar"," 34,836 "," 567 "," 1,400 "," 3,385 "," 5,493 "," 5,974 ",56," 1,689 "," 2,423 "," 13,846 ",null," 3 ",""],
    [28,2016,"Apr"," 30,711 "," 642 "," 1,212 "," 3,407 "," 5,140 "," 5,431 ",56," 1,348 "," 1,432 "," 12,025 ",null," 18 ",""],
    [29,2016,"May"," 33,589 "," 568 "," 1,610 "," 3,724 "," 5,476 "," 6,216 ",85," 1,492 "," 1,779 "," 12,637 ",null," 2 ",""],
    [30,2016,"Jun"," 33,546 "," 588 "," 1,797 "," 3,980 "," 5,738 "," 6,606 ",84," 1,509 "," 1,543 "," 11,626 ",null," 75 ",""],
    [31,2016,"Jul"," 27,126 "," 566 "," 1,173 "," 2,894 "," 4,365 "," 4,550 ",65," 1,263 "," 1,486 "," 10,764 ",null," -   ",""],
    [32,2016,"Aug"," 26,767 "," 581 "," 1,386 "," 2,878 "," 4,130 "," 4,943 ",34," 1,374 "," 1,419 "," 10,019 ",null," 3 ",""],
    [33,2016,"Sep"," 26,515 "," 476 "," 1,018 "," 3,036 "," 3,593 "," 4,924 ",80," 1,277 "," 1,901 "," 10,209 ",null," 1 ",""],
    [34,2016,"Oct"," 15,902 "," 373 "," 808 "," 1,563 "," 2,494 "," 3,355 ",19," 716 "," 922 "," 5,652 ",null," -   ",""],
    [35,2016,"Nov"," 20,149 "," 432 "," 824 "," 2,206 "," 3,848 "," 3,725 ",61," 1,004 "," 966 "," 7,082 ",null," 1 ",""],
    [36,2016,"Dec"," 18,451 "," 302 "," 748 "," 1,976 "," 3,073 "," 3,800 ",36," 907 "," 1,147 "," 6,458 ",null," 4 ",""],
    [37,2017,"Jan"," 22,327 "," 388 "," 901 "," 2,058 "," 3,586 "," 4,467 ",47," 852 "," 1,247 "," 8,776 ",null," 5 ",""],
    [38,2017,"Feb"," 23,617 "," 426 "," 1,023 "," 2,619 "," 4,568 "," 4,360 ",49," 987 "," 1,371 "," 8,204 ",null," 10 ",""],
    [39,2017,"Mar"," 26,209 "," 524 "," 909 "," 2,862 "," 4,572 "," 5,094 ",50," 1,033 "," 1,441 "," 9,715 ",null," 9 ",""],
    [40,2017,"Apr"," 22,778 "," 431 "," 738 "," 2,389 "," 3,558 "," 4,052 ",57," 952 "," 1,120 "," 9,466 ",null," 15 ",""],
    [41,2017,"May"," 29,670 "," 499 "," 1,130 "," 2,683 "," 4,775 "," 5,085 ",55," 1,328 "," 1,638 "," 12,471 ",null," 6 ",""],
    [42,2017,"Jun"," 39,036 "," 621 "," 1,837 "," 4,206 "," 6,792 "," 8,139 ",98," 1,480 "," 1,876 "," 13,983 ",null," 4 ",""],
    [43,2017,"Jul"," 34,011 "," 538 "," 1,517 "," 3,717 "," 6,147 "," 7,435 ",126," 1,457 "," 2,114 "," 10,958 ",null," 2 ",""],
    [44,2017,"Aug"," 29,117 "," 568 "," 1,626 "," 3,143 "," 4,881 "," 6,549 ",82," 1,179 "," 1,205 "," 9,870 ",null," 14 ",""],
    [45,2017,"Sep"," 30,042 "," 698 "," 1,335 "," 3,275 "," 4,979 "," 6,453 ",174," 1,311 "," 1,682 "," 10,134 ",null," 1 ",""],
    [46,2017,"Oct"," 16,295 "," 341 "," 690 "," 1,554 "," 2,962 "," 3,154 ",21," 692 "," 822 "," 6,059 ",null," -   ",""],
    [47,2017,"Nov"," 21,079 "," 519 "," 771 "," 2,103 "," 3,849 "," 3,890 ",59," 955 "," 988 "," 7,944 ",null," 1 ",""],
    [48,2017,"Dec"," 19,366 "," 417 "," 709 "," 1,822 "," 3,399 "," 4,138 ",96," 990 "," 1,117 "," 6,678 ",null," -   ",""],
    [49,2018,"Jan"," 24,274 "," 498 "," 953 "," 2,585 "," 4,432 "," 5,241 ",50," 1,068 "," 1,705 "," 7,702 ",null," 40 "," -   "],
    [50,2018,"Feb"," 24,700 "," 494 "," 998 "," 2,939 "," 4,188 "," 5,724 ",99," 1,006 "," 1,156 "," 8,076 ",null," 20 "," -   "],
    [51,2018,"Mar"," 25,344 "," 597 "," 1,039 "," 2,908 "," 4,256 "," 5,704 ",64," 916 "," 1,139 "," 8,629 ",null," 92 "," -   "],
    [52,2018,"Apr"," 25,972 "," 499 "," 856 "," 2,918 "," 4,648 "," 5,947 ",31," 1,174 "," 992 "," 8,830 ",null," 77 "," -   "],
    [53,2018,"May"," 28,665 "," 473 "," 1,025 "," 3,910 "," 5,276 "," 4,916 ",81," 897 "," 1,086 "," 10,920 ",null," 81 "," -   "],
    [54,2018,"Jun"," 21,972 "," 519 "," 738 "," 2,451 "," 4,116 "," 3,831 ",104," 944 "," 1,806 "," 7,463 ",null," -   "," -   "],
    [55,2018,"Jul"," 18,805 "," 384 "," 769 "," 1,838 "," 3,571 "," 3,661 ",42," 805 "," 1,010 "," 6,725 ",null," -   "," -   "],
    [56,2018,"Aug"," 20,710 "," 400 "," 793 "," 2,276 "," 3,473 "," 4,511 ",48," 914 "," 1,652 "," 6,643 ",null," -   "," -   "],
    [57,2018,"Sep"," 20,762 "," 505 "," 1,018 "," 2,262 "," 3,234 "," 3,388 ",46," 710 "," 932 "," 8,665 ",null," 2 "," -   "],
    [58,2018,"Oct"," 17,228 "," 499 "," 649 "," 1,610 "," 3,125 "," 3,670 ",45," 754 "," 814 "," 6,062 ",null," -   "," -   "],
    [59,2018,"Nov"," 18,404 "," 375 "," 630 "," 1,858 "," 3,622 "," 3,983 ",52," 941 "," 990 "," 5,951 ",null," 2 "," -   "],
    [60,2018,"Dec"," 19,925 "," 353 "," 735 "," 2,061 "," 3,764 "," 4,296 ",47," 750 "," 1,264 "," 6,640 ",null," 15 "," -   "],
    [61,2019,"Jan"," 22,699 "," 455 "," 768 "," 2,556 "," 3,663 "," 4,887 ",24," 861 "," 1,586 "," 7,877 ",null," 22 "," -   "],
    [62,2019,"Feb"," 25,333 "," 477 "," 871 "," 3,120 "," 4,019 "," 4,961 ",62," 1,079 "," 1,221 "," 9,326 ",null," 197 "," -   "],
    [63,2019,"Mar"," 31,694 "," 507 "," 837 "," 4,125 "," 5,295 "," 6,423 ",25," 1,204 "," 1,655 "," 11,119 ",null," 504 "," -   "],
    [64,2019,"Apr"," 34,557 "," 420 "," 882 "," 4,364 "," 5,629 "," 6,697 ",49," 1,163 "," 1,464 "," 13,838 ",null," 51 "," -   "],
    [65,2019,"May"," 32,539 "," 617 "," 1,024 "," 4,516 "," 5,655 "," 6,677 ",36," 1,339 "," 2,008 "," 10,588 ",null," 79 "," -   "],
    [66,2019,"Jun"," 24,311 "," 502 "," 947 "," 2,646 "," 4,927 "," 4,593 ",49," 1,043 "," 1,267 "," 8,323 ",null," 14 "," -   "],
    [67,2019,"Jul"," 24,239 "," 526 "," 1,235 "," 2,587 "," 4,491 "," 4,890 ",34," 856 "," 1,327 "," 8,287 ",null," 6 "," -   "],
    [68,2019,"Aug"," 28,188 "," 653 "," 1,094 "," 3,027 "," 4,842 "," 5,409 ",205," 1,175 "," 1,567 "," 10,152 ",null," 64 "," -   "],
    [69,2019,"Sep"," 18,750 "," 387 "," 766 "," 1,967 "," 3,391 "," 3,818 ",23," 822 "," 1,101 "," 6,475 ",null," -   "," -   "],
    [70,2019,"Oct"," 16,985 "," 371 "," 813 "," 1,670 "," 2,760 "," 3,455 ",27," 766 "," 875 "," 6,248 ",null," -   "," -   "],
    [71,2019,"Nov"," 18,824 "," 373 "," 712 "," 1,790 "," 3,053 "," 3,699 ",103," 955 "," 962 "," 7,177 ",null," -   "," -   "],
    [72,2019,"Dec"," 18,421 "," 367 "," 685 "," 1,827 "," 2,977 "," 3,952 ",20," 856 "," 1,128 "," 6,608 ",null," 1 "," -   "],
    [73,2020,"Jan"," 18,530 "," 272 "," 1,010 "," 1,839 "," 2,780 "," 3,765 ",22," 797 "," 1,062 "," 6,982 ",null," 1 "," -   "],
    [74,2020,"Feb"," 20,787 "," 491 "," 842 "," 2,180 "," 3,197 "," 4,201 ",49," 975 "," 1,361 "," 7,491 ",null," -   "," -   "],
    [75,2020,"Mar"," 23,396 "," 584 "," 779 "," 2,664 "," 3,523 "," 4,338 ",29," 1,106 "," 1,060 "," 9,312 ",null," 1 "," -   "],
    [76,2020,"Apr"," 12,091 "," 740 "," 361 "," 1,792 "," 1,948 "," 1,056 ",13," 2,005 "," 464 "," 3,711 ",1,""," -   "],
    [77,2020,"May"," 17,613 "," 732 "," 450 "," 3,057 "," 2,618 "," 1,895 ",46," 2,004 "," 624 "," 6,183 ",null," 3 "," 1 "],
    [78,2020,"Jun"," 25,174 "," 561 "," 444 "," 4,586 "," 3,872 "," 2,867 ",19," 2,110 "," 956 "," 9,757 ",null," 2 ",""],
    [79,2020,"Jul"," 25,611 ","643","901","4270","3824","3374",7,"2720","801","9071",null,"",""],
    [80,2020,"Aug"," 27,933 ","699","679","4713","3731","3615",41,"1282","1167","11994",null,"12",""],
    [81,2020,"Sep"," 20,258 ","486","578","2771","3558","3151",43,"611","730","8329",null,"","1"],
    [82,2020,"Oct"," 15,066 ","344","440","2239","1928","1930",18,"375","565","7227",null,"",""],
    [83,2020,"Nov"," 38,710 ","1019","1169","4711","3820","5020",142,"1326","1286","20216",null,"","1"],
    [84,2020,"Dec"," 30,829 "," 874 "," 972 "," 3,686 "," 3,790 "," 3,598 ",205," 861 "," 1,118 "," 15,725 ",null,"",""],
    [85,2021,"Jan"," 22,887 "," 536 "," 646 "," 3,156 "," 3,028 "," 2,568 ",46," 389 "," 746 "," 11,772 ",null,"",""],
    [86,2021,"Feb"," 23,915 "," 841 "," 881 "," 3,218 "," 2,612 "," 2,217 ",53," 384 "," 821 "," 12,888 ",null,"",""],
    [87,2021,"Mar"," 20,751 "," 642 "," 731 "," 2,968 "," 2,625 "," 1,846 ",40," 433 "," 725 "," 10,741 ",null,"",""],
    [88,2021,"Apr"," 16,992 "," 616 "," 390 "," 2,737 "," 2,388 "," 1,995 ",36," 323 "," 581 "," 7,926 ",null,"",""],
    [89,2021,"May"," 21,650 "," 637 "," 696 "," 3,355 "," 2,659 "," 2,274 ",20," 573 "," 685 "," 10,751 ",null,"",""],
    [90,2021,"Jun","25677","695","782","3668","3526","2290",15,"713","979","13009",0,"0","0"],
    [91,2021,"Jul","20940","625","542","4025","2554","1691",20,"640","506","10337",0,"0","0"],
    [92,2021,"Aug","23707","699","823","3777","2794","2215",24,"1101","797","11477",0,"0","0"],
    [93,2021,"Sep","22078","747","974","3482","2497","1648",12,"618","752","11348",0,"0","0"],
    [94,2021,"Oct","9602","279","336","1342","1300","910",17,"266","348","4804",0,"0","0"],
    [95,2021,"Nov","12895","255","330","1770","1651","1076",2,"338","317","7156",0,"0","0"],
    [96,2021,"Dec","14090","318","273","1788","1788","1588",73,"280","410","7572",0,"0","0"],
    [97,2022,"Jan","14981","352","351","1938","1744","1981",24,"389","874","7328",0,"0","0"],
    [98,2022,"Feb","23768","560","606","3610","3024","2239",38,"820","886","11985",0,"0","0"],
    [99,2022,"Mar","25901","964","666","3464","2770","3280",134,"382","1865","12376",0,"0","0"],
    [100,2022,"Apr","22474","548","570","3059","2984","2574",52,"843","1200","10644",0,"0","0"],
    [101,2022,"May","28387","810","612","3629","4453","3338",83,"1260","907","13295",0,"0","0"],
    [102,2022,"Jun","26710","825","920","3581","3788","3239",30,"770","1264","12293",0,"0","0"],
    [103,2022,"Jul","22159","560","509","2997","3250","2781",25,"957","1138","9942",0,"0","0"],
    [104,2022,"Aug","24754","782","645","3425","4178","2999",16,"648","1156","10905",0,"0","0"],
    [105,2022,"Sep","23343","721","724","2422","3024","2792",39,"866","919","11836",0,"0","0"],
    [106,2022,"Oct","12858","310","385","1883","1500","1395",24,"329","623","6409",0,"0","0"],
    [107,2022,"Nov","18046","429","551","2342","2632","1928",47,"498","891","8728",0,"0","0"],
    [108,2022,"Dec","17764","400","493","2134","2205","2166",27,"612","1234","8493",0,"0","0"],
    [109,2023,"Jan","16597","307","390","2264","2004","2173",37,"619","636","8167",0,"0","0"],
    [110,2023,"Feb","18833","427","355","2991","2321","2654",33,"801","978","8273",0,"0","0"],
    [111,2023,"Mar","19189","316","514","3153","2374","2321",27,"602","1175","8707",0,"0","0"],
    [112,2023,"Apr","16806","345","383","2613","2056","1835",16,"822","1044","7692",0,"0","0"],
    [113,2023,"May","15989","368","341","2667","1945","2000",15,"553","710","7390",0,"0","0"],
    [114,2023,"Jun","16188","367","465","2917","2472","1905",65,"410","557","7030",0,"0","0"],
    [115,2023,"Jul","16679","398","487","2762","2739","2109",18,"727","616","6823",0,"0","0"],
    [116,2023,"Aug","14002","441","462","2387","1788","1698",11,"451","503","6261",0,"0","0"],
    [117,2023,"Sep","11189","252","442","2218","1331","1281",13,"417","429","4806",0,"0","0"],
    [118,2023,"Oct","11998","325","330","2281","1442","1434",13,"342","591","5240",0,"0","0"],
    [119,2023,"Nov","13849","338","331","2488","1803","1823",13,"476","745","5832",0,"0","0"],
    [120,2023,"Dec","13315","315","245","2533","1950","1562",32,"439","543","5696",0,"0","0"],
    [121,2024,"Jan","0","0","0","0","0","0",0,"0","0","0",0,"0","0"],
    [122,2024,"Feb","0","0","0","0","0","0",0,"0","0","0",0,"0","0"],
    [123,2024,"Mar","0","0","0","0","0","0",0,"0","0","0",0,"0","0"],
    [124,2024,"Apr","0","0","0","0","0","0",0,"0","0","0",0,"0","0"],
    [125,2024,"May","0","0","0","0","0","0",0,"0","0","0",0,"0","0"],
    [126,2024,"Jun","0","0","0","0","0","0",0,"0","0","0",0,"0","0"],
    [127,2024,"Jul","0","0","0","0","0","0",0,"0","0","0",0,"0","0"],
    [128,2024,"Aug","0","0","0","0","0","0",0,"0","0","0",0,"0","0"],
    [129,2024,"Sep","0","0","0","0","0","0",0,"0","0","0",0,"0","0"],
    [130,2024,"Oct","0","0","0","0","0","0",0,"0","0","0",0,"0","0"],
    [131,2024,"Nov","0","0","0","0","0","0",0,"0","0","0",0,"0","0"],
    [132,2024,"Dec","0","0","0","0","0","0",0,"0","0","0",0,"0","0"]
]}
