﻿_id	Table PR.8.1M: Attitudes toward domestic violence (men)
1	Percentage of men age 15-49 years who believe a husband is justified in beating his wife in various circumstances, Thailand, 2019
2	""
3	""
4	""
5	Total
6	""
7	Area
8	Urban
9	Rural
10	Region
11	Bangkok
12	Central
13	North
14	Northeast
15	South
16	Age
17	15-19
18	20-24
19	25-29
20	30-34
21	35-39
22	40-44
23	45-49
24	Education
25	Pre-primary or none
26	Primary 
27	Lower secondary
28	Upper secondary
29	Higher
30	DK/Missing
31	Marital/Union status
32	Currently married/in union
33	Formerly married/in union
34	Never married/in union
35	Language of household head
36	Thai
37	Non-Thai
38	Wealth index quintile
39	Poorest
40	Second
41	Middle
42	Fourth
43	Richest
44	1 MICS indicator PR.15 - Attitudes towards domestic violence
45	""
46	"Men who believe a husband is justified in beating his wife: MDV1A=1 or MDV1B=1 or MDV1C=1 or MDV1D=1 or MDV1E=1

This table must be customised if the survey has included country specific reasons in the questionnaire. These should be added as separate columns after the indicator column ""For any of these five reasons"", which should not change for reasons of comparability. Another column can be added to include any reason, such as ""For any of these seven reasons"" if the survey included two country specific reasons in the questionnaire."
