{
  "fields": [{"id":"_id","type":"int"},{"id":"Year","type":"numeric"},{"id":"Month","type":"text"},{"id":"Total","type":"text"},{"id":"A","type":"text"},{"id":"B","type":"text"},{"id":"C","type":"text"},{"id":"D","type":"numeric"},{"id":"E","type":"text"},{"id":"F","type":"text"},{"id":"G","type":"text"},{"id":"H","type":"text"},{"id":"I","type":"text"},{"id":"J","type":"text"},{"id":"K","type":"text"},{"id":"L","type":"text"},{"id":"M","type":"text"},{"id":"N","type":"text"},{"id":"O","type":"text"},{"id":"P","type":"text"},{"id":"Q","type":"text"},{"id":"R","type":"numeric"},{"id":"S","type":"text"},{"id":"T","type":"numeric"},{"id":"U","type":"text"}],
  "records": [
    [1,2014,"Jan"," 41,215 "," 184 "," 65 "," 12,342 ",75," 8 "," 1,507 "," 8,346 "," 325 "," 13,532 "," 835 "," 685 "," 248 "," 308 "," 1,331 "," 274 "," 200 "," 283 ",112," 533 ",22," -   "],
    [2,2014,"Feb"," 40,067 "," 261 "," 116 "," 12,888 ",173," 6 "," 1,050 "," 7,617 "," 805 "," 11,202 "," 1,085 "," 919 "," 505 "," 548 "," 1,169 "," 479 "," 240 "," 342 ",147," 490 ",24," 1 "],
    [3,2014,"Mar"," 36,104 "," 805 "," 188 "," 14,908 ",147," 32 "," 980 "," 9,948 "," 538 "," 2,506 "," 1,216 "," 749 "," 387 "," 527 "," 1,074 "," 733 "," 275 "," 434 ",314," 287 ",56," -   "],
    [4,2014,"Apr"," 35,337 "," 198 "," 107 "," 15,431 ",153," 28 "," 858 "," 7,859 "," 1,181 "," 1,977 "," 1,305 "," 782 "," 529 "," 518 "," 1,222 "," 1,536 "," 278 "," 552 ",78," 709 ",36," -   "],
    [5,2014,"May"," 27,408 "," 111 "," 180 "," 10,295 ",170," 25 "," 942 "," 7,779 "," 580 "," 2,113 "," 1,194 "," 700 "," 361 "," 363 "," 1,071 "," 465 "," 447 "," 152 ",113," 307 ",38," 2 "],
    [6,2014,"Jun"," 40,947 "," 318 "," 134 "," 17,127 ",155," 19 "," 1,188 "," 10,570 "," 1,159 "," 2,334 "," 1,227 "," 1,297 "," 472 "," 655 "," 2,073 "," 535 "," 799 "," 309 ",112," 419 ",45," -   "],
    [7,2014,"Jul"," 37,951 "," 395 "," 112 "," 16,073 ",204," 84 "," 1,394 "," 11,023 "," 591 "," 2,109 "," 1,208 "," 979 "," 529 "," 474 "," 1,213 "," 376 "," 368 "," 381 ",99," 280 ",59," -   "],
    [8,2014,"Aug"," 41,154 "," 364 "," 92 "," 19,516 ",140," 175 "," 1,592 "," 10,372 "," 850 "," 2,138 "," 1,253 "," 1,187 "," 345 "," 421 "," 1,111 "," 371 "," 365 "," 309 ",229," 285 ",39," -   "],
    [9,2014,"Sep"," 51,703 "," 573 "," 122 "," 25,148 ",146," 64 "," 1,727 "," 12,733 "," 812 "," 2,457 "," 956 "," 1,131 "," 374 "," 1,242 "," 2,160 "," 365 "," 404 "," 357 ",243," 627 ",62," -   "],
    [10,2014,"Oct"," 28,735 "," 350 "," 91 "," 12,368 ",65," 10 "," 829 "," 7,693 "," 566 "," 1,767 "," 1,001 "," 509 "," 434 "," 504 "," 1,069 "," 456 "," 337 "," 258 ",120," 281 ",27," -   "],
    [11,2014,"Nov"," 38,934 "," 239 "," 59 "," 15,099 ",211," 51 "," 2,552 "," 10,745 "," 726 "," 2,596 "," 962 "," 803 "," 374 "," 680 "," 1,594 "," 827 "," 320 "," 349 ",158," 526 ",62," 1 "],
    [12,2014,"Dec"," 33,507 "," 344 "," 70 "," 14,217 ",136," 24 "," 822 "," 9,074 "," 822 "," 2,306 "," 957 "," 787 "," 198 "," 447 "," 1,681 "," 563 "," 300 "," 279 ",136," 299 ",43," 2 "],
    [13,2015,"Jan"," 34,082 "," 192 "," 108 "," 15,313 ",134," 199 "," 791 "," 9,302 "," 1,048 "," 1,988 "," 741 "," 924 "," 317 "," 387 "," 1,362 "," 280 "," 370 "," 259 ",140," 205 ",14," 8 "],
    [14,2015,"Feb"," 42,530 "," 416 "," 130 "," 18,293 ",201," 133 "," 1,595 "," 10,205 "," 1,590 "," 3,094 "," 1,155 "," 848 "," 409 "," 421 "," 1,819 "," 806 "," 323 "," 636 ",187," 233 ",36," -   "],
    [15,2015,"Mar"," 38,103 "," 306 "," 167 "," 15,285 ",39," 10 "," 1,128 "," 11,113 "," 955 "," 2,408 "," 1,774 "," 788 "," 279 "," 363 "," 1,415 "," 795 "," 275 "," 251 ",146," 588 ",18," -   "],
    [16,2015,"Apr"," 34,148 "," 469 "," 124 "," 14,117 ",72," 95 "," 1,188 "," 9,063 "," 1,082 "," 1,995 "," 1,036 "," 677 "," 516 "," 329 "," 924 "," 1,481 "," 226 "," 270 ",163," 306 ",15," -   "],
    [17,2015,"May"," 36,593 "," 356 "," 128 "," 15,307 ",47," 18 "," 1,161 "," 10,924 "," 615 "," 2,210 "," 787 "," 1,058 "," 205 "," 334 "," 1,414 "," 570 "," 362 "," 255 ",202," 612 ",27," 1 "],
    [18,2015,"Jun"," 51,314 "," 496 "," 650 "," 21,628 ",274," 26 "," 1,686 "," 13,684 "," 1,418 "," 3,027 "," 1,319 "," 1,368 "," 490 "," 736 "," 1,812 "," 684 "," 549 "," 516 ",315," 601 ",35," -   "],
    [19,2015,"Jul"," 49,793 "," 460 "," 202 "," 22,739 ",142," 80 "," 1,674 "," 12,715 "," 961 "," 2,758 "," 1,184 "," 1,445 "," 712 "," 672 "," 2,040 "," 475 "," 403 "," 562 ",184," 354 ",31," -   "],
    [20,2015,"Aug"," 36,626 "," 329 "," 62 "," 15,849 ",149," 23 "," 954 "," 9,512 "," 803 "," 2,367 "," 1,052 "," 836 "," 275 "," 509 "," 1,873 "," 449 "," 345 "," 348 ",115," 749 ",26," 1 "],
    [21,2015,"Sep"," 38,354 "," 349 "," 246 "," 18,790 ",21," 46 "," 732 "," 8,913 "," 1,013 "," 2,169 "," 865 "," 1,171 "," 328 "," 519 "," 1,645 "," 370 "," 241 "," 437 ",106," 325 ",68," -   "],
    [22,2015,"Oct"," 31,654 "," 243 "," 44 "," 13,788 ",261," 74 "," 1,079 "," 7,671 "," 647 "," 2,302 "," 955 "," 713 "," 366 "," 487 "," 1,425 "," 636 "," 225 "," 265 ",119," 334 ",20," -   "],
    [23,2015,"Nov"," 43,393 "," 275 "," 291 "," 16,419 ",105," 26 "," 1,477 "," 10,987 "," 2,364 "," 3,377 "," 1,043 "," 1,277 "," 431 "," 922 "," 1,649 "," 1,306 "," 271 "," 394 ",276," 489 ",14," -   "],
    [24,2015,"Dec"," 40,182 "," 418 "," 100 "," 17,952 ",128," 56 "," 1,646 "," 9,408 "," 1,476 "," 2,220 "," 1,288 "," 888 "," 381 "," 516 "," 1,556 "," 715 "," 253 "," 476 ",101," 582 ",22," -   "],
    [25,2016,"Jan"," 39,894 "," 380 "," 165 "," 17,204 ",133," 36 "," 1,491 "," 9,419 "," 818 "," 2,900 "," 1,274 "," 623 "," 400 "," 567 "," 1,608 "," 638 "," 198 "," 990 ",332," 696 ",22," -   "],
    [26,2016,"Feb"," 43,019 "," 758 "," 171 "," 17,968 ",56," 81 "," 1,524 "," 9,689 "," 959 "," 3,023 "," 1,369 "," 1,259 "," 538 "," 872 "," 1,921 "," 882 "," 246 "," 921 ",366," 365 ",51," -   "],
    [27,2016,"Mar"," 41,588 "," 236 "," 125 "," 17,999 ",73," 37 "," 1,155 "," 10,094 "," 940 "," 2,568 "," 1,138 "," 917 "," 433 "," 738 "," 2,668 "," 1,165 "," 277 "," 362 ",154," 476 ",33," -   "],
    [28,2016,"Apr"," 41,117 "," 275 "," 110 "," 17,616 ",108," 11 "," 1,260 "," 9,174 "," 1,076 "," 2,664 "," 1,290 "," 741 "," 392 "," 542 "," 2,197 "," 1,895 "," 233 "," 479 ",566," 460 ",28," -   "],
    [29,2016,"May"," 38,806 "," 586 "," 142 "," 16,636 ",235," 47 "," 1,375 "," 9,583 "," 733 "," 2,957 "," 1,151 "," 947 "," 237 "," 288 "," 1,628 "," 774 "," 414 "," 301 ",353," 381 ",38," -   "],
    [30,2016,"Jun"," 36,788 "," 165 "," 193 "," 13,908 ",159," 86 "," 1,390 "," 10,003 "," 787 "," 2,141 "," 1,324 "," 960 "," 327 "," 735 "," 2,196 "," 636 "," 400 "," 326 ",311," 718 ",23," -   "],
    [31,2016,"Jul"," 33,104 "," 150 "," 183 "," 16,934 ",79," 84 "," 1,220 "," 7,103 "," 898 "," 1,639 "," 658 "," 384 "," 340 "," 485 "," 1,597 "," 233 "," 134 "," 344 ",121," 493 ",25," -   "],
    [32,2016,"Aug"," 32,976 "," 706 "," 135 "," 13,992 ",65," 15 "," 1,055 "," 8,486 "," 908 "," 2,350 "," 754 "," 813 "," 266 "," 439 "," 1,434 "," 277 "," 263 "," 416 ",146," 427 ",29," -   "],
    [33,2016,"Sep"," 30,090 "," 114 "," 131 "," 14,130 ",33," 23 "," 1,082 "," 6,865 "," 689 "," 1,864 "," 1,034 "," 680 "," 161 "," 728 "," 1,116 "," 336 "," 258 "," 278 ",106," 454 ",8," -   "],
    [34,2016,"Oct"," 22,648 "," 135 "," 152 "," 8,612 ",29," 10 "," 658 "," 6,583 "," 606 "," 1,516 "," 618 "," 443 "," 211 "," 305 "," 1,623 "," 447 "," 166 "," 191 ",121," 182 ",40," -   "],
    [35,2016,"Nov"," 32,728 "," 239 "," 174 "," 13,499 ",75," 85 "," 684 "," 7,441 "," 651 "," 2,338 "," 1,524 "," 928 "," 326 "," 497 "," 2,025 "," 1,023 "," 273 "," 357 ",177," 355 ",57," -   "],
    [36,2016,"Dec"," 28,304 "," 306 "," 99 "," 11,197 ",34," 17 "," 949 "," 7,620 "," 757 "," 1,726 "," 1,207 "," 588 "," 214 "," 541 "," 1,775 "," 445 "," 162 "," 313 ",85," 244 ",21," 4 "],
    [37,2017,"Jan"," 30,645 "," 291 "," 62 "," 12,014 ",30," 8 "," 1,505 "," 7,520 "," 876 "," 1,941 "," 829 "," 1,295 "," 143 "," 482 "," 2,114 "," 613 "," 252 "," 351 ",89," 206 ",24," -   "],
    [38,2017,"Feb"," 33,889 "," 224 "," 314 "," 14,302 ",55," 90 "," 827 "," 8,477 "," 866 "," 2,099 "," 734 "," 817 "," 643 "," 880 "," 2,093 "," 434 "," 182 "," 329 ",144," 340 ",39," -   "],
    [39,2017,"Mar"," 37,491 "," 324 "," 80 "," 15,476 ",83," 106 "," 1,184 "," 9,134 "," 1,902 "," 2,381 "," 1,638 "," 587 "," 353 "," 583 "," 1,619 "," 672 "," 256 "," 538 ",267," 295 ",13," -   "],
    [40,2017,"Apr"," 34,191 "," 272 "," 111 "," 17,135 ",34," 75 "," 872 "," 7,506 "," 1,185 "," 1,503 "," 841 "," 582 "," 203 "," 367 "," 1,492 "," 1,068 "," 284 "," 154 ",149," 335 ",18," 5 "],
    [41,2017,"May"," 37,348 "," 378 "," 120 "," 16,407 ",86," 27 "," 1,379 "," 8,374 "," 831 "," 1,948 "," 730 "," 1,166 "," 473 "," 798 "," 2,112 "," 687 "," 271 "," 990 ",161," 381 ",29," -   "],
    [42,2017,"Jun"," 43,991 "," 442 "," 143 "," 17,642 ",119," 28 "," 1,893 "," 13,060 "," 809 "," 2,295 "," 1,340 "," 1,165 "," 585 "," 713 "," 2,072 "," 607 "," 260 "," 328 ",93," 365 ",32," -   "],
    [43,2017,"Jul"," 37,985 "," 411 "," 251 "," 15,745 ",18," 58 "," 1,435 "," 9,953 "," 714 "," 2,789 "," 985 "," 939 "," 247 "," 702 "," 1,599 "," 722 "," 361 "," 436 ",147," 367 ",106," -   "],
    [44,2017,"Aug"," 31,277 "," 298 "," 143 "," 12,521 ",27," 64 "," 1,160 "," 8,007 "," 642 "," 2,029 "," 776 "," 1,006 "," 357 "," 591 "," 2,359 "," 342 "," 264 "," 355 ",121," 173 ",42," -   "],
    [45,2017,"Sep"," 30,356 "," 133 "," 235 "," 11,643 ",38," 35 "," 1,188 "," 7,992 "," 815 "," 1,892 "," 973 "," 913 "," 356 "," 496 "," 2,109 "," 614 "," 194 "," 280 ",103," 317 ",29," 1 "],
    [46,2017,"Oct"," 31,337 "," 261 "," 49 "," 17,900 ",51," 5 "," 1,218 "," 5,752 "," 815 "," 1,410 "," 516 "," 363 "," 202 "," 525 "," 917 "," 659 "," 243 "," 169 ",100," 138 ",44," -   "],
    [47,2017,"Nov"," 27,372 "," 226 "," 59 "," 11,950 ",34," 102 "," 836 "," 6,611 "," 507 "," 1,524 "," 771 "," 782 "," 188 "," 620 "," 1,243 "," 898 "," 227 "," 341 ",221," 200 ",31," 1 "],
    [48,2017,"Dec"," 27,372 "," 226 "," 59 "," 11,950 ",34," 102 "," 836 "," 6,611 "," 507 "," 1,524 "," 771 "," 782 "," 188 "," 620 "," 1,243 "," 898 "," 227 "," 341 ",221," 200 ",31," 1 "],
    [49,2018,"Jan"," 43,849 "," 493 "," 127 "," 18,276 ",70," 84 "," 1,721 "," 10,987 "," 1,185 "," 2,480 "," 1,300 "," 1,309 "," 263 "," 471 "," 3,029 "," 629 "," 468 "," 396 ",155," 367 ",39," -   "],
    [50,2018,"Feb"," 31,193 "," 155 "," 72 "," 11,736 ",77," 136 "," 1,035 "," 7,743 "," 668 "," 3,013 "," 1,030 "," 640 "," 344 "," 526 "," 2,077 "," 767 "," 289 "," 353 ",256," 250 ",24," 2 "],
    [51,2018,"Mar"," 29,626 "," 468 "," 56 "," 10,414 ",28," 78 "," 831 "," 7,913 "," 606 "," 3,127 "," 773 "," 511 "," 326 "," 729 "," 2,035 "," 691 "," 265 "," 311 ",137," 286 ",39," 2 "],
    [52,2018,"Apr"," 30,096 "," 204 "," 91 "," 9,242 ",147," 32 "," 693 "," 8,643 "," 1,018 "," 2,614 "," 896 "," 559 "," 437 "," 644 "," 1,386 "," 2,062 "," 372 "," 387 ",444," 193 ",31," 1 "],
    [53,2018,"May"," 33,428 "," 151 "," 121 "," 12,853 ",26," 70 "," 1,255 "," 9,308 "," 1,303 "," 2,568 "," 620 "," 684 "," 500 "," 463 "," 1,179 "," 1,026 "," 180 "," 795 ",117," 177 ",31," 1 "],
    [54,2018,"Jun"," 27,496 "," 308 "," 79 "," 10,700 ",68," 127 "," 931 "," 6,529 "," 1,174 "," 1,894 "," 1,006 "," 675 "," 325 "," 318 "," 1,591 "," 926 "," 177 "," 283 ",60," 283 ",41," 1 "],
    [55,2018,"Jul"," 23,402 "," 127 "," 67 "," 9,060 ",26," 103 "," 820 "," 6,113 "," 672 "," 1,722 "," 860 "," 577 "," 478 "," 382 "," 1,323 "," 377 "," 217 "," 209 ",86," 162 ",20," 1 "],
    [56,2018,"Aug"," 26,027 "," 215 "," 81 "," 9,884 ",58," 64 "," 886 "," 6,708 "," 863 "," 1,856 "," 1,168 "," 666 "," 252 "," 556 "," 1,595 "," 291 "," 176 "," 299 ",160," 195 ",53," 1 "],
    [57,2018,"Sep"," 29,033 "," 188 "," 64 "," 10,479 ",31," 79 "," 1,183 "," 7,154 "," 1,311 "," 1,974 "," 631 "," 548 "," 581 "," 657 "," 2,540 "," 302 "," 148 "," 248 ",344," 546 ",23," 2 "],
    [58,2018,"Oct"," 20,429 "," 202 "," 81 "," 7,629 ",77," 19 "," 1,053 "," 5,662 "," 513 "," 1,314 "," 359 "," 313 "," 306 "," 608 "," 1,100 "," 560 "," 109 "," 233 ",65," 203 ",22," 1 "],
    [59,2018,"Nov"," 24,840 "," 177 "," 60 "," 10,082 ",59," 107 "," 861 "," 6,831 "," 649 "," 1,558 "," 904 "," 473 "," 226 "," 370 "," 1,176 "," 569 "," 133 "," 251 ",50," 266 ",38," -   "],
    [60,2018,"Dec"," 24,914 "," 260 "," 62 "," 8,812 ",52," 33 "," 1,004 "," 6,628 "," 778 "," 2,013 "," 478 "," 634 "," 578 "," 411 "," 1,690 "," 553 "," 215 "," 336 ",76," 269 ",31," 1 "],
    [61,2019,"Jan"," 28,113 "," 446 "," 257 "," 10,779 ",119," 65 "," 784 "," 7,248 "," 1,111 "," 2,252 "," 547 "," 758 "," 267 "," 350 "," 1,507 "," 604 "," 199 "," 297 ",259," 234 ",29," 1 "],
    [62,2019,"Feb"," 35,525 "," 262 "," 61 "," 13,259 ",41," 19 "," 1,827 "," 9,069 "," 1,118 "," 3,663 "," 791 "," 1,065 "," 295 "," 312 "," 1,960 "," 546 "," 298 "," 388 ",94," 417 ",39," 1 "],
    [63,2019,"Mar"," 43,568 "," 256 "," 460 "," 14,699 ",122," 44 "," 1,278 "," 11,230 "," 1,438 "," 5,065 "," 1,337 "," 897 "," 586 "," 1,099 "," 2,932 "," 873 "," 373 "," 363 ",201," 299 ",16," -   "],
    [64,2019,"Apr"," 36,592 "," 363 "," 142 "," 11,710 ",27," 76 "," 1,046 "," 10,176 "," 1,303 "," 4,937 "," 585 "," 826 "," 199 "," 699 "," 1,618 "," 1,678 "," 408 "," 356 ",201," 186 ",50," 6 "],
    [65,2019,"May"," 34,817 "," 226 "," 166 "," 12,672 ",51," 71 "," 1,260 "," 9,334 "," 856 "," 3,481 "," 581 "," 814 "," 366 "," 621 "," 1,642 "," 1,439 "," 326 "," 435 ",98," 343 ",35," -   "],
    [66,2019,"Jun"," 30,047 "," 196 "," 66 "," 11,122 ",41," 33 "," 915 "," 8,195 "," 944 "," 2,078 "," 638 "," 619 "," 314 "," 515 "," 2,866 "," 457 "," 241 "," 362 ",209," 212 ",22," 2 "],
    [67,2019,"Jul"," 24,311 "," 172 "," 96 "," 8,716 ",25," 47 "," 840 "," 6,027 "," 789 "," 1,913 "," 530 "," 826 "," 482 "," 406 "," 1,847 "," 434 "," 226 "," 475 ",224," 223 ",13," -   "],
    [68,2019,"Aug"," 30,510 "," 514 "," 99 "," 11,099 ",19," 23 "," 779 "," 8,100 "," 743 "," 2,217 "," 908 "," 653 "," 328 "," 597 "," 2,238 "," 985 "," 360 "," 438 ",210," 190 ",10," -   "],
    [69,2019,"Sep"," 17,614 "," 159 "," 49 "," 6,775 ",34," 46 "," 754 "," 4,191 "," 634 "," 1,207 "," 323 "," 460 "," 275 "," 369 "," 989 "," 290 "," 264 "," 390 ",112," 280 ",10," 3 "],
    [70,2019,"Oct"," 18,351 "," 128 "," 69 "," 6,746 ",32," 45 "," 588 "," 4,653 "," 677 "," 1,413 "," 444 "," 518 "," 196 "," 495 "," 962 "," 312 "," 280 "," 431 ",177," 166 ",18," 1 "],
    [71,2019,"Nov"," 21,224 "," 142 "," 136 "," 7,641 ",36," 38 "," 1,182 "," 5,186 "," 534 "," 1,601 "," 747 "," 534 "," 210 "," 347 "," 1,257 "," 332 "," 310 "," 390 ",138," 445 ",18," -   "],
    [72,2019,"Dec"," 21,979 "," 161 "," 54 "," 7,248 ",60," 10 "," 714 "," 6,248 "," 659 "," 1,986 "," 800 "," 444 "," 122 "," 1,001 "," 1,216 "," 530 "," 217 "," 306 ",38," 143 ",22," -   "],
    [73,2020,"Jan"," 21,094 "," 285 "," 48 "," 8,130 ",14," 64 "," 723 "," 5,362 "," 613 "," 1,665 "," 432 "," 433 "," 238 "," 252 "," 1,391 "," 548 "," 104 "," 438 ",187," 158 ",6," 3 "],
    [74,2020,"Feb"," 22,966 "," 158 "," 67 "," 7,455 ",39," 6 "," 690 "," 6,210 "," 898 "," 2,538 "," 851 "," 482 "," 162 "," 411 "," 1,676 "," 602 "," 149 "," 309 ",106," 148 ",6," 3 "],
    [75,2020,"Mar"," 18,775 "," 118 "," 57 "," 5,881 ",56," 15 "," 881 "," 5,449 "," 599 "," 1,815 "," 399 "," 480 "," 137 "," 356 "," 1,126 "," 760 "," 187 "," 206 ",45," 196 ",12,""],
    [76,2020,"Apr"," 42,260 "," 361 "," 390 "," 8,931 ",58," 24 "," 711 "," 25,390 "," 1,276 "," 1,628 "," 192 "," 358 "," 272 "," 560 "," 331 "," 1,132 "," 59 "," 527 ",3," 52 ",5,""],
    [77,2020,"May"," 28,489 "," 430 "," 109 "," 10,778 ",298," 30 "," 1,463 "," 7,568 "," 979 "," 768 "," 592 "," 806 "," 481 "," 1,110 "," 531 "," 1,342 "," 764 "," 275 ",1," 158 ",6,""],
    [78,2020,"Jun"," 37,558 "," 919 "," 238 "," 13,675 ",186," 27 "," 1,918 "," 8,514 "," 1,051 "," 3,637 "," 498 "," 1,000 "," 726 "," 2,384 "," 109 "," 1,627 "," 495 "," 291 ",3," 222 ",38,""],
    [79,2020,"Jul"," 40,183 "," 731 "," 78 "," 17,004 ",76," 78 "," 1,553 "," 10,236 "," 1,110 "," 1,747 "," 665 "," 953 "," 859 "," 1,994 "," 246 "," 1,603 "," 698 "," 379 ",2," 155 ",16," -   "],
    [80,2020,"Aug"," 37,826 "," 799 "," 191 "," 14,857 ",63," 48 "," 2,425 "," 9,096 "," 1,145 "," 2,501 "," 1,530 "," 617 "," 563 "," 1,161 "," 286 "," 1,114 "," 805 "," 353 ",4," 261 ",7," -   "],
    [81,2020,"Sep"," 461,642 "," 16,884 "," 1,785 "," 196,954 ",844," 1,646 "," 45,388 "," 76,746 "," 14,364 "," 15,451 "," 9,085 "," 11,354 "," 9,668 "," 28,996 "," 9,201 "," 7,922 "," 710 "," 1,995 ",57," 11,837 ",755," -   "],
    [82,2020,"Oct"," 16,424 "," 108 "," 222 "," 7,659 ",52," 154 "," 674 "," 3,313 "," 471 "," 552 "," 320 "," 612 "," 361 "," 596 "," 274 "," 522 "," 179 "," 228 ",2," 112 ",13," -   "],
    [83,2020,"Nov"," 32,958 "," 318 "," 141 "," 11,492 ",64," 26 "," 852 "," 10,008 "," 1,242 "," 1,445 "," 396 "," 452 "," 692 "," 1,543 "," 883 "," 2,526 "," 274 "," 359 ",5," 234 ",6," -   "],
    [84,2020,"Dec"," 32,894 "," 899 "," 193 "," 11,732 ",172," 94 "," 2,058 "," 6,309 "," 1,572 "," 2,737 "," 705 "," 696 "," 802 "," 1,362 "," 93 "," 2,603 "," 246 "," 433 ",1," 154 ",33," -   "],
    [85,2021,"Jan"," 29,175 "," 776 "," 648 "," 11,530 ",60," 16 "," 1,261 "," 6,351 "," 868 "," 1,774 "," 1,343 "," 538 "," 547 "," 778 "," 148 "," 1,910 "," 143 "," 354 ",2," 118 ",10," -   "],
    [86,2021,"Feb"," 39,163 "," 663 "," 136 "," 16,059 ",558," 52 "," 1,629 "," 9,036 "," 1,599 "," 1,338 "," 903 "," 1,401 "," 998 "," 902 "," 1,557 "," 1,442 "," 221 "," 393 ",3," 254 ",19," -   "],
    [87,2021,"Mar"," 80,139 "," 2,399 "," 454 "," 36,367 ",79," 89 "," 4,344 "," 15,033 "," 2,631 "," 3,347 "," 2,472 "," 2,045 "," 997 "," 3,952 "," 947 "," 2,219 "," 1,352 "," 609 ",18," 771 ",14," -   "],
    [88,2021,"Apr"," 33,475 "," 322 "," 142 "," 12,076 ",19," 72 "," 1,779 "," 8,008 "," 1,044 "," 2,088 "," 401 "," 3,163 "," 1,159 "," 1,060 "," 396 "," 786 "," 289 "," 298 ",7," 359 ",7," -   "],
    [89,2021,"May"," 44,475 "," 659 "," 89 "," 15,040 ",74," 36 "," 2,599 "," 8,630 "," 1,264 "," 1,187 "," 963 "," 9,061 "," 838 "," 803 "," 378 "," 1,279 "," 345 "," 603 ",4," 622 ",1," -   "],
    [90,2021,"Jun","40460","593","473","17219",323,"23","2084","9141","1589","1672","743","1092","1296","1840","372","781","347","355",75,"404",38,"0"],
    [91,2021,"Jul","40332","349","176","17532",182,"150","1973","9688","987","1200","728","1088","1423","2344","426","618","454","547",21,"380",66,"0"],
    [92,2021,"Aug","60116","1170","374","27507",1156,"32","2135","13463","2517","1126","1283","1333","1063","2113","995","1445","185","1875",9,"331",4,"0"],
    [93,2021,"Sep","113024","2137","426","62004",663,"226","2520","21256","2816","2243","1338","1582","1232","10927","532","1574","126","718",11,"654",39,"0"],
    [94,2021,"Oct","22857","700","128","11798",7,"18","939","4545","532","818","413","229","313","530","125","1347","85","233",0,"93",4,"0"],
    [95,2021,"Nov","32038","721","70","14636",52,"21","1084","6491","573","933","479","582","678","2443","1431","1169","101","236",3,"331",4,"0"],
    [96,2021,"Dec","27361","430","181","11755",23,"11","1394","6412","841","1522","301","743","356","931","692","1147","102","344",3,"159",14,"0"],
    [97,2022,"Jan","33805","532","511","13833",300,"166","1376","7231","1451","1313","761","784","995","2544","247","1039","88","426",0,"178",30,"0"],
    [98,2022,"Feb","43642","680","134","18328",172,"21","2755","10372","1455","2381","698","1485","878","1709","620","953","132","728",2,"107",32,"0"],
    [99,2022,"Mar","56537","546","183","25073",411,"15","2966","12465","1397","1887","777","1110","886","3818","840","2607","175","1066",0,"293",22,"0"],
    [100,2022,"Apr","33013","370","83","13598",31,"67","1651","9585","928","1596","638","689","568","1462","611","552","143","282",1,"143",15,"0"],
    [101,2022,"May","44977","528","390","17876",71,"77","2012","11295","1944","1974","540","1015","900","2124","962","2107","441","358",0,"340",23,"0"],
    [102,2022,"Jun","41093","652","234","16765",26,"64","1416","10760","1528","2651","385","802","912","1913","209","1541","165","494",5,"509",62,"0"],
    [103,2022,"Jul","35478","451","116","16614",70,"39","1121","8769","901","1388","496","759","523","2405","282","650","415","287",34,"143",15,"0"],
    [104,2022,"Aug","37235","666","177","16040",81,"57","1224","9132","1463","1721","768","1348","1230","1483","228","1007","163","283",1,"145",18,"0"],
    [105,2022,"Sep","39708","625","205","15031",409,"202","2161","10062","1249","2274","547","1456","566","2851","549","265","137","550",5,"556",8,"0"],
    [106,2022,"Oct","25334","876","183","10631",260,"49","616","5943","526","1299","263","330","665","2065","203","775","279","226",0,"132",13,"0"],
    [107,2022,"Nov","38829","658","260","15926",58,"53","2188","8672","982","2345","386","1145","637","2895","563","1343","189","368",23,"114",24,"0"],
    [108,2022,"Dec","86275","2153","153","40896",285,"226","3910","16322","3181","3534","563","1421","1738","5267","1165","3843","168","979",31,"435",5,"0"],
    [109,2023,"Jan","92593","2271","230","40207",370,"185","4195","20412","4764","5767","1345","2918","947","3439","2372","1205","317","1089",2,"550",8,"0"],
    [110,2023,"Feb","121518","2643","269","53847",85,"38","7636","26156","3803","9147","893","3716","2494","4150","2085","1288","443","1201",13,"1588",23,"0"],
    [111,2023,"Mar","85935","1645","971","36874",112,"6","4496","20268","3704","4415","1056","1971","1651","5361","585","1316","326","588",17,"521",51,"1"],
    [112,2023,"Apr","32905","330","105","12366",67,"41","1645","7447","1853","1949","372","1079","557","1763","460","2174","236","302",10,"139",10,"0"],
    [113,2023,"May","89422","1599","267","31106",243,"135","1927","24233","2434","5163","1163","4801","1920","9268","1359","1601","224","878",80,"953",61,"7"],
    [114,2023,"Jun","75466","952","452","28523",267,"31","2888","17301","2652","3784","497","2612","2358","8171","1442","1710","203","804",4,"800",9,"6"],
    [115,2023,"Jul","29317","320","109","12559",8,"47","510","8323","1246","1446","728","875","535","822","423","574","291","310",7,"168",8,"8"],
    [116,2023,"Aug","19314","183","107","6721",17,"137","445","6479","956","949","211","752","318","772","398","390","135","215",5,"108",11,"5"],
    [117,2023,"Sep","15380","573","35","6151",21,"241","416","3441","588","1035","562","379","274","875","42","271","146","133",2,"149",44,"2"],
    [118,2023,"Oct","37813","429","612","18337",47,"27","1277","8325","1321","1864","224","1319","449","1467","301","1038","124","535",13,"90",12,"2"],
