﻿_id	Sector	Province	BE_Year	Low Speed Diesel (LSD)	High Speed Diesel (HSD)/Biodiesel	Fuel oil	Gasoline 91	Gasoline 95	Gasohol 91	Gasohol 95
1	Agriculture	Rayong	2559	0	676,797	0	0	0	0	0
2	Agriculture	Rayong	2560	0	655,010	0	0	0	0	0
3	Agriculture	Phuket	2559	0	38,325	0	0	0	0	0
4	Agriculture	Phuket	2560	0	38,321	0	0	0	0	0
5	Agriculture	Nan	2559	0	9,668,964	0	0	0	0	0
6	Agriculture	Nan	2560	0	9,714,981	0	0	0	0	0
7	Agriculture	Nakhonphanom	2559	0	4,392,747	0	0	0	0	0
8	Agriculture	Nakhonphanom	2560	0	4,378,388	0	0	0	0	0
9	Agriculture	Lampang	2559	0	4,653,529	0	0	0	0	0
10	Agriculture	Lampang	2560	0	4,648,442	0	0	0	0	0
11	Agriculture	Phayao	2559	0	6,380,249	0	0	0	0	0
12	Agriculture	Phayao	2560	0	6,363,857	0	0	0	0	0
13	Agriculture	Samut Prakan	2559	0	210,389	0	0	0	0	0
14	Agriculture	Samut Prakan	2560	0	237,405	0	0	0	0	0
15	Agriculture	Surat Thani	2559	0	898,782	0	0	0	0	0
16	Agriculture	Surat Thani	2560	0	898,344	0	0	0	0	0
17	Agriculture	Nong Bua Lamphu	2559	0	4,364,308	0	0	0	0	0
18	Agriculture	Nong Bua Lamphu	2560	0	4,291,532	0	0	0	0	0
19	Agriculture	Sakon Nakhon	2559	0	12,790,130	0	0	0	0	0
20	Agriculture	Sakon Nakhon	2560	0	13,124,710	0	0	0	0	0
21	Agriculture	Chaiyaphum	2559	0	11,482,910	0	0	0	0	0
22	Agriculture	Chaiyaphum	2560	0	11,445,459	0	0	0	0	0
23	Agriculture	Kamphaeng Phet	2559	0	11,590,070	0	0	0	0	0
24	Agriculture	Kamphaeng Phet	2560	0	11,342,285	0	0	0	0	0
25	Agriculture	Phitsanulok	2559	0	16,664,240	0	0	0	0	0
26	Agriculture	Phitsanulok	2560	0	17,133,153	0	0	0	0	0
27	Agriculture	Samut Songkhram	2559	0	63,125	0	0	0	0	0
28	Agriculture	Samut Songkhram	2560	0	62,072	0	0	0	0	0
29	Agriculture	Krabi	2559	0	428,388	0	0	0	0	0
30	Agriculture	Krabi	2560	0	428,090	0	0	0	0	0
31	Agriculture	Chumphon	2559	0	163,721	0	0	0	0	0
32	Agriculture	Chumphon	2560	0	163,322	0	0	0	0	0
33	Agriculture	Bungkan	2559	0	2,836,524	0	0	0	0	0
34	Agriculture	Bungkan	2560	0	2,821,447	0	0	0	0	0
35	Agriculture	Burirum	2559	0	2,836,524	0	0	0	0	0
36	Agriculture	Burirum	2560	0	2,821,447	0	0	0	0	0
37	Agriculture	Phattalung	2559	0	856,652	0	0	0	0	0
38	Agriculture	Phattalung	2560	0	849,275	0	0	0	0	0
39	Agriculture	Prachinburi	2559	0	4,094,509	0	0	0	0	0
40	Agriculture	Prachinburi	2560	0	4,086,290	0	0	0	0	0
41	Agriculture	Udtradit	2559	0	7,409,196	0	0	0	0	0
42	Agriculture	Udtradit	2560	0	7,561,109	0	0	0	0	0
43	Agriculture	Lamphun	2559	0	1,534,997	0	0	0	0	0
44	Agriculture	Lamphun	2560	0	7,561,109	0	0	0	0	0
45	Agriculture	Phichit	2559	0	15,670,293	0	0	0	0	0
46	Agriculture	Phichit	2560	0	16,062,189	0	0	0	0	0
47	Agriculture	Sa Kaeo	2559	0	12,086,611	0	0	0	0	0
48	Agriculture	Sa Kaeo	2560	0	11,691,188	0	0	0	0	0
49	Agriculture	Samut Sakhon	2559	0	144,668	0	0	0	0	0
50	Agriculture	Samut Sakhon	2560	0	142,659	0	0	0	0	0
51	Agriculture	Songkhla	2559	0	1,529,150	0	0	0	0	0
52	Agriculture	Songkhla	2560	0	1,515,950	0	0	0	0	0
53	Agriculture	Yasothon	2559	0	4,961,859	0	0	0	0	0
54	Agriculture	Yasothon	2560	0	4,963,742	0	0	0	0	0
55	Agriculture	Kanchanaburi	2559	0	21,030,529	0	0	0	0	0
56	Agriculture	Kanchanaburi	2560	0	20,985,579	0	0	0	0	0
57	Agriculture	Kalasin	2559	0	8,520,421	0	0	0	0	0
58	Agriculture	Kalasin	2560	0	8,591,046	0	0	0	0	0
59	Agriculture	Chachoengsao	2559	0	6,331,474	0	0	0	0	0
60	Agriculture	Chachoengsao	2560	0	6,308,693	0	0	0	0	0
61	Agriculture	Chonburi	2559	0	2,757,875	0	0	0	0	0
62	Agriculture	Chonburi	2560	0	2,733,504	0	0	0	0	0
63	Agriculture	Chainat	2559	0	10,296,369	0	0	0	0	0
64	Agriculture	Chainat	2560	0	10,609,792	0	0	0	0	0
65	Agriculture	Chiang Rai	2559	0	11,950,219	0	0	0	0	0
66	Agriculture	Chiang Rai	2560	0	12,007,299	0	0	0	0	0
67	Agriculture	Trat	2559	0	240,535	0	0	0	0	0
68	Agriculture	Trat	2560	0	236,620	0	0	0	0	0
69	Agriculture	Trang	2559	0	589,565	0	0	0	0	0
70	Agriculture	Trang	2560	0	587,981	0	0	0	0	0
71	Agriculture	Tak	2559	0	6,301,324	0	0	0	0	0
72	Agriculture	Tak	2560	0	6,398,077	0	0	0	0	0
73	Agriculture	Nakornnayok	2559	0	3,682,851	0	0	0	0	0
74	Agriculture	Nakornnayok	2560	0	3,284,728	0	0	0	0	0
75	Agriculture	Nakhon Si Thammarat	2559	0	929,864	0	0	0	0	0
76	Agriculture	Nakhon Si Thammarat	2560	0	924,387	0	0	0	0	0
77	Agriculture	Nakhon Pathom	2559	0	8,546,278	0	0	0	0	0
78	Agriculture	Nakhon Pathom	2560	0	8,505,122	0	0	0	0	0
79	Agriculture	Nakhon Ratchasima	2559	0	36,060,140	0	0	0	0	0
80	Agriculture	Nakhon Ratchasima	2560	0	35,870,789	0	0	0	0	0
81	Agriculture	Narathiwat	2559	0	459,891	0	0	0	0	0
82	Agriculture	Narathiwat	2560	0	458,276	0	0	0	0	0
83	Agriculture	Pathum Thani	2559	0	3,490,491	0	0	0	0	0
84	Agriculture	Pathum Thani	2560	0	3,558,940	0	0	0	0	0
85	Agriculture	Phangnga	2559	0	325,116	0	0	0	0	0
86	Agriculture	Phangnga	2560	0	324,731	0	0	0	0	0
87	Agriculture	Pattani	2559	0	612,995	0	0	0	0	0
88	Agriculture	Pattani	2560	0	604,605	0	0	0	0	0
89	Agriculture	Phra Nakorn Si Ayuttaya	2559	0	8,029,611	0	0	0	0	0
90	Agriculture	Phra Nakorn Si Ayuttaya	2560	0	8,005,341	0	0	0	0	0
91	Agriculture	Phetchabun	2559	0	25,205,871	0	0	0	0	0
92	Agriculture	Phetchabun	2560	0	24,838,595	0	0	0	0	0
93	Agriculture	Phetchaburi	2559	0	7,386,416	0	0	0	0	0
94	Agriculture	Phetchaburi	2560	0	7,307,694	0	0	0	0	0
95	Agriculture	Maha Sarakam	2559	0	11,560,765	0	0	0	0	0
96	Agriculture	Maha Sarakam	2560	0	11,548,931	0	0	0	0	0
97	Agriculture	Phare	2559	0	5,850,477	0	0	0	0	0
98	Agriculture	Phare	2560	0	5,925,584	0	0	0	0	0
99	Agriculture	Yala	2559	0	397,033	0	0	0	0	0
100	Agriculture	Yala	2560	0	396,278	0	0	0	0	0
101	Agriculture	Roi-Et	2559	0	10,810,607	0	0	0	0	0
102	Agriculture	Roi-Et	2560	0	10,837,662	0	0	0	0	0
103	Agriculture	Mae Hong Son	2559	0	2,589,451	0	0	0	0	0
104	Agriculture	Mae Hong Son	2560	0	1,997,082	0	0	0	0	0
105	Agriculture	Ranong	2559	0	75,749	0	0	0	0	0
106	Agriculture	Ranong	2560	0	75,726	0	0	0	0	0
107	Agriculture	Loei	2559	0	7,633,198	0	0	0	0	0
108	Agriculture	Loei	2560	0	7,914,379	0	0	0	0	0
109	Agriculture	Ratchaburi	2559	0	8,593,352	0	0	0	0	0
110	Agriculture	Ratchaburi	2560	0	8,651,241	0	0	0	0	0
111	Agriculture	Sisaket	2559	0	14,406,719	0	0	0	0	0
112	Agriculture	Sisaket	2560	0	14,451,675	0	0	0	0	0
113	Agriculture	Saraburi	2559	0	6,848,004	0	0	0	0	0
114	Agriculture	Saraburi	2560	0	7,073,561	0	0	0	0	0
115	Agriculture	Sukhothai	2559	0	6,723,088	0	0	0	0	0
116	Agriculture	Sukhothai	2560	0	6,981,593	0	0	0	0	0
117	Agriculture	Suphanburi	2559	0	20,316,146	0	0	0	0	0
118	Agriculture	Suphanburi	2560	0	20,383,575	0	0	0	0	0
119	Agriculture	Surin	2559	0	16,280,204	0	0	0	0	0
120	Agriculture	Surin	2560	0	16,360,512	0	0	0	0	0
121	Agriculture	Nong Khai	2559	0	3,418,219	0	0	0	0	0
122	Agriculture	Nong Khai	2560	0	3,424,981	0	0	0	0	0
123	Agriculture	Angthong	2559	0	3,546,956	0	0	0	0	0
124	Agriculture	Angthong	2560	0	3,528,639	0	0	0	0	0
125	Agriculture	Udon Thani	2559	0	11,040,594	0	0	0	0	0
126	Agriculture	Udon Thani	2560	0	10,984,902	0	0	0	0	0
127	Agriculture	Uthai Thani	2559	0	9,993,504	0	0	0	0	0
128	Agriculture	Uthai Thani	2560	0	10,119,158	0	0	0	0	0
129	Agriculture	Ubon Ratchathani	2559	0	14,616,883	0	0	0	0	0
130	Agriculture	Ubon Ratchathani	2560	0	14,735,508	0	0	0	0	0
131	Agriculture	Amnat Charoen	2559	0	3,836,281	0	0	0	0	0
132	Agriculture	Amnat Charoen	2560	0	4,158,219	0	0	0	0	0
