{
  "fields": [{"id":"_id","type":"int"},{"id":"Year","type":"numeric"},{"id":"Month","type":"text"},{"id":"Total","type":"text"},{"id":"1","type":"text"},{"id":"2","type":"text"},{"id":"3","type":"text"},{"id":"4","type":"text"},{"id":"5","type":"text"},{"id":"6","type":"numeric"},{"id":"7","type":"text"},{"id":"8","type":"text"},{"id":"9","type":"text"},{"id":"T","type":"text"},{"id":"X","type":"text"},{"id":"0","type":"text"}],
  "records": [
    [1,2014,"Jan"," 35,064 "," 989 "," 1,612 "," 3,174 "," 5,266 "," 5,855 ",224," 2,111 "," 2,175 "," 13,656 "," 2 ","",""],
    [2,2014,"Feb"," 45,311 "," 1,233 "," 2,624 "," 5,094 "," 7,699 "," 7,835 ",259," 2,336 "," 2,385 "," 15,797 "," 49 ","",""],
    [3,2014,"Mar"," 47,998 "," 1,178 "," 2,297 "," 5,020 "," 8,606 "," 8,556 ",159," 2,390 "," 2,492 "," 17,241 "," 59 ","",""],
    [4,2014,"Apr"," 49,233 "," 1,183 "," 2,629 "," 5,004 "," 8,568 "," 8,581 ",200," 2,380 "," 2,667 "," 17,951 "," 70 ","",""],
    [5,2014,"May"," 45,942 "," 1,191 "," 2,178 "," 4,411 "," 7,935 "," 8,109 ",178," 2,259 "," 2,644 "," 17,000 "," 37 ","",""],
    [6,2014,"Jun"," 52,437 "," 1,442 "," 2,335 "," 4,954 "," 9,213 "," 9,369 ",292," 2,819 "," 2,725 "," 19,276 "," 12 ","",""],
    [7,2014,"Jul"," 41,890 "," 1,194 "," 1,834 "," 3,908 "," 6,896 "," 7,801 ",191," 2,093 "," 2,688 "," 15,284 "," 1 ","",""],
    [8,2014,"Aug"," 36,464 "," 883 "," 1,435 "," 3,314 "," 5,618 "," 6,906 ",131," 1,888 "," 2,302 "," 13,987 "," -   ","",""],
    [9,2014,"Sep"," 38,171 "," 984 "," 1,423 "," 3,475 "," 5,767 "," 6,701 ",125," 1,931 "," 2,521 "," 15,241 "," 3 ","",""],
    [10,2014,"Oct"," 34,517 "," 1,047 "," 1,514 "," 2,943 "," 5,217 "," 6,303 ",133," 1,932 "," 2,361 "," 13,065 "," 2 ","",""],
    [11,2014,"Nov"," 37,444 "," 1,123 "," 1,782 "," 3,413 "," 6,119 "," 7,061 ",152," 2,213 "," 2,248 "," 13,331 "," 2 ","",""],
    [12,2014,"Dec"," 32,500 "," 890 "," 1,408 "," 3,067 "," 5,119 "," 6,302 ",164," 1,671 "," 1,959 "," 11,815 "," 105 ","",""],
    [13,2015,"Jan"," 38,454 "," 1,099 "," 1,821 "," 3,603 "," 6,182 "," 6,891 ",117," 1,974 "," 2,634 "," 14,111 "," 22 ","0","0"],
    [14,2015,"Feb"," 46,641 "," 1,189 "," 2,122 "," 4,894 "," 7,536 "," 8,339 ",155," 2,581 "," 2,911 "," 16,853 "," 61 ","0","0"],
    [15,2015,"Mar"," 45,394 "," 1,200 "," 2,143 "," 4,898 "," 7,949 "," 8,690 ",117," 2,358 "," 2,700 "," 15,289 "," 50 ","0","0"],
    [16,2015,"Apr"," 44,832 "," 1,237 "," 2,488 "," 4,700 "," 7,438 "," 8,023 ",145," 2,257 "," 2,485 "," 15,935 "," 114 ","5","5"],
    [17,2015,"May"," 52,091 "," 1,414 "," 2,660 "," 5,183 "," 9,049 "," 9,522 ",179," 2,626 "," 3,112 "," 18,253 "," 91 ","1","1"],
    [18,2015,"Jun"," 52,838 "," 1,526 "," 2,322 "," 5,118 "," 8,625 "," 9,418 ",176," 2,797 "," 3,806 "," 18,974 "," 76 ","0","0"],
    [19,2015,"Jul"," 48,140 "," 1,350 "," 2,091 "," 4,778 "," 7,415 "," 7,973 ",176," 2,467 "," 3,221 "," 18,667 "," 2 ","0","0"],
    [20,2015,"Aug"," 40,893 "," 1,130 "," 1,939 "," 3,961 "," 6,691 "," 6,926 ",159," 2,309 "," 2,742 "," 15,035 "," 1 ","0","0"],
    [21,2015,"Sep"," 40,168 "," 1,050 "," 1,766 "," 3,964 "," 5,805 "," 6,837 ",119," 2,476 "," 2,726 "," 15,424 "," 1 ","0","0"],
    [22,2015,"Oct"," 36,269 "," 993 "," 1,442 "," 3,303 "," 5,273 "," 6,373 ",130," 2,136 "," 2,465 "," 14,153 "," 1 ","0","0"],
    [23,2015,"Nov"," 43,030 "," 1,101 "," 1,979 "," 4,021 "," 6,283 "," 7,759 ",208," 2,784 "," 2,899 "," 15,983 "," 13 ","0","0"],
    [24,2015,"Dec"," 34,540 "," 873 "," 1,430 "," 3,233 "," 5,144 "," 6,469 ",179," 2,415 "," 2,268 "," 12,516 "," 13 ","0","0"],
    [25,2016,"Jan"," 42,581 "," 1,156 "," 1,773 "," 4,399 "," 6,124 "," 7,300 ",150," 2,767 "," 2,919 "," 15,958 ","35","",""],
    [26,2016,"Feb"," 44,726 "," 1,218 "," 1,808 "," 4,581 "," 6,866 "," 7,818 ",149," 2,763 "," 2,388 "," 17,047 ","88","",""],
    [27,2016,"Mar"," 48,196 "," 1,246 "," 2,297 "," 5,333 "," 7,113 "," 8,278 ",144," 2,786 "," 2,963 "," 18,031 ","5","",""],
    [28,2016,"Apr"," 46,939 "," 1,424 "," 2,654 "," 5,215 "," 7,420 "," 7,662 ",148," 2,508 "," 2,390 "," 17,482 ","36","",""],
    [29,2016,"May"," 51,509 "," 1,360 "," 2,712 "," 5,520 "," 8,053 "," 8,894 ",161," 2,777 "," 2,679 "," 19,244 ","109","",""],
    [30,2016,"Jun"," 15,491 "," 260 "," 940 "," 1,806 "," 3,516 "," 2,670 ",80," 804 "," 616 "," 4,783 ","16","",""],
    [31,2016,"Jul"," 9,544 "," 123 "," 492 "," 956 "," 2,186 "," 2,060 ",63," 459 "," 665 "," 2,539 ","1","",""],
    [32,2016,"Aug"," 10,618 "," 207 "," 598 "," 1,381 "," 2,346 "," 2,041 ",62," 497 "," 382 "," 3,103 ","1","",""],
    [33,2016,"Sep"," 10,363 "," 206 "," 815 "," 1,408 "," 1,849 "," 1,763 ",24," 500 "," 1,172 "," 2,613 ","13","",""],
    [34,2016,"Oct"," 7,007 "," 164 "," 480 "," 748 "," 1,356 "," 1,684 ",16," 292 "," 502 "," 1,765 ","0","",""],
    [35,2016,"Nov"," 11,193 "," 247 "," 621 "," 1,341 "," 2,662 "," 2,320 ",63," 514 "," 635 "," 2,787 ","3","",""],
    [36,2016,"Dec"," 10,126 "," 214 "," 489 "," 1,304 "," 1,979 "," 2,079 ",42," 443 "," 667 "," 2,858 ","51","",""],
    [37,2017,"Jan"," 11,731 "," 240 "," 528 "," 1,169 "," 2,254 "," 2,663 ",66," 593 "," 626 "," 3,557 "," 35 ","",""],
    [38,2017,"Feb"," 15,541 "," 394 "," 761 "," 1,901 "," 3,233 "," 3,506 ",48," 876 "," 887 "," 3,779 "," 156 ","",""],
    [39,2017,"Mar"," 16,708 "," 532 "," 1,000 "," 2,208 "," 3,676 "," 3,210 ",56," 656 "," 829 "," 4,487 "," 54 ","",""],
    [40,2017,"Apr"," 15,926 "," 338 "," 1,036 "," 2,097 "," 2,899 "," 3,326 ",95," 719 "," 764 "," 4,647 "," 5 ","",""],
    [41,2017,"May"," 15,421 "," 337 "," 962 "," 1,874 "," 3,417 "," 3,127 ",33," 1,020 "," 782 "," 3,856 "," 13 ","",""],
    [42,2017,"Jun"," 15,457 "," 326 "," 816 "," 1,911 "," 3,678 "," 3,097 ",104," 617 "," 661 "," 4,245 "," 2 ","",""],
    [43,2017,"Jul"," 15,754 "," 465 "," 1,218 "," 1,956 "," 3,716 "," 2,568 ",89," 780 "," 1,134 "," 3,826 "," 2 ","",""],
    [44,2017,"Aug"," 9,187 "," 173 "," 454 "," 987 "," 1,657 "," 2,144 ",67," 388 "," 481 "," 2,836 "," -   ","",""],
    [45,2017,"Sep"," 7,288 "," 109 "," 330 "," 842 "," 1,330 "," 1,258 ",39," 380 "," 600 "," 2,400 "," -   ","",""],
    [46,2017,"Oct"," 7,671 "," 190 "," 303 "," 777 "," 1,437 "," 1,661 ",11," 347 "," 542 "," 2,403 "," -   ","",""],
    [47,2017,"Nov"," 9,705 "," 213 "," 389 "," 930 "," 1,871 "," 2,074 ",23," 488 "," 547 "," 3,170 "," -   ","",""],
    [48,2017,"Dec"," 9,480 "," 218 "," 352 "," 801 "," 1,728 "," 2,160 ",34," 488 "," 674 "," 3,025 "," -   ","",""],
    [49,2018,"Jan"," 14,818 "," 330 "," 659 "," 1,693 "," 3,370 "," 2,976 ",55," 784 "," 1,131 "," 3,771 ","49","",""],
    [50,2018,"Feb"," 11,279 "," 215 "," 352 "," 1,522 "," 2,111 "," 2,909 ",49," 413 "," 477 "," 3,202 ","29","",""],
    [51,2018,"Mar"," 13,868 "," 319 "," 434 "," 2,187 "," 2,509 "," 3,540 ",42," 433 "," 441 "," 3,865 ","98","",""],
    [52,2018,"Apr"," 15,448 "," 302 "," 523 "," 1,969 "," 2,965 "," 3,728 ",50," 534 "," 450 "," 4,865 ","62","",""],
    [53,2018,"May"," 14,552 "," 267 "," 560 "," 2,203 "," 2,766 "," 2,616 ",34," 553 "," 425 "," 4,978 ","150","",""],
    [54,2018,"Jun"," 11,147 "," 277 "," 419 "," 1,509 "," 2,610 "," 2,046 ",38," 398 "," 974 "," 2,876 ","0","",""],
    [55,2018,"Jul"," 8,340 "," 165 "," 483 "," 926 "," 1,862 "," 1,758 ",25," 328 "," 379 "," 2,414 ","0","",""],
    [56,2018,"Aug"," 9,286 "," 188 "," 441 "," 973 "," 1,685 "," 1,905 ",24," 439 "," 1,009 "," 2,622 ","0","",""],
    [57,2018,"Sep"," 9,751 "," 249 "," 405 "," 1,113 "," 1,815 "," 1,569 ",35," 429 "," 449 "," 3,687 ","0","",""],
    [58,2018,"Oct"," 7,691 "," 207 "," 270 "," 761 "," 1,701 "," 1,613 ",59," 324 "," 412 "," 2,343 ","1","",""],
    [59,2018,"Nov"," 8,726 "," 175 "," 282 "," 951 "," 1,916 "," 2,033 ",24," 414 "," 518 "," 2,413 ","0","",""],
    [60,2018,"Dec"," 9,088 "," 150 "," 370 "," 1,086 "," 1,771 "," 2,045 ",25," 307 "," 644 "," 2,676 ","14","",""],
    [61,2019,"Jan"," 11,366 "," 228 "," 351 "," 1,548 "," 1,964 "," 2,894 ",26," 397 "," 559 "," 3,377 "," 22 ","",""],
    [62,2019,"Feb"," 14,661 "," 452 "," 801 "," 2,219 "," 2,733 "," 2,992 ",39," 496 "," 581 "," 4,155 "," 193 ","",""],
    [63,2019,"Mar"," 16,558 "," 328 "," 477 "," 2,671 "," 2,907 "," 3,788 ",16," 611 "," 855 "," 4,427 "," 477 ",""," 1 "],
    [64,2019,"Apr"," 19,142 "," 240 "," 415 "," 3,022 "," 3,295 "," 4,038 ",38," 572 "," 803 "," 6,672 ","47","","0"],
    [65,2019,"May"," 16,088 "," 433 "," 710 "," 2,289 "," 3,020 "," 3,016 ",32," 694 "," 1,225 "," 4,537 ","132","","0"],
    [66,2019,"Jun"," 11,572 "," 379 "," 598 "," 1,633 "," 2,506 "," 1,930 ",17," 477 "," 527 "," 3,491 ","14","","0"],
    [67,2019,"Jul"," 9,572 "," 350 "," 578 "," 1,043 "," 1,876 "," 1,880 ",18," 360 "," 743 "," 2,723 ","1","","0"],
    [68,2019,"Aug"," 8,679 "," 162 "," 288 "," 1,087 "," 1,665 "," 1,580 ",188," 399 "," 579 "," 2,677 ","54","","0"],
    [69,2019,"Sep"," 5,581 "," 92 "," 235 "," 505 "," 1,028 "," 1,223 ",15," 232 "," 415 "," 1,836 ","0","","0"],
    [70,2019,"Oct"," 6,583 "," 160 "," 271 "," 620 "," 1,175 "," 1,537 ",12," 325 "," 373 "," 2,110 ","0","","0"],
    [71,2019,"Nov"," 7,778 "," 194 "," 289 "," 824 "," 1,339 "," 1,458 ",16," 361 "," 487 "," 2,810 ","0","","0"],
    [72,2019,"Dec"," 7,827 "," 154 "," 220 "," 853 "," 1,525 "," 1,985 ",8," 403 "," 427 "," 2,252 ","0","","0"],
    [73,2020,"Jan"," 21,238 "," 445 "," 882 "," 2,114 "," 4,054 "," 4,087 ",55," 1,154 "," 1,188 "," 7,257 ","2","",""],
    [74,2020,"Feb"," 25,295 "," 792 "," 1,086 "," 2,757 "," 4,575 "," 4,916 ",82," 1,366 "," 1,437 "," 8,283 ","1","",""],
    [75,2020,"Mar"," 25,734 "," 576 "," 860 "," 3,100 "," 4,503 "," 5,428 ",35," 1,268 "," 1,332 "," 8,627 ","5","",""],
    [76,2020,"Apr"," 24,462 "," 935 "," 1,347 "," 4,436 "," 6,528 "," 2,166 ",17," 2,486 "," 1,059 "," 5,472 ","1","14","1"],
    [77,2020,"May"," 27,877 "," 913 "," 1,445 "," 5,218 "," 6,452 "," 2,539 ",37," 2,529 "," 1,027 "," 7,696 ","14","7",""],
    [78,2020,"Jun"," 36,420 "," 1,049 "," 1,785 "," 6,908 "," 7,878 "," 3,495 ",41," 3,618 "," 1,452 "," 10,185 ","9","",""],
    [79,2020,"Jul"," 32,995 "," 1,051 "," 1,795 "," 6,350 "," 7,087 "," 3,363 ",20," 3,102 "," 1,209 "," 9,018 ","","",""],
    [80,2020,"Aug"," 36,125 "," 1,136 "," 1,755 "," 6,531 "," 7,441 "," 3,864 ",59," 1,424 "," 1,299 "," 12,611 ","5","",""],
    [81,2020,"Sep"," 24,937 "," 777 "," 1,458 "," 3,963 "," 5,525 "," 2,562 ",45," 604 "," 1,023 "," 8,980 ","","",""],
    [82,2020,"Oct"," 20,729 "," 687 "," 1,208 "," 3,421 "," 4,056 "," 2,178 ",24," 486 "," 718 "," 7,950 ","1","",""],
    [83,2020,"Nov"," 43,454 "," 1,218 "," 1,973 "," 5,859 "," 5,869 "," 4,596 ",116," 1,795 "," 1,380 "," 20,646 ","2","",""],
    [84,2020,"Dec"," 36,222 "," 1,037 "," 1,770 "," 4,924 "," 5,804 "," 3,712 ",103," 1,136 "," 1,308 "," 16,428 ","","",""],
    [85,2021,"Jan"," 28,887 ","878","1,488","4,496","4,845","3,084",66,"965","1,067","11,998","","",""],
    [86,2021,"Feb"," 30,421 "," 1,137 "," 1,693 "," 4,433 "," 4,811 "," 2,855 ",50," 713 "," 1,051 "," 13,678 ","","",""],
    [87,2021,"Mar"," 31,851 "," 1,092 "," 1,916 "," 5,704 "," 6,069 "," 2,977 ",62," 891 "," 1,058 "," 12,082 ","","",""],
    [88,2021,"Apr"," 27,404 ","1154"," 1,499 "," 5,063 "," 5,722 "," 2,930 ",44," 695 "," 917 "," 9,380 ","","",""],
    [89,2021,"May"," 34,429 ","1284"," 2,263 "," 6,360 "," 6,311 "," 3,414 ",95," 1,093 "," 1,134 "," 12,475 ","","",""],
    [90,2021,"Jun"," 37,455 "," 1,251 "," 2,173 "," 6,433 "," 7,342 "," 3,353 ",43," 1,202 "," 1,231 "," 14,427 "," -   "," -   "," -   "],
    [91,2021,"Jul"," 30,271 "," 1,198 "," 1,583 "," 5,765 "," 5,945 "," 2,678 ",37," 1,043 "," 994 "," 11,027 "," 1 "," -   "," -   "],
    [92,2021,"Aug"," 42,888 "," 1,969 "," 3,458 "," 8,461 "," 8,982 "," 3,589 ",71," 1,661 "," 1,358 "," 13,338 "," 1 "," -   "," -   "],
    [93,2021,"Sep"," 31,213 "," 1,342 "," 2,126 "," 5,678 "," 5,385 "," 2,351 ",59," 1,194 "," 1,195 "," 11,883 "," -   "," -   "," -   "],
    [94,2021,"Oct"," 20,216 "," 955 "," 1,493 "," 3,909 "," 4,447 "," 1,950 ",40," 724 "," 804 "," 5,894 "," -   "," -   "," -   "],
    [95,2021,"Nov"," 17,867 "," 620 "," 783 "," 2,842 "," 3,258 "," 1,732 ",21," 556 "," 580 "," 7,475 "," -   "," -   "," -   "],
    [96,2021,"Dec"," 19,204 "," 597 "," 755 "," 2,976 "," 3,298 "," 2,219 ",94," 518 "," 694 "," 8,053 "," -   "," -   "," -   "],
    [97,2022,"Jan","20953","642","984","3252","3407","2508",37,"625","1238","8260","0","0","0"],
    [98,2022,"Feb","29857","1026","1451","5012","5717","3060",55,"1049","1236","11251","0","0","0"],
    [99,2022,"Mar","35114","1294","1590","4988","6482","3922",37,"949","1761","14091","0","0","0"],
    [100,2022,"Apr","29761","1103","1452","4542","6586","3145",73,"1100","1340","10420","0","0","0"],
    [101,2022,"May","35190","1198","1817","5254","7385","3613",117,"1480","1217","13109","0","0","0"],
    [102,2022,"Jun","33661","1559","2153","5044","7265","3472",92,"1122","1508","11446","0","0","0"],
    [103,2022,"Jul","26610","982","1352","4534","5303","2779",48,"944","1209","9459","0","0","0"],
    [104,2022,"Aug","27724","1094","1306","4459","5272","2930",31,"921","994","10717","0","0","0"],
    [105,2022,"Sep","25092","1192","1235","3436","4387","2721",63,"716","944","10398","0","0","0"],
    [106,2022,"Oct","18634","874","1074","3104","3684","1835",31,"631","861","6540","0","0","0"],
    [107,2022,"Nov","23086","822","1236","3585","4539","2513",64,"763","1028","8536","0","0","0"],
    [108,2022,"Dec","23360","868","1142","3451","4447","2568",48,"797","1391","8648","0","0","0"],
    [109,2023,"Jan","24371","863","1369","4098","4664","2680",49,"901","1034","8713","0","0","0"],
    [110,2023,"Feb","28192","943","1393","5369","5098","3579",50,"1286","1267","9207","0","0","0"],
    [111,2023,"Mar","25794","750","1326","4802","4871","3058",35,"944","1445","8563","0","0","0"],
    [112,2023,"Apr","24845","945","1422","4251","4624","2563",34,"1059","1229","8718","0","0","0"],
    [113,2023,"May","24502","1014","1454","4489","4794","2575",37,"784","1049","8306","0","0","0"],
    [114,2023,"Jun","33531","2300","4450","6390","7579","2810",75,"913","977","8037","0","0","0"],
    [115,2023,"Jul","25246","958","1618","4648","5703","2867",41,"883","941","7587","0","0","0"],
    [116,2023,"Aug","22098","1006","1378","3940","4848","2273",34,"625","785","7209","0","0","0"],
    [117,2023,"Sep","17921","792","1094","3606","3861","1863",32,"595","790","5288","0","0","0"],
    [118,2023,"Oct","16661","694","907","3141","2800","1688",39,"550","767","6075","0","0","0"],
    [119,2023,"Nov","19157","662","931","3564","3165","2243",20,"679","1072","6821","0","0","0"],
    [120,2023,"Dec","19627","714","1005","3575","3793","2079",47,"761","1097","6556","0","0","0"],
    [121,2024,"Jan","0","0","0","0","0","0",0,"0","0","0","0","0","0"],
    [122,2024,"Feb","0","0","0","0","0","0",0,"0","0","0","0","0","0"],
    [123,2024,"Mar","0","0","0","0","0","0",0,"0","0","0","0","0","0"],
    [124,2024,"Apr","0","0","0","0","0","0",0,"0","0","0","0","0","0"],
    [125,2024,"May","0","0","0","0","0","0",0,"0","0","0","0","0","0"],
    [126,2024,"Jun","0","0","0","0","0","0",0,"0","0","0","0","0","0"],
    [127,2024,"Jul","0","0","0","0","0","0",0,"0","0","0","0","0","0"],
    [128,2024,"Aug","0","0","0","0","0","0",0,"0","0","0","0","0","0"],
    [129,2024,"Sep","0","0","0","0","0","0",0,"0","0","0","0","0","0"],
    [130,2024,"Oct","0","0","0","0","0","0",0,"0","0","0","0","0","0"],
    [131,2024,"Nov","0","0","0","0","0","0",0,"0","0","0","0","0","0"],
    [132,2024,"Dec","0","0","0","0","0","0",0,"0","0","0","0","0","0"]
]}
